Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
UPDATED Feb. 16, 2019 at 6:37 PM
Dates | Pollster | Sample | Result | Net result | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. House | |||||||||||||||
U.S. House | • | SD-1 | SD-1 Nov 2-4, 2018 851 LV | Nov 2-4, 2018 | 851 | LV | Bjorkman | 41% | Bjorkman 41% Johnson 51% Wieczorek 3% Hendrickson 2% | More | Johnson | +10 | |||
Johnson | 51% | ||||||||||||||
Wieczorek | 3% | ||||||||||||||
Hendrickson | 2% | ||||||||||||||
U.S. House | • | SD-1 | SD-1 Nov 1-4, 2018 514 LV | Nov 1-4, 2018 | 514 | LV | Bjorkman | 38% | Bjorkman 38% Johnson 54% | 54% | Johnson | Johnson | +16 |
Key
A = ADULTS
RV = REGISTERED VOTERS
V = VOTERS
LV = LIKELY VOTERS
U.S. House | |||||||||||||||
U.S. House | • | SD-1 | SD-1 Oct 18-22, 2018 500 LV | Oct 18-22, 2018 | 500 | LV | Bjorkman | 31% | Bjorkman 31% Johnson 54% Wieczorek 2% Hendrickson 1% | More | Johnson | +23 | |||
Johnson | 54% | ||||||||||||||
Wieczorek | 2% | ||||||||||||||
Hendrickson | 1% |
U.S. House | |||||||||||||||
U.S. House | • | SD-1 | SD-1 Jul 19-20, 2018 641 RV | Jul 19-20, 2018 | 641 | RV | Bjorkman | 33% | Bjorkman 33% Johnson 43% | 43% | Johnson | Johnson | +10 |
U.S. House | |||||||||||||||
U.S. House | • | SD-1 | SD-1 Aug 1-5, 2018 400 LV | Aug 1-5, 2018 | 400 | LV | Bjorkman | 33% | Bjorkman 33% Johnson 54% | 54% | Johnson | Johnson | +21 |
No matching polls
Polls conducted after June 28, 2018, the date this page was published, are listed by the date that FiveThirtyEight collected them; polls conducted before then are listed under the last date that the poll was in the field. Polls from firms that are banned by FiveThirtyEight are not shown. Pollsters that did not release any horse-race polls within three weeks of an election since 1998 do not have a grade and are treated as a C+ by the grade filter.
* Polls marked with an asterisk are partisan polls. Partisanship is determined by who sponsors the poll, rather than who conducts it. Polls are considered partisan if they’re conducted on behalf of a candidate, party, campaign committee, or PAC, super PAC, 501(c)(4), 501(c)(5) or 501(c)(6) organization that conducts a large majority of its political activity on behalf of one political party.
Notice any bugs or missing polls? Send us an email.
Download this data: presidential primary polls, presidential general election polls, Senate polls, House polls, gubernatorial polls, presidential approval polls, generic congressional ballot polls
Design and development by Aaron Bycoffe, Ritchie King and Dhrumil Mehta. Andrea Jones-Rooy, Dhrumil Mehta, Nathaniel Rakich, Derek Shan and Julia Wolfe contributed research.
© 2018 ABC News Internet Ventures. All rights reserved.
Comments