Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
UPDATED Mar. 9, 2019 at 10:21 PM
| Dates | Pollster | Sample | Result | Net result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| President: general election | |||||||||||||||
| President: general election | Minn. | • | Minn. Feb 26-Mar 3, 2019 550 A | Feb 26-Mar 3, 2019 | 550 | A | Klobuchar | 52% | Klobuchar 52% Trump 35% Schultz 7% | More | Klobuchar | +17 | |||
| Trump | 35% | ||||||||||||||
| Schultz | 7% | ||||||||||||||
Key
A = ADULTS
RV = REGISTERED VOTERS
V = VOTERS
LV = LIKELY VOTERS
| President: general election | |||||||||||||||
| President: general election | S.C. | • | S.C. Feb 28-Mar 2, 2019 755 RV | Feb 28-Mar 2, 2019 | 755 | RV | Sanders | 42% | Sanders 42% Trump 51% Schultz 7% | More | Trump | +9 | |||
| Trump | 51% | ||||||||||||||
| Schultz | 7% | ||||||||||||||
| President: general election | S.C. | • | S.C. Feb 28-Mar 2, 2019 755 RV | Feb 28-Mar 2, 2019 | 755 | RV | Warren | 41% | Warren 41% Trump 53% Schultz 7% | More | Trump | +12 | |||
| Trump | 53% | ||||||||||||||
| Schultz | 7% | ||||||||||||||
| President: general election | S.C. | • | S.C. Feb 28-Mar 2, 2019 755 RV | Feb 28-Mar 2, 2019 | 755 | RV | Klobuchar | 44% | Klobuchar 44% Trump 56% | 56% | Trump | Trump | +12 | ||
| President: general election | S.C. | • | S.C. Feb 28-Mar 2, 2019 755 RV | Feb 28-Mar 2, 2019 | 755 | RV | O'Rourke | 44% | O'Rourke 44% Trump 56% | 56% | Trump | Trump | +12 | ||
| President: general election | S.C. | • | S.C. Feb 28-Mar 2, 2019 755 RV | Feb 28-Mar 2, 2019 | 755 | RV | Booker | 46% | Booker 46% Trump 54% | 54% | Trump | Trump | +8 | ||
| President: general election | S.C. | • | S.C. Feb 28-Mar 2, 2019 755 RV | Feb 28-Mar 2, 2019 | 755 | RV | Harris | 44% | Harris 44% Trump 56% | 56% | Trump | Trump | +12 | ||
| President: general election | S.C. | • | S.C. Feb 28-Mar 2, 2019 755 RV | Feb 28-Mar 2, 2019 | 755 | RV | Sanders | 46% | Sanders 46% Trump 54% | 54% | Trump | Trump | +8 | ||
| President: general election | S.C. | • | S.C. Feb 28-Mar 2, 2019 755 RV | Feb 28-Mar 2, 2019 | 755 | RV | Biden | 48% | Biden 48% Trump 52% | 52% | Trump | Trump | +4 | ||
| President: general election | S.C. | • | S.C. Feb 28-Mar 2, 2019 755 RV | Feb 28-Mar 2, 2019 | 755 | RV | Warren | 46% | Warren 46% Trump 54% | 54% | Trump | Trump | +8 | ||
| President: general election | |||||||||||||||
| President: general election | • | Feb 22-23, 2019 1,000 RV | Feb 22-23, 2019 | 1,000 | RV | Warren | 45% | Warren 45% Trump 42% | 42% | Trump | Warren | +3 | |||
| President: general election | • | Feb 22-23, 2019 1,000 RV | Feb 22-23, 2019 | 1,000 | RV | Sanders | 50% | Sanders 50% Trump 41% | 41% | Trump | Sanders | +9 | |||
| President: general election | • | Feb 22-23, 2019 1,000 RV | Feb 22-23, 2019 | 1,000 | RV | Harris | 45% | Harris 45% Trump 43% | 43% | Trump | Harris | +2 | |||
| President: general election | • | Feb 22-23, 2019 1,000 RV | Feb 22-23, 2019 | 1,000 | RV | Booker | 46% | Booker 46% Trump 43% | 43% | Trump | Booker | +3 | |||
| President: general election | • | Feb 22-23, 2019 1,000 RV | Feb 22-23, 2019 | 1,000 | RV | Biden | 51% | Biden 51% Trump 40% | 40% | Trump | Biden | +11 | |||
| President: general election | |||||||||||||||
| President: general election | Texas | • | Texas Feb 20-25, 2019 1,222 RV | Feb 20-25, 2019 | 1,222 | RV | Castro | 41% | Castro 41% Trump 46% | 46% | Trump | Trump | +5 | ||
| President: general election | Texas | • | Texas Feb 20-25, 2019 1,222 RV | Feb 20-25, 2019 | 1,222 | RV | Warren | 41% | Warren 41% Trump 48% | 48% | Trump | Trump | +7 | ||
| President: general election | Texas | • | Texas Feb 20-25, 2019 1,222 RV | Feb 20-25, 2019 | 1,222 | RV | Harris | 41% | Harris 41% Trump 48% | 48% | Trump | Trump | +7 | ||
| President: general election | Texas | • | Texas Feb 20-25, 2019 1,222 RV | Feb 20-25, 2019 | 1,222 | RV | O'Rourke | 46% | O'Rourke 46% Trump 47% | 47% | Trump | Trump | +1 | ||
| President: general election | Texas | • | Texas Feb 20-25, 2019 1,222 RV | Feb 20-25, 2019 | 1,222 | RV | Sanders | 45% | Sanders 45% Trump 47% | 47% | Trump | Trump | +2 | ||
| President: general election | Texas | • | Texas Feb 20-25, 2019 1,222 RV | Feb 20-25, 2019 | 1,222 | RV | Biden | 46% | Biden 46% Trump 47% | 47% | Trump | Trump | +1 | ||
| President: general election | |||||||||||||||
| President: general election | N.H. | • | N.H. Feb 21-22, 2019 910 RV | Feb 21-22, 2019 | 910 | RV | Sanders | 48% | Sanders 48% Trump 42% Schultz 10% | More | Sanders | +6 | |||
| Trump | 42% | ||||||||||||||
| Schultz | 10% | ||||||||||||||
| President: general election | N.H. | • | N.H. Feb 21-22, 2019 910 RV | Feb 21-22, 2019 | 910 | RV | Warren | 44% | Warren 44% Trump 45% Schultz 12% | More | Trump | +1 | |||
| Trump | 45% | ||||||||||||||
| Schultz | 12% | ||||||||||||||
| President: general election | N.H. | • | N.H. Feb 21-22, 2019 910 RV | Feb 21-22, 2019 | 910 | RV | Booker | 51% | Booker 51% Trump 49% | 49% | Trump | Booker | +2 | ||
| President: general election | N.H. | • | N.H. Feb 21-22, 2019 910 RV | Feb 21-22, 2019 | 910 | RV | Harris | 52% | Harris 52% Trump 48% | 48% | Trump | Harris | +4 | ||
| President: general election | N.H. | • | N.H. Feb 21-22, 2019 910 RV | Feb 21-22, 2019 | 910 | RV | Sanders | 55% | Sanders 55% Trump 45% | 45% | Trump | Sanders | +10 | ||
| President: general election | N.H. | • | N.H. Feb 21-22, 2019 910 RV | Feb 21-22, 2019 | 910 | RV | Biden | 55% | Biden 55% Trump 45% | 45% | Trump | Biden | +10 | ||
| President: general election | N.H. | • | N.H. Feb 21-22, 2019 910 RV | Feb 21-22, 2019 | 910 | RV | Warren | 52% | Warren 52% Trump 48% | 48% | Trump | Warren | +3 | ||
No matching polls
Polls conducted after June 28, 2018, the date this page was published, are listed by the date that FiveThirtyEight collected them; polls conducted before then are listed under the last date that the poll was in the field. Polls from firms that are banned by FiveThirtyEight are not shown. Pollsters that did not release any horse-race polls within three weeks of an election since 1998 do not have a grade and are treated as a C+ by the grade filter.
* Polls marked with an asterisk are partisan polls. Partisanship is determined by who sponsors the poll, rather than who conducts it. Polls are considered partisan if they’re conducted on behalf of a candidate, party, campaign committee, or PAC, super PAC, 501(c)(4), 501(c)(5) or 501(c)(6) organization that conducts a large majority of its political activity on behalf of one political party.
Notice any bugs or missing polls? Send us an email.
Download this data: presidential primary polls, presidential general election polls, Senate polls, House polls, gubernatorial polls, presidential approval polls, generic congressional ballot polls
Design and development by Aaron Bycoffe, Ritchie King and Dhrumil Mehta. Andrea Jones-Rooy, Dhrumil Mehta, Nathaniel Rakich, Derek Shan and Julia Wolfe contributed research.
© 2018 ABC News Internet Ventures. All rights reserved.
Comments