President: general election |
President: general election | ME-1 | • | ME-1 Oct 29-Nov 2, 2020 549 LV | Oct 29-Nov 2, 2020 | | 549 | LV | Biden | 56% | | More | Biden | +21 |
| | Trump | 35% | | |
| | Hawkins | 3% | | |
| | Jorgensen | 2% | | |
President: general election | ME-2 | • | ME-2 Oct 29-Nov 2, 2020 475 LV | Oct 29-Nov 2, 2020 | | 475 | LV | Biden | 50% | | 50% | Trump | | Even |
President: general election | Maine | • | Maine Oct 29-Nov 2, 2020 1,024 LV | Oct 29-Nov 2, 2020 | | 1,024 | LV | Biden | 52% | | More | Biden | +12 |
| | Trump | 40% | | |
| | Jorgensen | 4% | | |
| | Hawkins | 2% | | |
President: general election | ME-2 | • | ME-2 Oct 29-Nov 2, 2020 475 LV | Oct 29-Nov 2, 2020 | | 475 | LV | Biden | 47% | | More | Biden | +1 |
| | Trump | 46% | | |
| | Jorgensen | 4% | | |
| | Hawkins | 1% | | |
President: general election | Maine | • | Maine Oct 20-Nov 1, 2020 1,183 LV | Oct 20-Nov 1, 2020 | | 1,183 | LV | Biden | 56% | | 42% | Trump | Biden | +14 |
President: general election | Maine | • | Maine Oct 20-Nov 1, 2020 1,183 RV | Oct 20-Nov 1, 2020 | | 1,183 | RV | Biden | 56% | | 41% | Trump | Biden | +15 |
Comments