President: Democratic primary |
President: Democratic primary | • | Calif. | | Calif. Feb 24-Mar 2, 2020 727 LV | Feb 24-Mar 2, 2020 | | 727 | LV | Sanders | 34% | | More | Sanders | +8 |
| | Biden | 26% | | |
| | Warren | 15% | | |
| | Bloomberg | 15% | | |
| | Buttigieg | 3% | | |
| | Klobuchar | 1% | | |
| | Gabbard | 1% | | |
President: Democratic primary | • | Calif. | | Calif. Feb 29-Mar 1, 2020 1,220 LV | Feb 29-Mar 1, 2020 | | 1,220 | LV | Sanders | 43% | | 40% | Warren | Sanders | +3 |
President: Democratic primary | • | Calif. | | Calif. Feb 29-Mar 1, 2020 1,220 LV | Feb 29-Mar 1, 2020 | | 1,220 | LV | Sanders | 56% | | 30% | Bloomberg | Sanders | +26 |
President: Democratic primary | • | Calif. | | Calif. Feb 29-Mar 1, 2020 1,220 LV | Feb 29-Mar 1, 2020 | | 1,220 | LV | Sanders | 48% | | 41% | Biden | Sanders | +8 |
President: Democratic primary | • | Calif. | | Calif. Feb 29-Mar 1, 2020 1,220 LV | Feb 29-Mar 1, 2020 | | 1,220 | LV | Sanders | 34% | | More | Sanders | +12 |
| | Biden | 22% | | |
| | Warren | 14% | | |
| | Bloomberg | 10% | | |
| | Buttigieg | 6% | | |
| | Klobuchar | 3% | | |
| | Steyer | 1% | | |
| | Gabbard | 1% | | |
President: Democratic primary | • | Calif. | | Calif. Feb 29-Mar 1, 2020 545 LV | Feb 29-Mar 1, 2020 | | 545 | LV | Sanders | 38% | | More | Sanders | +17 |
| | Biden | 21% | | |
| | Warren | 16% | | |
| | Bloomberg | 11% | | |
| | Buttigieg | 7% | | |
| | Klobuchar | 5% | | |
| | Steyer | 2% | | |
| | Gabbard | 1% | | |
President: Democratic primary | • | Calif. | | Calif. Feb 26-28, 2020 1,020 LV | Feb 26-28, 2020 | | 1,020 | LV | Sanders | 28% | | More | Sanders | +9 |
| | Biden | 19% | | |
| | Warren | 18% | | |
| | Bloomberg | 13% | | |
| | Buttigieg | 9% | | |
| | Klobuchar | 6% | | |
| | Steyer | 4% | | |
| | Gabbard | 3% | | |
Comments