Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
UPDATED Feb. 23, 2020 at 12:29 PM
| Dates | Pollster | Sample | Result | Net result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| President: Democratic primary | |||||||||||||||
| President: Democratic primary | • | Feb 20-22, 2020 6,498 LV | Feb 20-22, 2020 | 6,498 | LV | Sanders | 28% | Sanders 28% Warren 19% Biden 17% Bloomberg 13% Buttigieg 10% Klobuchar 5% Steyer 2% Gabbard 1% | More | Sanders | +9 | ||||
| Warren | 19% | ||||||||||||||
| Biden | 17% | ||||||||||||||
| Bloomberg | 13% | ||||||||||||||
| Buttigieg | 10% | ||||||||||||||
| Klobuchar | 5% | ||||||||||||||
| Steyer | 2% | ||||||||||||||
| Gabbard | 1% | ||||||||||||||
Key
A = ADULTS
RV = REGISTERED VOTERS
V = VOTERS
LV = LIKELY VOTERS
| President: Democratic primary | |||||||||||||||
| President: Democratic primary | • | Feb 20, 2020 2,609 LV | Feb 20, 2020 | 2,609 | LV | Sanders | 30% | Sanders 30% Biden 19% Bloomberg 17% Warren 12% Buttigieg 11% Klobuchar 5% | More | Sanders | +11 | ||||
| Biden | 19% | ||||||||||||||
| Bloomberg | 17% | ||||||||||||||
| Warren | 12% | ||||||||||||||
| Buttigieg | 11% | ||||||||||||||
| Klobuchar | 5% | ||||||||||||||
| President: Democratic primary | |||||||||||||||
| President: Democratic primary | • | Feb 16-18, 2020 555 LV | Feb 16-18, 2020 | 555 | LV | Sanders | 24% | Sanders 24% Biden 18% Warren 16% Bloomberg 12% Buttigieg 11% Klobuchar 7% Steyer 2% Gabbard 2% | More | Sanders | +6 | ||||
| Biden | 18% | ||||||||||||||
| Warren | 16% | ||||||||||||||
| Bloomberg | 12% | ||||||||||||||
| Buttigieg | 11% | ||||||||||||||
| Klobuchar | 7% | ||||||||||||||
| Steyer | 2% | ||||||||||||||
| Gabbard | 2% | ||||||||||||||
| President: Democratic primary | • | Feb 14-17, 2020 350 LV | Feb 14-17, 2020 | 350 | LV | Sanders | 33% | Sanders 33% Biden 15% Bloomberg 15% Warren 13% Buttigieg 9% Klobuchar 7% Steyer 2% Gabbard 1% | More | Sanders | +18 | ||||
| Biden | 15% | ||||||||||||||
| Bloomberg | 15% | ||||||||||||||
| Warren | 13% | ||||||||||||||
| Buttigieg | 9% | ||||||||||||||
| Klobuchar | 7% | ||||||||||||||
| Steyer | 2% | ||||||||||||||
| Gabbard | 1% | ||||||||||||||
| President: Democratic primary | • | Feb 14-17, 2020 408 RV | Feb 14-17, 2020 | 408 | RV | Sanders | 32% | Sanders 32% Biden 16% Bloomberg 14% Warren 12% Buttigieg 8% Klobuchar 7% Steyer 2% Gabbard 1% | More | Sanders | +16 | ||||
| Biden | 16% | ||||||||||||||
| Bloomberg | 14% | ||||||||||||||
| Warren | 12% | ||||||||||||||
| Buttigieg | 8% | ||||||||||||||
| Klobuchar | 7% | ||||||||||||||
| Steyer | 2% | ||||||||||||||
| Gabbard | 1% | ||||||||||||||
| President: Democratic primary | • | Feb 14-17, 2020 466 A | Feb 14-17, 2020 | 466 | A | Sanders | 32% | Sanders 32% Biden 17% Bloomberg 14% Warren 11% Buttigieg 7% Klobuchar 6% Steyer 2% Gabbard 1% | More | Sanders | +15 | ||||
| Biden | 17% | ||||||||||||||
| Bloomberg | 14% | ||||||||||||||
| Warren | 11% | ||||||||||||||
| Buttigieg | 7% | ||||||||||||||
| Klobuchar | 6% | ||||||||||||||
| Steyer | 2% | ||||||||||||||
| Gabbard | 1% | ||||||||||||||
| President: Democratic primary | • | Feb 12-17, 2020 15,974 LV | Feb 12-17, 2020 | 15,974 | LV | Sanders | 28% | Sanders 28% Bloomberg 20% Biden 19% Buttigieg 12% Warren 10% Klobuchar 6% Steyer 3% Gabbard 2% | More | Sanders | +8 | ||||
| Bloomberg | 20% | ||||||||||||||
| Biden | 19% | ||||||||||||||
| Buttigieg | 12% | ||||||||||||||
| Warren | 10% | ||||||||||||||
| Klobuchar | 6% | ||||||||||||||
| Steyer | 3% | ||||||||||||||
| Gabbard | 2% | ||||||||||||||
| President: Democratic primary | • | Feb 14-15, 2020 449 RV | Feb 14-15, 2020 | 449 | RV | Sanders | 22% | Sanders 22% Biden 19% Bloomberg 18% Warren 12% Buttigieg 10% Klobuchar 5% Steyer 3% Gabbard 0% Bennet 0% Patrick 0% | More | Sanders | +3 | ||||
| Biden | 19% | ||||||||||||||
| Bloomberg | 18% | ||||||||||||||
| Warren | 12% | ||||||||||||||
| Buttigieg | 10% | ||||||||||||||
| Klobuchar | 5% | ||||||||||||||
| Steyer | 3% | ||||||||||||||
| Gabbard | 0% | ||||||||||||||
| Bennet | 0% | ||||||||||||||
| Patrick | 0% | ||||||||||||||
| President: Democratic primary | |||||||||||||||
| President: Democratic primary | • | Feb 16-18, 2020 573 LV | Feb 16-18, 2020 | 573 | LV | Sanders | 29% | Sanders 29% Biden 22% Bloomberg 14% Warren 12% Buttigieg 8% Klobuchar 6% Gabbard 4% Steyer 3% | More | Sanders | +7 | ||||
| Biden | 22% | ||||||||||||||
| Bloomberg | 14% | ||||||||||||||
| Warren | 12% | ||||||||||||||
| Buttigieg | 8% | ||||||||||||||
| Klobuchar | 6% | ||||||||||||||
| Gabbard | 4% | ||||||||||||||
| Steyer | 3% | ||||||||||||||
| President: Democratic primary | • | Feb 14-17, 2020 426 LV | Feb 14-17, 2020 | 426 | LV | Sanders | 54% | Sanders 54% Buttigieg 38% | 38% | Buttigieg | Sanders | +16 | |||
| President: Democratic primary | • | Feb 14-17, 2020 426 LV | Feb 14-17, 2020 | 426 | LV | Sanders | 57% | Sanders 57% Bloomberg 37% | 37% | Bloomberg | Sanders | +20 | |||
| President: Democratic primary | • | Feb 14-17, 2020 426 LV | Feb 14-17, 2020 | 426 | LV | Sanders | 27% | Sanders 27% Biden 15% Bloomberg 14% Warren 14% Buttigieg 13% Klobuchar 7% Steyer 2% Gabbard 1% | More | Sanders | +12 | ||||
| Biden | 15% | ||||||||||||||
| Bloomberg | 14% | ||||||||||||||
| Warren | 14% | ||||||||||||||
| Buttigieg | 13% | ||||||||||||||
| Klobuchar | 7% | ||||||||||||||
| Steyer | 2% | ||||||||||||||
| Gabbard | 1% | ||||||||||||||
| President: Democratic primary | • | Feb 14-17, 2020 543 RV | Feb 14-17, 2020 | 543 | RV | Sanders | 25% | Sanders 25% Bloomberg 17% Biden 13% Buttigieg 11% Warren 9% Klobuchar 5% Steyer 3% Gabbard 1% | More | Sanders | +8 | ||||
| Bloomberg | 17% | ||||||||||||||
| Biden | 13% | ||||||||||||||
| Buttigieg | 11% | ||||||||||||||
| Warren | 9% | ||||||||||||||
| Klobuchar | 5% | ||||||||||||||
| Steyer | 3% | ||||||||||||||
| Gabbard | 1% | ||||||||||||||
| President: Democratic primary | • | Feb 13-17, 2020 1,022 LV | Feb 13-17, 2020 | 1,022 | LV | Sanders | 29% | Sanders 29% Bloomberg 18% Biden 18% Buttigieg 12% Warren 10% Klobuchar 4% Steyer 2% | More | Sanders | +11 | ||||
| Bloomberg | 18% | ||||||||||||||
| Biden | 18% | ||||||||||||||
| Buttigieg | 12% | ||||||||||||||
| Warren | 10% | ||||||||||||||
| Klobuchar | 4% | ||||||||||||||
| Steyer | 2% | ||||||||||||||
| President: Democratic primary | • | Feb 13-16, 2020 527 RV | Feb 13-16, 2020 | 527 | RV | Sanders | 31% | Sanders 31% Bloomberg 19% Biden 15% Warren 12% Klobuchar 9% Buttigieg 8% Steyer 2% Gabbard 0% | More | Sanders | +12 | ||||
| Bloomberg | 19% | ||||||||||||||
| Biden | 15% | ||||||||||||||
| Warren | 12% | ||||||||||||||
| Klobuchar | 9% | ||||||||||||||
| Buttigieg | 8% | ||||||||||||||
| Steyer | 2% | ||||||||||||||
| Gabbard | 0% | ||||||||||||||
| President: Democratic primary | |||||||||||||||
| President: Democratic primary | • | Feb 13-14, 2020 732 LV | Feb 13-14, 2020 | 732 | LV | Sanders | 24% | Sanders 24% Bloomberg 20% Biden 18% Warren 10% Buttigieg 9% Klobuchar 5% Steyer 4% Gabbard 3% | More | Sanders | +4 | ||||
| Bloomberg | 20% | ||||||||||||||
| Biden | 18% | ||||||||||||||
| Warren | 10% | ||||||||||||||
| Buttigieg | 9% | ||||||||||||||
| Klobuchar | 5% | ||||||||||||||
| Steyer | 4% | ||||||||||||||
| Gabbard | 3% | ||||||||||||||
No matching polls
Polls conducted after June 28, 2018, the date this page was published, are listed by the date that FiveThirtyEight collected them; polls conducted before then are listed under the last date that the poll was in the field. Polls from firms that are banned by FiveThirtyEight are not shown. Pollsters that did not release any horse-race polls within three weeks of an election since 1998 do not have a grade and are treated as a C+ by the grade filter.
* Polls marked with an asterisk are partisan polls. Partisanship is determined by who sponsors the poll, rather than who conducts it. Polls are considered partisan if they’re conducted on behalf of a candidate, party, campaign committee, or PAC, super PAC, 501(c)(4), 501(c)(5) or 501(c)(6) organization that conducts a large majority of its political activity on behalf of one political party.
Notice any bugs or missing polls? Send us an email.
Download this data: presidential primary polls, presidential general election polls, Senate polls, House polls, gubernatorial polls, presidential approval polls, generic congressional ballot polls
Design and development by Aaron Bycoffe, Ritchie King, Ella Koeze, Dhrumil Mehta, Jasmine Mithani and Julia Wolfe. Andrea Jones-Rooy, Dhrumil Mehta, Nathaniel Rakich, Derek Shan and Julia Wolfe contributed research.
© 2018 ABC News Internet Ventures. All rights reserved.
Comments