Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
UPDATED Jan. 31, 2020 at 7:31 PM
| Dates | Pollster | Sample | Result | Net result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Senate | |||||||||||||||
| U.S. Senate | • | Miss. | Miss. Nov 25, 2018 1,211 LV | Nov 25, 2018 | 1,211 | LV | Espy | 46% | Espy 46% Hyde-Smith 51% | 51% | Hyde-Smith | Hyde-Smith | +5 | ||
Key
A = ADULTS
RV = REGISTERED VOTERS
V = VOTERS
LV = LIKELY VOTERS
| U.S. Senate | |||||||||||||||
| U.S. Senate | • | Miss. | Miss. Nov 19-24, 2018 684 LV | Nov 19-24, 2018 | 684 | LV | Espy | 44% | Espy 44% Hyde-Smith 54% | 54% | Hyde-Smith | Hyde-Smith | +10 | ||
| U.S. Senate | |||||||||||||||
| U.S. Senate | • | Mich. | Mich. Nov 5, 2018 827 LV | Nov 5, 2018 | 827 | LV | Stabenow | 49% | Stabenow 49% James 46% | 46% | James | Stabenow | +3 | ||
| U.S. Senate | • | Ariz. | Ariz. Nov 4-5, 2018 1,217 LV | Nov 4-5, 2018 | 1,217 | LV | Sinema | 45% | Sinema 45% McSally 47% | 47% | McSally | McSally | +2 | ||
| U.S. Senate | • | Fla. | Fla. Nov 4-5, 2018 1,484 LV | Nov 4-5, 2018 | 1,484 | LV | Nelson | 47% | Nelson 47% Scott 49% | 49% | Scott | Scott | +2 | ||
| U.S. Senate | • | Nev. | Nev. Nov 3-5, 2018 600 LV | Nov 3-5, 2018 | 600 | LV | Rosen | 47% | Rosen 47% Heller 45% | 45% | Heller | Rosen | +2 | ||
| U.S. Senate | • | Mo. | Mo. Nov 3-5, 2018 600 LV | Nov 3-5, 2018 | 600 | LV | McCaskill | 45% | McCaskill 45% Hawley 46% | 46% | Hawley | Hawley | +1 | ||
| U.S. Senate | • | Ind. | Ind. Nov 3-5, 2018 600 LV | Nov 3-5, 2018 | 600 | LV | Donnelly | 42% | Donnelly 42% Braun 43% | 43% | Braun | Braun | +1 | ||
| U.S. Senate | • | Fla. | Fla. Nov 3-5, 2018 600 LV | Nov 3-5, 2018 | 600 | LV | Nelson | 48% | Nelson 48% Scott 48% | 48% | Scott | Scott | +1 | ||
| U.S. Senate | • | Ariz. | Ariz. Nov 3-5, 2018 600 LV | Nov 3-5, 2018 | 600 | LV | Sinema | 49% | Sinema 49% McSally 44% | 44% | McSally | Sinema | +5 | ||
| U.S. Senate | • | Texas | Texas Nov 3-5, 2018 2,135 LV | Nov 3-5, 2018 | 2,135 | LV | O'Rourke | 43% | O'Rourke 43% Cruz 52% | 52% | Cruz | Cruz | +9 | ||
| U.S. Senate | • | Mont. | Mont. Nov 2-5, 2018 953 LV | Nov 2-5, 2018 | 953 | LV | Tester | 50% | Tester 50% Rosendale 49% | 49% | Rosendale | Tester | +1 | ||
| U.S. Senate | • | Mont. | Mont. Nov 1-5, 2018 500 LV | Nov 1-5, 2018 | 500 | LV | Tester | 50% | Tester 50% Rosendale 42% | 42% | Rosendale | Tester | +8 | ||
| U.S. Senate | • | Ohio | Ohio Nov 2-4, 2018 923 LV | Nov 2-4, 2018 | 923 | LV | Brown | 53% | Brown 53% Renacci 43% | 43% | Renacci | Brown | +10 | ||
| U.S. Senate | |||||||||||||||
| U.S. Senate | • | Mich. | Mich. Nov 2-5, 2018 1,817 LV | Nov 2-5, 2018 | 1,817 | LV | Stabenow | 53% | Stabenow 53% James 44% | 44% | James | Stabenow | +9 | ||
| U.S. Senate | • | Mich. | Mich. Nov 4, 2018 701 LV | Nov 4, 2018 | 701 | LV | Stabenow | 53% | Stabenow 53% James 46% | 46% | James | Stabenow | +7 | ||
| U.S. Senate | • | Fla. | Fla. Nov 3-4, 2018 3,088 LV | Nov 3-4, 2018 | 3,088 | LV | Nelson | 50% | Nelson 50% Scott 46% | 46% | Scott | Nelson | +4 | ||
| U.S. Senate | • | Mich. | Mich. Nov 2-4, 2018 880 LV | Nov 2-4, 2018 | 880 | LV | Stabenow | 49% | Stabenow 49% James 47% Huffman 1% Squier 1% Wilhelm 1% | More | Stabenow | +2 | |||
| James | 47% | ||||||||||||||
| Huffman | 1% | ||||||||||||||
| Squier | 1% | ||||||||||||||
| Wilhelm | 1% | ||||||||||||||
| U.S. Senate | • | Nev. | Nev. Nov 2-4, 2018 600 LV | Nov 2-4, 2018 | 600 | LV | Rosen | 46% | Rosen 46% Heller 46% | 46% | Heller | Heller | +1 | ||
| U.S. Senate | • | Mo. | Mo. Nov 2-4, 2018 600 LV | Nov 2-4, 2018 | 600 | LV | McCaskill | 44% | McCaskill 44% Hawley 47% | 47% | Hawley | Hawley | +2 | ||
| U.S. Senate | • | Ind. | Ind. Nov 2-4, 2018 600 LV | Nov 2-4, 2018 | 600 | LV | Donnelly | 43% | Donnelly 43% Braun 41% | 41% | Braun | Donnelly | +3 | ||
| U.S. Senate | • | Fla. | Fla. Nov 2-4, 2018 600 LV | Nov 2-4, 2018 | 600 | LV | Nelson | 45% | Nelson 45% Scott 49% | 49% | Scott | Scott | +4 | ||
| U.S. Senate | • | Ariz. | Ariz. Nov 2-4, 2018 600 LV | Nov 2-4, 2018 | 600 | LV | Sinema | 47% | Sinema 47% McSally 46% | 46% | McSally | Sinema | +1 | ||
| U.S. Senate | • | Minn. | Minn. Nov 2-4, 2018 953 LV | Nov 2-4, 2018 | 953 | LV | Smith | 51% | Smith 51% Housley 42% Wellington 3% Trooien 2% | More | Smith | +9 | |||
| Housley | 42% | ||||||||||||||
| Wellington | 3% | ||||||||||||||
| Trooien | 2% | ||||||||||||||
| U.S. Senate | • | Minn. | Minn. Nov 2-4, 2018 953 LV | Nov 2-4, 2018 | 953 | LV | Klobuchar | 55% | Klobuchar 55% Newberger 40% Schuller 3% Overby 2% | More | Klobuchar | +15 | |||
| Newberger | 40% | ||||||||||||||
| Schuller | 3% | ||||||||||||||
| Overby | 2% | ||||||||||||||
| U.S. Senate | • | Miss. | Miss. Nov 2-4, 2018 1,003 LV | Nov 2-4, 2018 | 1,003 | LV | Espy | 40% | Espy 40% McDaniel 28% Hyde-Smith 27% Bartee 1% | More | Espy | +12 | |||
| McDaniel | 28% | ||||||||||||||
| Hyde-Smith | 27% | ||||||||||||||
| Bartee | 1% | ||||||||||||||
| U.S. Senate | • | Miss. | Miss. Nov 2-4, 2018 1,003 LV | Nov 2-4, 2018 | 1,003 | LV | Baria | 40% | Baria 40% Wicker 48% Bedwell 5% O'Hara 3% | More | Wicker | +8 | |||
| Wicker | 48% | ||||||||||||||
| Bedwell | 5% | ||||||||||||||
| O'Hara | 3% | ||||||||||||||
| U.S. Senate | • | Calif. | Calif. Nov 2-4, 2018 1,108 LV | Nov 2-4, 2018 | 1,108 | LV | Feinstein | 42% | Feinstein 42% de Leon 32% | 32% | de Leon | Feinstein | +10 | ||
| U.S. Senate | • | Wyo. | Wyo. Nov 2-4, 2018 858 LV | Nov 2-4, 2018 | 858 | LV | Trauner | 31% | Trauner 31% Barrasso 60% Porambo 6% | More | Barrasso | +29 | |||
| Barrasso | 60% | ||||||||||||||
| Porambo | 6% | ||||||||||||||
| U.S. Senate | • | Pa. | Pa. Nov 2-4, 2018 1,833 LV | Nov 2-4, 2018 | 1,833 | LV | Casey | 51% | Casey 51% Barletta 44% Gale 2% Kerns 1% | More | Casey | +7 | |||
| Barletta | 44% | ||||||||||||||
| Gale | 2% | ||||||||||||||
| Kerns | 1% | ||||||||||||||
| U.S. Senate | • | N.J. | N.J. Nov 2-4, 2018 1,006 LV | Nov 2-4, 2018 | 1,006 | LV | Menendez | 51% | Menendez 51% Hugin 41% | 41% | Hugin | Menendez | +10 | ||
| U.S. Senate | • | Mont. | Mont. Nov 2-4, 2018 879 LV | Nov 2-4, 2018 | 879 | LV | Tester | 46% | Tester 46% Rosendale 49% Breckenridge 3% | More | Rosendale | +3 | |||
| Rosendale | 49% | ||||||||||||||
| Breckenridge | 3% | ||||||||||||||
| U.S. Senate | • | Nev. | Nev. Nov 1-4, 2018 1,197 LV | Nov 1-4, 2018 | 1,197 | LV | Rosen | 49% | Rosen 49% Heller 45% | 45% | Heller | Rosen | +5 | ||
| U.S. Senate | • | Mont. | Mont. Oct 31-Nov 4, 2018 500 LV | Oct 31-Nov 4, 2018 | 500 | LV | Tester | 49% | Tester 49% Rosendale 43% | 43% | Rosendale | Tester | +6 | ||
| U.S. Senate | • | N.J. | N.J. Oct 29-Nov 4, 2018 1,115 LV | Oct 29-Nov 4, 2018 | 1,115 | LV | Menendez | 55% | Menendez 55% Hugin 40% | 40% | Hugin | Menendez | +15 | ||
| U.S. Senate | • | Fla. | Fla. Oct 29-Nov 4, 2018 1,142 LV | Oct 29-Nov 4, 2018 | 1,142 | LV | Nelson | 51% | Nelson 51% Scott 44% | 44% | Scott | Nelson | +7 | ||
| U.S. Senate | • | Mo. | Mo. Oct 29-Nov 4, 2018 1,791 LV | Oct 29-Nov 4, 2018 | 1,791 | LV | McCaskill | 44% | McCaskill 44% Hawley 48% | 48% | Hawley | Hawley | +4 | ||
| U.S. Senate | • | Ariz. | Ariz. Nov 2-3, 2018 631 LV | Nov 2-3, 2018 | 631 | LV | Sinema | 48% | Sinema 48% McSally 49% Green 0% | More | McSally | +1 | |||
| McSally | 49% | ||||||||||||||
| Green | 0% | ||||||||||||||
| U.S. Senate | • | Wis. | Wis. Nov 1-3, 2018 450 RV | Nov 1-3, 2018 | 450 | RV | Baldwin | 50% | Baldwin 50% Vukmir 39% | 39% | Vukmir | Baldwin | +11 | ||
| U.S. Senate | • | Ohio | Ohio Nov 1-3, 2018 450 RV | Nov 1-3, 2018 | 450 | RV | Brown | 53% | Brown 53% Renacci 39% | 39% | Renacci | Brown | +14 | ||
| U.S. Senate | • | N.M. | N.M. Nov 1-3, 2018 450 RV | Nov 1-3, 2018 | 450 | RV | Heinrich | 47% | Heinrich 47% Rich 33% Johnson 11% | More | Heinrich | +14 | |||
| Rich | 33% | ||||||||||||||
| Johnson | 11% | ||||||||||||||
| U.S. Senate | • | Fla. | Fla. Nov 1-3, 2018 450 RV | Nov 1-3, 2018 | 450 | RV | Nelson | 47% | Nelson 47% Scott 46% | 46% | Scott | Nelson | +1 | ||
| U.S. Senate | • | Ariz. | Ariz. Nov 1-3, 2018 450 RV | Nov 1-3, 2018 | 450 | RV | Sinema | 45% | Sinema 45% McSally 44% | 44% | McSally | Sinema | +1 | ||
| U.S. Senate | • | Fla. | Fla. Nov 1-3, 2018 784 LV | Nov 1-3, 2018 | 784 | LV | Nelson | 50% | Nelson 50% Scott 45% | 45% | Scott | Nelson | +5 | ||
| U.S. Senate | • | Ariz. | Ariz. Nov 1-3, 2018 758 LV | Nov 1-3, 2018 | 758 | LV | Sinema | 49% | Sinema 49% McSally 48% Green 2% | More | Sinema | +1 | |||
| McSally | 48% | ||||||||||||||
| Green | 2% | ||||||||||||||
| U.S. Senate | • | Mo. | Mo. Nov 1-3, 2018 732 LV | Nov 1-3, 2018 | 732 | LV | McCaskill | 46% | McCaskill 46% Hawley 49% | 49% | Hawley | Hawley | +3 | ||
| U.S. Senate | • | Calif. | Calif. Nov 1-2, 2018 806 LV | Nov 1-2, 2018 | 806 | LV | Feinstein | 50% | Feinstein 50% de Leon 36% | 36% | de Leon | Feinstein | +14 | ||
| U.S. Senate | • | Fla. | Fla. Oct 30-Nov 2, 2018 917 RV | Oct 30-Nov 2, 2018 | 917 | RV | Nelson | 50% | Nelson 50% Scott 45% | 45% | Scott | Nelson | +5 | ||
| U.S. Senate | • | Fla. | Fla. Oct 30-Nov 2, 2018 595 LV | Oct 30-Nov 2, 2018 | 595 | LV | Nelson | 50% | Nelson 50% Scott 46% | 46% | Scott | Nelson | +4 | ||
| U.S. Senate | • | Ariz. | Ariz. Oct 24-Nov 2, 2018 1,165 LV | Oct 24-Nov 2, 2018 | 1,165 | LV | Sinema | 46% | Sinema 46% McSally 47% | 47% | McSally | McSally | +1 | ||
| U.S. Senate | • | Mo. | Mo. Oct 30-Nov 1, 2018 920 RV | Oct 30-Nov 1, 2018 | 920 | RV | McCaskill | 46% | McCaskill 46% Hawley 43% Campbell 3% Crain 2% | More | McCaskill | +3 | |||
| Hawley | 43% | ||||||||||||||
| Campbell | 3% | ||||||||||||||
| Crain | 2% | ||||||||||||||
| U.S. Senate | • | Mo. | Mo. Oct 30-Nov 1, 2018 600 LV | Oct 30-Nov 1, 2018 | 600 | LV | McCaskill | 47% | McCaskill 47% Hawley 44% Campbell 3% Crain 2% | More | McCaskill | +3 | |||
| Hawley | 44% | ||||||||||||||
| Campbell | 3% | ||||||||||||||
| Crain | 2% | ||||||||||||||
| U.S. Senate | • | Mo. | Mo. Oct 30-Nov 1, 2018 920 RV | Oct 30-Nov 1, 2018 | 920 | RV | McCaskill | 50% | McCaskill 50% Hawley 46% | 46% | Hawley | McCaskill | +4 | ||
| U.S. Senate | • | Mo. | Mo. Oct 30-Nov 1, 2018 600 LV | Oct 30-Nov 1, 2018 | 600 | LV | McCaskill | 50% | McCaskill 50% Hawley 47% | 47% | Hawley | McCaskill | +3 | ||
| U.S. Senate | • | Minn. | Minn. Oct 29-31, 2018 600 LV | Oct 29-31, 2018 | 600 | LV | Smith | 48% | Smith 48% Housley 40% | 40% | Housley | Smith | +8 | ||
| U.S. Senate | • | Minn. | Minn. Oct 29-31, 2018 600 LV | Oct 29-31, 2018 | 600 | LV | Klobuchar | 57% | Klobuchar 57% Newberger 34% | 34% | Newberger | Klobuchar | +23 | ||
| U.S. Senate | |||||||||||||||
| U.S. Senate | • | Nev. | Nev. Nov 1-3, 2018 600 LV | Nov 1-3, 2018 | 600 | LV | Rosen | 45% | Rosen 45% Heller 46% | 46% | Heller | Heller | +2 | ||
| U.S. Senate | • | Mo. | Mo. Nov 1-3, 2018 600 LV | Nov 1-3, 2018 | 600 | LV | McCaskill | 46% | McCaskill 46% Hawley 46% | 46% | Hawley | Even | |||
| U.S. Senate | • | Ind. | Ind. Nov 1-3, 2018 600 LV | Nov 1-3, 2018 | 600 | LV | Donnelly | 43% | Donnelly 43% Braun 42% | 42% | Braun | Even | |||
| U.S. Senate | • | Fla. | Fla. Nov 1-3, 2018 600 LV | Nov 1-3, 2018 | 600 | LV | Nelson | 45% | Nelson 45% Scott 47% | 47% | Scott | Scott | +2 | ||
| U.S. Senate | • | Ariz. | Ariz. Nov 1-3, 2018 600 LV | Nov 1-3, 2018 | 600 | LV | Sinema | 46% | Sinema 46% McSally 48% | 48% | McSally | McSally | +2 | ||
| U.S. Senate | • | Pa. | Pa. Nov 1-3, 2018 450 RV | Nov 1-3, 2018 | 450 | RV | Casey | 56% | Casey 56% Barletta 39% | 39% | Barletta | Casey | +17 | ||
| U.S. Senate | • | N.Y. | N.Y. Nov 1-3, 2018 450 RV | Nov 1-3, 2018 | 450 | RV | Gillibrand | 60% | Gillibrand 60% Farley 32% | 32% | Farley | Gillibrand | +28 | ||
| U.S. Senate | • | Minn. | Minn. Nov 1-3, 2018 450 RV | Nov 1-3, 2018 | 450 | RV | Smith | 49% | Smith 49% Housley 39% | 39% | Housley | Smith | +10 | ||
| U.S. Senate | • | Minn. | Minn. Nov 1-3, 2018 450 RV | Nov 1-3, 2018 | 450 | RV | Klobuchar | 53% | Klobuchar 53% Newberger 33% | 33% | Newberger | Klobuchar | +20 | ||
| U.S. Senate | • | Mich. | Mich. Nov 1-3, 2018 450 RV | Nov 1-3, 2018 | 450 | RV | Stabenow | 52% | Stabenow 52% James 36% | 36% | James | Stabenow | +16 | ||
| U.S. Senate | • | Calif. | Calif. Nov 1-3, 2018 450 RV | Nov 1-3, 2018 | 450 | RV | Feinstein | 47% | Feinstein 47% de Leon 28% | 28% | de Leon | Feinstein | +19 | ||
| U.S. Senate | • | Mont. | Mont. Oct 30-Nov 3, 2018 500 LV | Oct 30-Nov 3, 2018 | 500 | LV | Tester | 49% | Tester 49% Rosendale 43% | 43% | Rosendale | Tester | +6 | ||
| U.S. Senate | • | Fla. | Fla. Oct 29-Nov 2, 2018 753 LV | Oct 29-Nov 2, 2018 | 753 | LV | Nelson | 50% | Nelson 50% Scott 47% | 47% | Scott | Nelson | +3 | ||
| U.S. Senate | • | Ariz. | Ariz. Oct 30-Nov 1, 2018 2,166 LV | Oct 30-Nov 1, 2018 | 2,166 | LV | Sinema | 50% | Sinema 50% McSally 47% | 47% | McSally | Sinema | +3 | ||
| U.S. Senate | • | N.Y. | N.Y. Oct 28-Nov 1, 2018 641 LV | Oct 28-Nov 1, 2018 | 641 | LV | Gillibrand | 58% | Gillibrand 58% Farley 35% | 35% | Farley | Gillibrand | +23 | ||
| U.S. Senate | • | N.M. | N.M. Oct 26-Nov 1, 2018 993 LV | Oct 26-Nov 1, 2018 | 993 | LV | Heinrich | 51% | Heinrich 51% Rich 31% Johnson 12% | More | Heinrich | +20 | |||
| Rich | 31% | ||||||||||||||
| Johnson | 12% | ||||||||||||||
| U.S. Senate | • | Calif. | Calif. Oct 25-30, 2018 900 LV | Oct 25-30, 2018 | 900 | LV | Feinstein | 41% | Feinstein 41% de Leon 35% | 35% | de Leon | Feinstein | +6 | ||
| U.S. Senate | • | Mich. | Mich. Oct 22-24, 2018 800 LV | Oct 22-24, 2018 | 800 | LV | Stabenow | 53% | Stabenow 53% James 43% Squier 2% Huffman 1% Wilhelm 1% | More | Stabenow | +10 | |||
| James | 43% | ||||||||||||||
| Squier | 2% | ||||||||||||||
| Huffman | 1% | ||||||||||||||
| Wilhelm | 1% | ||||||||||||||
No matching polls
Polls conducted after June 28, 2018, the date this page was published, are listed by the date that FiveThirtyEight collected them; polls conducted before then are listed under the last date that the poll was in the field. Polls from firms that are banned by FiveThirtyEight are not shown. Pollsters that did not release any horse-race polls within three weeks of an election since 1998 do not have a grade and are treated as a C+ by the grade filter.
* Polls marked with an asterisk are partisan polls. Partisanship is determined by who sponsors the poll, rather than who conducts it. Polls are considered partisan if they’re conducted on behalf of a candidate, party, campaign committee, or PAC, super PAC, 501(c)(4), 501(c)(5) or 501(c)(6) organization that conducts a large majority of its political activity on behalf of one political party.
Notice any bugs or missing polls? Send us an email.
Download this data: presidential primary polls, presidential general election polls, Senate polls, House polls, gubernatorial polls, presidential approval polls, generic congressional ballot polls
Design and development by Aaron Bycoffe, Ritchie King, Ella Koeze, Dhrumil Mehta, Jasmine Mithani and Julia Wolfe. Andrea Jones-Rooy, Dhrumil Mehta, Nathaniel Rakich, Derek Shan and Julia Wolfe contributed research.
© 2018 ABC News Internet Ventures. All rights reserved.
Comments