| Polls analyzed | 20 |
| Races called correctly | 57% |
| Most recent cycle | 2020 |
| Affiliated with professional polling organization (NCPP/AAPOR/Roper) | No |
How accurate are the polls from ALG Research?
2020
Key
A = Adults
RV = Registered voters
V = Voters
LV = Likely voters
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 16-21 | 500LV | House (AR-2) General election | Live Phone | Poll Even | Actual Hill (R) +10.7 | Difference 10.7 |
2018
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 25-28 | 500LV | House (FL-27) General election | Live Phone | Poll Shalala (D) +10.0 | Actual Shalala (D) +6.0 | Difference 4.0 |
| Oct 15-21 | 906LV | Governor (MI) General election | Live Phone | Poll Whitmer (D) +11.0 | Actual Whitmer (D) +9.6 | Difference 1.4 |
| Oct 15-21 | 906LV | Governor (MI) General election | Live Phone | Poll Whitmer (D) +10.0 | Actual Whitmer (D) +9.6 | Difference 0.4 |
2012
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 24-25 | 446LV | Senate (IN) General election | Live Phone | Poll Donnelly (D) +7.0 | Actual Donnelly (D) +5.8 | Difference 1.2 |
| Oct 18-21 | 400LV | House (IL-13) General election | Live Phone | Poll Gill (D) +9.0 | Actual Davis (R) +0.3 | Difference 9.3 |
| Oct 18-21 | 501LV | House (FL-22) General election | Live Phone | Poll Frankel (D) +10.0 | Actual Frankel (D) +9.3 | Difference 0.7 |
| Oct 17-21 | 800LV | Senate (AZ) General election | Live Phone | Poll Carmona (D) +4.0 | Actual Flake (R) +3.0 | Difference 7.0 |
| Oct 16-18 | 400LV | House (IL-8) General election | Live Phone | Poll Duckworth (D) +15.0 | Actual Duckworth (D) +9.5 | Difference 5.5 |
2010
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 27-28 | 400LV | Senate (IL) General election | Live Phone | Poll Giannoulias (D) +2.0 | Actual Kirk (R) +1.6 | Difference 3.6 |
| Oct 20-24 | 600LV | Senate (IL) General election | Live Phone | Poll Giannoulias (D) +2.0 | Actual Kirk (R) +1.6 | Difference 3.6 |
| Oct 20-21 | 400LV | House (LA-2) Jungle primary | Live Phone | Poll Richmond (D) +17.0 | Actual Richmond (D) +31.1 | Difference 14.1 |
| Oct 17-19 | 600LV | Senate (LA) Jungle primary | Live Phone | Poll Vitter (R) +3.0 | Actual Vitter (R) +18.9 | Difference 15.9 |
| Oct 13-17 | 601LV | Senate (IL) General election | Live Phone | Poll Giannoulias (D) +5.0 | Actual Kirk (R) +1.6 | Difference 6.6 |
| Oct 11-13 | 400LV | House (AR-1) General election | Live Phone | Poll Causey (D) +2.0 | Actual Crawford (R) +8.3 | Difference 10.3 |
| Apr 27-29 | 406LV | House (PA-12) Special election | Live Phone | Poll Critz (D) +2.0 | Actual Critz (D) +7.7 | Difference 5.7 |
2008
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 13-15 | 400LV | President (NE-2) General election | Live Phone | Poll McCain (R) +4.0 | Actual Obama (D) +1.2 | Difference 5.2 |
| Oct 13-15 | 400LV | House (NE-2) General election | Live Phone | Poll Terry (R) +1.0 | Actual Terry (R) +3.9 | Difference 2.9 |
| Apr 3-7 | 500LV | House (MS-1) Special jungle primary | Live Phone | Poll Davis (R) +2.0 | Actual Childers (D) +3.2 | Difference 5.2 |
2006
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 20-23 | 500LV | House (FL-22) General election | Live Phone | Poll Klein (D) +6.0 | Actual Klein (D) +3.8 | Difference 2.2 |
2004
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 20-21 | 400LV | House (UT-2) General election | Live Phone | Poll Matheson (D) +23.0 | Actual Matheson (D) +11.5 | Difference 11.5 |
Comments