| Polls analyzed | 11 |
| Races called correctly | 68% |
| Most recent cycle | 2014 |
| Affiliated with professional polling organization (NCPP/AAPOR/Roper) | No |
How accurate are the polls from Benenson Strategy Group?
2014
Key
A = Adults
RV = Registered voters
V = Voters
LV = Likely voters
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 15-16 | 600LV | Senate (CO) General election | Live Phone | Poll Udall (D) +3.0 | Actual Gardner (R) +1.9 | Difference 4.9 |
2012
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 18-21 | 701LV | Governor (IN) General election | Live Phone | Poll Pence (R) +6.0 | Actual Pence (R) +2.9 | Difference 3.1 |
2010
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 18-20 | 400LV | House (VA-5) General election | Live Phone | Poll Hurt (R) +1.0 | Actual Hurt (R) +3.8 | Difference 2.8 |
2008
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 21-22 | 402LV | House (FL-8) General election | Live Phone | Poll Grayson (D) +11.0 | Actual Grayson (D) +4.0 | Difference 7.0 |
| Oct 20-22 | 500LV | House (OH-15) General election | Live Phone | Poll Kilroy (D) +9.0 | Actual Kilroy (D) +0.8 | Difference 8.2 |
| Oct 20-21 | 401LV | House (KY-2) General election | Live Phone | Poll Boswell (D) +6.0 | Actual Guthrie (R) +5.1 | Difference 11.1 |
| Oct 18-20 | 400LV | House (TX-22) General election | Live Phone | Poll Even | Actual Olson (R) +7.1 | Difference 7.1 |
2006
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 26-28 | 560LV | Senate (TN) General election | Live Phone | Poll Ford (D) +5.0 | Actual Corker (R) +2.7 | Difference 7.7 |
| Oct 25-26 | 400LV | House (NY-25) General election | Live Phone | Poll Walsh (R) +2.0 | Actual Walsh (R) +1.6 | Difference 0.4 |
| Oct 24 | 400V | House (PA-7) General election | Live Phone | Poll Sestak (D) +7.0 | Actual Sestak (D) +12.8 | Difference 5.8 |
| Oct 20-21 | 400RV | House (IA-3) General election | Live Phone | Poll Boswell (D) +20.0 | Actual Boswell (D) +5.4 | Difference 14.6 |
Comments