| Polls analyzed | 11 |
| Races called correctly | 95% |
| Most recent cycle | 2018 |
| Affiliated with professional polling organization (NCPP/AAPOR/Roper) | No |
How accurate are the polls from Dixie Strategies?
2018
Key
A = Adults
RV = Registered voters
V = Voters
LV = Likely voters
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 29-30 | 843LV | House (NY-25) Special election | IVR/Live Phone | Poll Morelle (D) +9.1 | Actual Morelle (D) +17.3 | Difference 8.2 |
| Oct 29-30 | 801LV | House (NY-27) General election | IVR/Live Phone | Poll Collins (R) +7.2 | Actual Collins (R) +0.4 | Difference 6.9 |
| Oct 25-26 | 588LV | Governor (TX) General election | IVR/Live Phone | Poll Abbott (R) +26.0 | Actual Abbott (R) +13.3 | Difference 12.7 |
| Oct 25-26 | 588LV | Senate (TX) General election | IVR/Live Phone | Poll Cruz (R) +10.0 | Actual Cruz (R) +2.6 | Difference 7.4 |
| Oct 25 | 936LV | House (UT-4) General election | IVR/Live Phone | Poll McAdams (D) +6.5 | Actual McAdams (D) +0.3 | Difference 6.2 |
2016
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 27-29 | 980LV | President (TX) General election | IVR/Live Phone | Poll Trump (R) +12.1 | Actual Trump (R) +9.0 | Difference 3.1 |
| Oct 25-26 | 698LV | President (FL) General election | IVR/Live Phone | Poll Trump (R) +3.3 | Actual Trump (R) +1.2 | Difference 2.1 |
| Oct 25-26 | 698LV | Senate (FL) General election | IVR/Live Phone | Poll Rubio (R) +5.6 | Actual Rubio (R) +7.7 | Difference 2.1 |
| Feb 22 | 725LV | President (TX) Republican primary | IVR/Live Phone | Poll Cruz (R) +8.4 | Actual Cruz (R) +17.0 | Difference 8.6 |
| Feb 22 | 625LV | President (TX) Democratic primary | IVR/Live Phone | Poll Clinton (D) +31.4 | Actual Clinton (D) +32.0 | Difference 0.5 |
2012
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Jan 23-25 | 2,567LV | President (FL) Republican primary | IVR | Poll Even | Actual Romney (R) +14.5 | Difference 14.5 |
Comments