| Polls analyzed | 25 |
| Races called correctly | 100% |
| Most recent cycle | 2016 |
| Affiliated with professional polling organization (NCPP/AAPOR/Roper) | Yes |
How accurate are the polls from Field Research Corp. (Field Poll)?
2016
Key
A = Adults
RV = Registered voters
V = Voters
LV = Likely voters
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| May 26-31 | 571LV | President (CA) Democratic primary | Live Phone | Poll Clinton (D) +2.0 | Actual Clinton (D) +7.0 | Difference 5.0 |
2014
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 15-28 | 941LV | Governor (CA) General election | Live Phone | Poll Brown (D) +21.0 | Actual Brown (D) +19.9 | Difference 1.1 |
2012
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 17-30 | 1,566LV | Senate (CA) General election | Live Phone | Poll Feinstein (D) +21.0 | Actual Feinstein (D) +25.0 | Difference 4.0 |
| Oct 17-30 | 1,566LV | President (CA) General election | Live Phone | Poll Obama (D) +15.0 | Actual Obama (D) +23.1 | Difference 8.1 |
2010
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 14-26 | 1,092LV | Senate (CA) General election | Live Phone | Poll Boxer (D) +8.0 | Actual Boxer (D) +10.0 | Difference 2.0 |
| Oct 14-26 | 1,092LV | Governor (CA) General election | Live Phone | Poll Brown (D) +10.0 | Actual Brown (D) +12.9 | Difference 2.9 |
2008
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 18-28 | 966LV | President (CA) General election | Live Phone | Poll Obama (D) +22.0 | Actual Obama (D) +24.1 | Difference 2.1 |
| Jan 25-Feb 1 | 481LV | President (CA) Republican primary | Live Phone | Poll McCain (R) +8.0 | Actual McCain (R) +7.7 | Difference 0.3 |
| Jan 25-Feb 1 | 511LV | President (CA) Democratic primary | Live Phone | Poll Clinton (D) +2.0 | Actual Clinton (D) +8.3 | Difference 6.3 |
| Jan 14-20 | 377LV | President (CA) Republican primary | Live Phone | Poll McCain (R) +2.0 | Actual McCain (R) +7.7 | Difference 5.7 |
| Jan 14-20 | 377LV | President (CA) Republican primary | Live Phone | Poll McCain (R) +4.0 | Actual McCain (R) +7.7 | Difference 3.7 |
| Jan 14-20 | 377LV | President (CA) Democratic primary | Live Phone | Poll Clinton (D) +12.0 | Actual Clinton (D) +8.3 | Difference 3.7 |
2006
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 23-30 | 795LV | Governor (CA) General election | Live Phone | Poll Schwarzenegger (R) +16.0 | Actual Schwarzenegger (R) +17.0 | Difference 1.0 |
| Oct 23-30 | 795LV | Senate (CA) General election | Live Phone | Poll Feinstein (D) +22.0 | Actual Feinstein (D) +24.4 | Difference 2.4 |
2004
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 21-27 | 1,086LV | Senate (CA) General election | Live Phone | Poll Boxer (D) +19.0 | Actual Boxer (D) +19.9 | Difference 0.9 |
| Oct 21-27 | 1,086LV | President (CA) General election | Live Phone | Poll Kerry (D) +7.0 | Actual Kerry (D) +9.9 | Difference 2.9 |
| Feb 18-22 | 497LV | President (CA) Democratic primary | Live Phone | Poll Kerry (D) +41.0 | Actual Kerry (D) +44.7 | Difference 3.7 |
2003
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Sep 25-Oct 1 | 894LV | Governor (CA) Special election | Live Phone | Poll Schwarzenegger (R) +10.0 | Actual Schwarzenegger (R) +17.1 | Difference 7.1 |
2002
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 25-30 | 740LV | Governor (CA) General election | Live Phone | Poll Davis (D) +7.0 | Actual Davis (D) +4.9 | Difference 2.1 |
2000
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Nov 1-5 | 924LV | President (CA) General election | Live Phone | Poll Gore (D) +5.0 | Actual Gore (D) +11.8 | Difference 6.8 |
| Oct 27-31 | 900LV | Senate (CA) General election | Live Phone | Poll Feinstein (D) +20.0 | Actual Feinstein (D) +19.3 | Difference 0.7 |
| Oct 27-31 | 990LV | President (CA) General election | Live Phone | Poll Gore (D) +7.0 | Actual Gore (D) +11.8 | Difference 4.8 |
| Feb 22-27 | 389LV | President (CA) Republican primary | Live Phone | Poll Bush (R) +20.0 | Actual Bush (R) +9.3 | Difference 10.7 |
1998
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 22-27 | 678LV | Senate (CA) General election | Live Phone | Poll Boxer (D) +9.0 | Actual Boxer (D) +10.0 | Difference 1.0 |
| Oct 22-27 | 678LV | Governor (CA) General election | Live Phone | Poll Davis (D) +14.0 | Actual Davis (D) +19.6 | Difference 5.6 |
| Oct 17 | 809LV | Governor (CA) General election | Live Phone | Poll Davis (D) +7.0 | Actual Davis (D) +19.6 | Difference 12.6 |
Comments