Polls analyzed | 25 |
Races called correctly | 68% |
Most recent cycle | 2014 |
Affiliated with professional polling organization (NCPP/AAPOR/Roper) | No |
How accurate are the polls from Global Strategy Group?
2014
Key
A = Adults
RV = Registered voters
V = Voters
LV = Likely voters
Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
---|---|---|---|---|---|---|
Oct 21-23 | 401LV | House (NY-18) General election | Live Phone | Poll Maloney (D) +6.0 | Actual Maloney (D) +1.9 | Difference 4.1 |
Oct 20-22 | 400LV | House (NY-24) General election | Live Phone | Poll Maffei (D) +5.0 | Actual Katko (R) +19.2 | Difference 24.2 |
Oct 20-21 | 400LV | House (HI-1) General election | Live Phone | Poll Takai (D) +7.0 | Actual Takai (D) +3.9 | Difference 3.1 |
Oct 16-19 | 401LV | House (NY-19) General election | Live Phone | Poll Gibson (R) +10.0 | Actual Gibson (R) +29.0 | Difference 19.0 |
2012
Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
---|---|---|---|---|---|---|
Oct 28-30 | 600LV | Senate (IN) General election | Live Phone | Poll Donnelly (D) +9.0 | Actual Donnelly (D) +5.8 | Difference 3.2 |
Oct 28-30 | 600LV | Senate (IN) General election | Live Phone | Poll Donnelly (D) +7.0 | Actual Donnelly (D) +5.8 | Difference 1.2 |
Oct 21-23 | 403LV | House (NY-21) General election | Live Phone | Poll Owens (D) +7.0 | Actual Owens (D) +2.0 | Difference 5.0 |
Oct 17-21 | 603LV | Senate (IN) General election | Live Phone | Poll Donnelly (D) +2.0 | Actual Donnelly (D) +5.8 | Difference 3.8 |
2011
Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
---|---|---|---|---|---|---|
Aug 30-31 | 400LV | House (NY-9) Special election | Live Phone | Poll Weprin (D) +8.0 | Actual Turner (R) +5.2 | Difference 13.2 |
May 2-4 | 400LV | House (NY-26) Special election | Live Phone | Poll Corwin (R) +1.0 | Actual Hochul (D) +5.0 | Difference 6.0 |
2010
Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
---|---|---|---|---|---|---|
Oct 22-25 | 600LV | Governor (IA) General election | Live Phone | Poll Branstad (R) +6.0 | Actual Branstad (R) +9.6 | Difference 3.6 |
Oct 17-20 | 804LV | Senate (WV) Special election | Live Phone | Poll Manchin (D) +5.0 | Actual Manchin (D) +10.1 | Difference 5.1 |
Oct 16-19 | 400LV | House (PA-8) General election | Live Phone | Poll Murphy (D) +2.0 | Actual Fitzpatrick (R) +7.0 | Difference 9.0 |
Apr 27-29 | 400LV | House (PA-12) Special election | Live Phone | Poll Critz (D) +8.0 | Actual Critz (D) +7.7 | Difference 0.3 |
2008
Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
---|---|---|---|---|---|---|
Feb 21-24 | 402LV | House (IL-14) Special election | Live Phone | Poll Foster (D) +4.0 | Actual Foster (D) +5.1 | Difference 1.1 |
2006
Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
---|---|---|---|---|---|---|
Oct 29-30 | 400LV | House (PA-8) General election | Live Phone | Poll Murphy (D) +5.0 | Actual Murphy (D) +0.6 | Difference 4.4 |
Oct 26-30 | 600LV | Governor (IA) General election | Live Phone | Poll Culver (D) +7.0 | Actual Culver (D) +9.6 | Difference 2.6 |
Oct 28 | 600LV | Governor (IA) General election | Live Phone | Poll Culver (D) +7.0 | Actual Culver (D) +9.6 | Difference 2.6 |
Oct 16-18 | 404LV | House (NY-20) General election | Live Phone | Poll Gillibrand (D) +2.0 | Actual Gillibrand (D) +6.2 | Difference 4.2 |
2004
Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
---|---|---|---|---|---|---|
Oct 24-26 | 700LV | Senate (FL) General election | Live Phone | Poll Castor (D) +4.0 | Actual Martinez (R) +1.1 | Difference 5.1 |
Oct 19-21 | 800LV | Senate (NC) General election | Live Phone | Poll Bowles (D) +2.0 | Actual Burr (R) +4.6 | Difference 6.6 |
Oct 18-20 | 600LV | Senate (OK) General election | Live Phone | Poll Carson (D) +1.0 | Actual Coburn (R) +11.5 | Difference 12.5 |
Oct 17-19 | 600LV | Senate (CO) General election | Live Phone | Poll Salazar (D) +6.0 | Actual Salazar (D) +4.8 | Difference 1.2 |
Oct 17-19 | 600LV | Senate (AK) General election | Live Phone | Poll Knowles (D) +4.0 | Actual Murkowski (R) +3.0 | Difference 7.0 |
Oct 12-14 | 600LV | Governor (WV) General election | Live Phone | Poll Manchin (D) +33.0 | Actual Manchin (D) +29.5 | Difference 3.5 |
Oct 12-14 | 600LV | President (WV) General election | Live Phone | Poll Bush (R) +2.0 | Actual Bush (R) +12.9 | Difference 10.9 |
Comments