| Polls analyzed | 13 |
| Races called correctly | 58% |
| Most recent cycle | 2020 |
| Affiliated with professional polling organization (NCPP/AAPOR/Roper) | No |
How accurate are the polls from Hamilton Campaigns?
2020
Key
A = Adults
RV = Registered voters
V = Voters
LV = Likely voters
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 15-18 | 400LV | House (NC-11) General election | Live Phone | Poll Davis (D) +3.0 | Actual Cawthorn (R) +12.2 | Difference 15.2 |
2014
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 24-26 | 400LV | House (MI-6) General election | Live Phone | Poll Upton (R) +4.0 | Actual Upton (R) +15.5 | Difference 11.5 |
2012
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 19-22 | 800LV | Senate (CT) General election | Live Phone | Poll Murphy (D) +6.0 | Actual Murphy (D) +11.8 | Difference 5.8 |
2006
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 24-30 | 600LV | Senate (TN) General election | Live Phone | Poll Ford (D) +6.0 | Actual Corker (R) +2.7 | Difference 8.7 |
| Oct 21-24 | 800LV | Senate (TN) General election | Live Phone | Poll Ford (D) +2.0 | Actual Corker (R) +2.7 | Difference 4.7 |
| Oct 17-23 | 400LV | House (FL-13) General election | Live Phone | Poll Jennings (D) +11.0 | Actual Buchanan (R) +0.2 | Difference 11.2 |
2004
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 24-27 | 600LV | President (FL) General election | Live Phone | Poll Bush (R) +2.0 | Actual Bush (R) +5.0 | Difference 3.0 |
| Oct 24-27 | 600LV | Senate (FL) General election | Live Phone | Poll Even | Actual Martinez (R) +1.1 | Difference 1.1 |
| Oct 14-15 | 400LV | House (TX-32) General election | Live Phone | Poll Sessions (R) +1.0 | Actual Sessions (R) +10.3 | Difference 9.3 |
2002
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 14-15 | 400LV | House (OK-4) General election | Live Phone | Poll Cole (R) +1.0 | Actual Cole (R) +7.7 | Difference 6.7 |
2000
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 20-22 | 500LV | Senate (WA) General election | Live Phone | Poll Gorton (R) +4.0 | Actual Cantwell (D) +0.1 | Difference 4.1 |
| Oct 20-22 | 500LV | President (WA) General election | Live Phone | Poll Gore (D) +6.0 | Actual Gore (D) +5.6 | Difference 0.4 |
| Oct 20-22 | 500LV | Governor (WA) General election | Live Phone | Poll Locke (D) +24.0 | Actual Locke (D) +18.7 | Difference 5.3 |
Comments