Polls analyzed | 4 |
Races called correctly | 100% |
Most recent cycle | 2002 |
Affiliated with professional polling organization (NCPP/AAPOR/Roper) | No |
How accurate are the polls from Jim Meader (KELOLAND-TV)?
2002
Key
A = Adults
RV = Registered voters
V = Voters
LV = Likely voters
Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
---|---|---|---|---|---|---|
Oct 17-25 | 600LV | House (SD-1) General election | Live Phone | Poll Janklow (R) +5.0 | Actual Janklow (R) +7.9 | Difference 2.9 |
Oct 17-25 | 600LV | Senate (SD) General election | Live Phone | Poll Johnson (D) +3.0 | Actual Johnson (D) +0.2 | Difference 2.8 |
Oct 17-25 | 600LV | Governor (SD) General election | Live Phone | Poll Rounds (R) +7.0 | Actual Rounds (R) +14.8 | Difference 7.8 |
2000
Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
---|---|---|---|---|---|---|
Oct 19-26 | 506RV | President (SD) General election | Live Phone | Poll Bush (R) +18.0 | Actual Bush (R) +22.7 | Difference 4.7 |
Comments