Polls analyzed | 3 |
Races called correctly | 100% |
Most recent cycle | 2020 |
Affiliated with professional polling organization (NCPP/AAPOR/Roper) | No |
How accurate are the polls from Léger?
2020
Key
A = Adults
RV = Registered voters
V = Voters
LV = Likely voters
Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
---|---|---|---|---|---|---|
Oct 29-Nov 1 | 827LV | President (National) General election | Online | Poll Biden (D) +8.0 | Actual Biden (D) +4.5 | Difference 3.5 |
Oct 23-25 | 834LV | President (National) General election | Online | Poll Biden (D) +8.0 | Actual Biden (D) +4.5 | Difference 3.5 |
Oct 16-18 | 821LV | President (National) General election | Online | Poll Biden (D) +9.0 | Actual Biden (D) +4.5 | Difference 4.5 |
Comments