Polls analyzed | 10 |
Races called correctly | 30% |
Most recent cycle | 2018 |
Affiliated with professional polling organization (NCPP/AAPOR/Roper) | No |
How accurate are the polls from Marketing Resource Group (MRG)?
2018
Key
A = Adults
RV = Registered voters
V = Voters
LV = Likely voters
Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
---|---|---|---|---|---|---|
Oct 14-18 | 600LV | Governor (MI) General election | Live Phone | Poll Whitmer (D) +14.0 | Actual Whitmer (D) +9.6 | Difference 4.4 |
Oct 14-18 | 600LV | Senate (MI) General election | Live Phone | Poll Stabenow (D) +16.0 | Actual Stabenow (D) +6.5 | Difference 9.5 |
2016
Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
---|---|---|---|---|---|---|
Oct 16-19 | 600LV | President (MI) General election | Live Phone | Poll Clinton (D) +5.0 | Actual Trump (R) +0.2 | Difference 5.2 |
Feb 22-27 | 217LV | President (MI) Republican primary | Live Phone | Poll Trump (R) +15.0 | Actual Trump (R) +11.9 | Difference 3.1 |
Feb 22-27 | 218LV | President (MI) Democratic primary | Live Phone | Poll Clinton (D) +20.0 | Actual Sanders (D) +1.4 | Difference 21.4 |
2012
Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
---|---|---|---|---|---|---|
Feb 13-14 | 800LV | President (MI) Republican primary | Live Phone | Poll Santorum (R) +10.0 | Actual Romney (R) +3.2 | Difference 13.2 |
2010
Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
---|---|---|---|---|---|---|
Oct 24-26 | 400LV | House (MI-7) General election | Live Phone | Poll Schauer (D) +7.0 | Actual Walberg (R) +4.8 | Difference 11.8 |
2000
Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
---|---|---|---|---|---|---|
Oct 24-26 | 500LV | Senate (MI) General election | Live Phone | Poll Abraham (R) +8.0 | Actual Stabenow (D) +1.6 | Difference 9.6 |
Oct 24-26 | 500LV | President (MI) General election | Live Phone | Poll Bush (R) +6.0 | Actual Gore (D) +5.1 | Difference 11.1 |
Feb 7-9 | 400LV | President (MI) Republican primary | Live Phone | Poll Bush (R) +1.0 | Actual McCain (R) +7.9 | Difference 8.9 |
Comments