| Polls analyzed | 13 |
| Races called correctly | 81% |
| Most recent cycle | 2020 |
| Affiliated with professional polling organization (NCPP/AAPOR/Roper) | Yes |
How accurate are the polls from Marquette University Law School?
2020
Key
A = Adults
RV = Registered voters
V = Voters
LV = Likely voters
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 21-25 | 749LV | President (WI) General election | Live Phone | Poll Biden (D) +5.0 | Actual Biden (D) +0.6 | Difference 4.4 |
| Mar 24-29 | 394LV | President (WI) Democratic primary | Live Phone | Poll Biden (D) +28.0 | Actual Biden (D) +31.1 | Difference 3.1 |
2018
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 24-28 | 1,154LV | Governor (WI) General election | Live Phone | Poll Even | Actual Evers (D) +1.1 | Difference 1.1 |
| Oct 24-28 | 1,154LV | Senate (WI) General election | Live Phone | Poll Baldwin (D) +11.0 | Actual Baldwin (D) +10.8 | Difference 0.2 |
2016
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 26-31 | 1,255LV | President (WI) General election | Live Phone | Poll Clinton (D) +6.0 | Actual Trump (R) +0.8 | Difference 6.8 |
| Oct 26-31 | 1,255LV | Senate (WI) General election | Live Phone | Poll Feingold (D) +1.0 | Actual Johnson (R) +3.4 | Difference 4.4 |
| Mar 24-28 | 405LV | President (WI) Democratic primary | Live Phone | Poll Sanders (D) +4.3 | Actual Sanders (D) +13.5 | Difference 9.2 |
| Mar 24-28 | 471LV | President (WI) Republican primary | Live Phone | Poll Cruz (R) +9.2 | Actual Cruz (R) +13.2 | Difference 4.0 |
2014
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 23-26 | 1,164LV | Governor (WI) General election | Live Phone | Poll Walker (R) +7.0 | Actual Walker (R) +5.7 | Difference 1.3 |
2012
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 25-28 | 1,243LV | Senate (WI) General election | Live Phone | Poll Baldwin (D) +4.0 | Actual Baldwin (D) +5.5 | Difference 1.5 |
| Oct 25-28 | 1,243LV | President (WI) General election | Live Phone | Poll Obama (D) +8.0 | Actual Obama (D) +6.8 | Difference 1.2 |
| May 23-26 | 600LV | Governor (WI) Special election | Live Phone | Poll Walker (R) +7.0 | Actual Walker (R) +6.8 | Difference 0.2 |
| Mar 22-25 | 350LV | President (WI) Republican primary | Live Phone | Poll Romney (R) +8.0 | Actual Romney (R) +7.2 | Difference 0.8 |
Comments