Polls analyzed | 11 |
Races called correctly | 59% |
Most recent cycle | 2020 |
Affiliated with professional polling organization (NCPP/AAPOR/Roper) | No |
How accurate are the polls from Montana State University Billings?
2020
Key
A = Adults
RV = Registered voters
V = Voters
LV = Likely voters
Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
---|---|---|---|---|---|---|
Oct 19-24 | 546LV | House (MT-1) General election | Live Phone | Poll Rosendale (R) +1.0 | Actual Rosendale (R) +12.8 | Difference 11.8 |
Oct 19-24 | 546LV | Governor (MT) General election | Live Phone | Poll Even | Actual Gianforte (R) +12.9 | Difference 12.9 |
Oct 19-24 | 546LV | Senate (MT) General election | Live Phone | Poll Bullock (D) +1.0 | Actual Daines (R) +10.0 | Difference 11.0 |
Oct 19-24 | 546LV | President (MT) General election | Live Phone | Poll Trump (R) +7.0 | Actual Trump (R) +16.4 | Difference 9.4 |
2008
Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
---|---|---|---|---|---|---|
Oct 16-20 | 403LV | House (MT-1) General election | Live Phone | Poll Rehberg (R) +33.9 | Actual Rehberg (R) +31.7 | Difference 2.2 |
Oct 16-20 | 403LV | President (MT) General election | Live Phone | Poll Obama (D) +4.0 | Actual McCain (R) +2.3 | Difference 6.3 |
Oct 16-20 | 403LV | Governor (MT) General election | Live Phone | Poll Schweitzer (D) +32.9 | Actual Schweitzer (D) +33.0 | Difference 0.1 |
2000
Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
---|---|---|---|---|---|---|
Oct 19-23 | 403LV | House (MT-1) General election | Live Phone | Poll Rehberg (R) +2.0 | Actual Rehberg (R) +5.2 | Difference 3.2 |
Oct 19-23 | 403LV | Senate (MT) General election | Live Phone | Poll Schweitzer (D) +2.0 | Actual Burns (R) +3.3 | Difference 5.3 |
Oct 19-23 | 403LV | Governor (MT) General election | Live Phone | Poll O'Keefe (D) +3.0 | Actual Martz (R) +3.9 | Difference 6.9 |
Oct 19-23 | 403LV | President (MT) General election | Live Phone | Poll Bush (R) +18.0 | Actual Bush (R) +25.1 | Difference 7.1 |
Oct 19-23 | 403LV | President (MT) General election | Live Phone | Poll Bush (R) +24.0 | Actual Bush (R) +25.1 | Difference 1.1 |
Comments