Polls analyzed | 454 |
Races called correctly | 79% |
Most recent cycle | 2020 |
Affiliated with professional polling organization (NCPP/AAPOR/Roper) | No |
How accurate are the polls from Public Policy Polling?
2020
Key
A = Adults
RV = Registered voters
V = Voters
LV = Likely voters
Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
---|---|---|---|---|---|---|
Nov 1-2 | 871V | Senate (IA) General election | IVR/Text | Poll Greenfield (D) +1.0 | Actual Ernst (R) +6.6 | Difference 7.6 |
Nov 1-2 | 871V | President (IA) General election | IVR/Text | Poll Biden (D) +1.0 | Actual Trump (R) +8.2 | Difference 9.2 |
Oct 29-30 | 770V | Senate (MN) General election | IVR/Text | Poll Smith (D) +9.0 | Actual Smith (D) +5.2 | Difference 3.8 |
Oct 29-30 | 745V | Senate (MI) General election | IVR/Text | Poll Peters (D) +10.0 | Actual Peters (D) +1.7 | Difference 8.3 |
Oct 29-30 | 745V | President (MI) General election | IVR/Text | Poll Biden (D) +10.0 | Actual Biden (D) +2.8 | Difference 7.2 |
Oct 29-30 | 770V | President (MN) General election | IVR/Text | Poll Biden (D) +11.0 | Actual Biden (D) +7.1 | Difference 3.9 |
Oct 28-29 | 750V | House (NC-9) General election | IVR/Text | Poll Bishop (R) +2.0 | Actual Bishop (R) +11.2 | Difference 9.2 |
Oct 28-29 | 775V | President (TX) General election | IVR/Text | Poll Biden (D) +2.0 | Actual Trump (R) +5.6 | Difference 7.6 |
Oct 28-29 | 941V | President (FL) General election | IVR/Text | Poll Biden (D) +7.0 | Actual Trump (R) +3.4 | Difference 10.4 |
Oct 28-29 | 1,012V | President (PA) General election | IVR/Text | Poll Biden (D) +7.0 | Actual Biden (D) +1.2 | Difference 5.8 |
Oct 27-28 | 661V | Senate (GA) General election | IVR/Text | Poll Ossoff (D) +3.0 | Actual Perdue (R) +1.8 | Difference 4.8 |
Oct 27-28 | 661V | President (GA) General election | IVR/Text | Poll Biden (D) +2.0 | Actual Biden (D) +0.2 | Difference 1.8 |
Oct 27-28 | 661V | Senate (GA) Special jungle primary | IVR/Text | Poll Warnock (D) +19.0 | Actual Warnock (D) +7.0 | Difference 12.0 |
Oct 26-27 | 886V | Senate (MT) General election | IVR/Text | Poll Bullock (D) +1.0 | Actual Daines (R) +10.0 | Difference 11.0 |
Oct 26-27 | 937V | President (NC) General election | IVR/Text | Poll Biden (D) +4.0 | Actual Trump (R) +1.3 | Difference 5.3 |
Oct 26-27 | 886V | President (MT) General election | IVR/Text | Poll Trump (R) +2.0 | Actual Trump (R) +16.4 | Difference 14.4 |
Oct 26-27 | 582V | House (AZ-6) General election | IVR/Text | Poll Tipirneni (D) +4.0 | Actual Schweikert (R) +4.3 | Difference 8.3 |
Oct 26-27 | 937V | Senate (NC) General election | IVR/Text | Poll Cunningham (D) +3.0 | Actual Tillis (R) +1.7 | Difference 4.7 |
Oct 21-22 | 890V | President (PA) General election | IVR/Text | Poll Biden (D) +5.0 | Actual Biden (D) +1.2 | Difference 3.8 |
Oct 21-22 | 804V | Senate (MI) General election | IVR/Text | Poll Peters (D) +9.0 | Actual Peters (D) +1.7 | Difference 7.3 |
Oct 21-22 | 910V | House (VA-5) General election | IVR/Text | Poll Webb (D) +3.0 | Actual Good (R) +5.1 | Difference 8.1 |
Oct 21-22 | 804V | President (MI) General election | IVR/Text | Poll Biden (D) +7.0 | Actual Biden (D) +2.8 | Difference 4.2 |
Oct 19-20 | 897V | Senate (KS) General election | IVR/Text | Poll Even | Actual Marshall (R) +11.4 | Difference 11.4 |
Oct 19-20 | 897V | President (KS) General election | IVR/Text | Poll Trump (R) +12.0 | Actual Trump (R) +14.7 | Difference 2.7 |
Oct 19-20 | 800V | President (AK) General election | IVR/Text | Poll Trump (R) +5.0 | Actual Trump (R) +10.1 | Difference 5.1 |
Oct 19-20 | 800V | Senate (AK) General election | IVR/Text | Poll Sullivan (R) +3.0 | Actual Sullivan (R) +12.7 | Difference 9.7 |
Oct 14-15 | 610LV | Governor (WA) General election | IVR/Text | Poll Inslee (D) +16.0 | Actual Inslee (D) +13.4 | Difference 2.6 |
Oct 14-15 | 818RV | House (OH-12) General election | IVR/Text | Poll Balderson (R) +4.0 | Actual Balderson (R) +13.5 | Difference 9.5 |
Oct 14-15 | 712V | Senate (TX) General election | IVR/Text | Poll Cornyn (R) +3.0 | Actual Cornyn (R) +9.6 | Difference 6.6 |
Oct 14-15 | 610LV | President (WA) General election | IVR/Text | Poll Biden (D) +23.0 | Actual Biden (D) +19.2 | Difference 3.8 |
Oct 13-14 | 789RV | House (NY-24) General election | IVR/Text | Poll Balter (D) +2.0 | Actual Katko (R) +10.2 | Difference 12.2 |
Feb 24-25 | 1,045LV | President (TX) Democratic primary | IVR/Text | Poll Biden (D) +6.0 | Actual Biden (D) +4.7 | Difference 1.3 |
Feb 24-25 | 1,045LV | President (TX) Democratic primary | IVR/Text | Poll Even | Actual Biden (D) +4.7 | Difference 4.7 |
Feb 23-24 | 866LV | President (SC) Democratic primary | IVR/Text | Poll Biden (D) +15.0 | Actual Biden (D) +28.9 | Difference 13.9 |
Feb 23-24 | 852LV | President (NC) Democratic primary | IVR/Text | Poll Biden (D) +3.0 | Actual Biden (D) +18.7 | Difference 15.7 |
2018
Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
---|---|---|---|---|---|---|
Oct 19-20 | 698V | Governor (KS) General election | IVR | Poll Even | Actual Kelly (D) +5.1 | Difference 5.1 |
Oct 15-16 | 648V | Senate (NV) General election | IVR | Poll Rosen (D) +2.0 | Actual Rosen (D) +5.0 | Difference 3.0 |
Oct 15-16 | 681V | House (GA-3) General election | IVR | Poll Ferguson (R) +30.0 | Actual Ferguson (R) +31.1 | Difference 1.1 |
Jul 27-29 | 617V | House (OH-12) Special election | IVR | Poll Balderson (R) +4.0 | Actual Balderson (R) +0.8 | Difference 3.2 |
2016
Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
---|---|---|---|---|---|---|
Nov 3-4 | 704LV | President (CO) General election | IVR/Online | Poll Clinton (D) +5.0 | Actual Clinton (D) +4.9 | Difference 0.1 |
Nov 3-4 | 1,238LV | President (VA) General election | IVR/Online | Poll Clinton (D) +5.0 | Actual Clinton (D) +5.3 | Difference 0.3 |
Nov 3-4 | 1,238LV | President (VA) General election | IVR/Online | Poll Clinton (D) +6.0 | Actual Clinton (D) +5.3 | Difference 0.7 |
Nov 3-4 | 957LV | President (MI) General election | IVR/Online | Poll Clinton (D) +5.0 | Actual Trump (R) +0.2 | Difference 5.2 |
Nov 3-4 | 957LV | President (MI) General election | IVR/Online | Poll Clinton (D) +6.0 | Actual Trump (R) +0.2 | Difference 6.2 |
Nov 3-4 | 704LV | Senate (CO) General election | IVR/Online | Poll Bennet (D) +10.0 | Actual Bennet (D) +5.7 | Difference 4.3 |
Nov 1-2 | 871LV | Governor (MO) General election | IVR/Online | Poll Koster (D) +3.0 | Actual Greitens (R) +5.6 | Difference 8.6 |
Oct 31-Nov 1 | 891LV | President (WI) General election | IVR/Online | Poll Clinton (D) +7.0 | Actual Trump (R) +0.8 | Difference 7.8 |
Oct 31-Nov 1 | 1,050LV | President (PA) General election | IVR/Online | Poll Clinton (D) +4.0 | Actual Trump (R) +0.7 | Difference 4.7 |
Oct 31-Nov 1 | 688LV | President (NV) General election | IVR/Online | Poll Clinton (D) +3.0 | Actual Clinton (D) +2.4 | Difference 0.6 |
Oct 31-Nov 1 | 781LV | President (NH) General election | IVR/Online | Poll Clinton (D) +5.0 | Actual Clinton (D) +0.4 | Difference 4.6 |
Oct 31-Nov 1 | 1,169LV | President (NC) General election | IVR/Online | Poll Clinton (D) +2.0 | Actual Trump (R) +3.7 | Difference 5.7 |
Oct 31-Nov 1 | 1,083LV | President (MO) General election | IVR/Online | Poll Trump (R) +13.0 | Actual Trump (R) +18.6 | Difference 5.6 |
Oct 31-Nov 1 | 1,083LV | President (MO) General election | IVR/Online | Poll Trump (R) +11.0 | Actual Trump (R) +18.6 | Difference 7.6 |
Oct 31-Nov 1 | 781LV | Senate (NH) General election | IVR/Online | Poll Hassan (D) +3.0 | Actual Hassan (D) +0.1 | Difference 2.9 |
Oct 31-Nov 1 | 891LV | Senate (WI) General election | IVR/Online | Poll Feingold (D) +5.0 | Actual Johnson (R) +3.4 | Difference 8.4 |
Oct 31-Nov 1 | 1,083LV | Senate (MO) General election | IVR/Online | Poll Blunt (R) +2.0 | Actual Blunt (R) +2.8 | Difference 0.8 |
Oct 31-Nov 1 | 688LV | Senate (NV) General election | IVR/Online | Poll Cortez Masto (D) +3.0 | Actual Cortez Masto (D) +2.4 | Difference 0.6 |
Oct 31-Nov 1 | 1,169LV | Senate (NC) General election | IVR/Online | Poll Burr (R) +3.0 | Actual Burr (R) +5.7 | Difference 2.7 |
Oct 31-Nov 1 | 781LV | Governor (NH) General election | IVR/Online | Poll Van Ostern (D) +3.0 | Actual Sununu (R) +2.3 | Difference 5.3 |
Oct 31-Nov 1 | 1,050LV | Senate (PA) General election | IVR/Online | Poll McGinty (D) +2.0 | Actual Toomey (R) +1.4 | Difference 3.4 |
Oct 25-26 | 742LV | President (FL) General election | IVR/Online | Poll Clinton (D) +4.0 | Actual Trump (R) +1.2 | Difference 5.2 |
Oct 25-26 | 742LV | Senate (FL) General election | IVR/Online | Poll Even | Actual Rubio (R) +7.7 | Difference 7.7 |
Oct 23-24 | 1,218V | House (NY-19) General election | IVR | Poll Teachout (D) +3.0 | Actual Faso (R) +8.1 | Difference 11.1 |
Oct 21-22 | 875LV | President (NC) General election | IVR/Online | Poll Clinton (D) +3.0 | Actual Trump (R) +3.7 | Difference 6.7 |
Oct 21-22 | 875LV | Senate (NC) General election | IVR/Online | Poll Burr (R) +1.0 | Actual Burr (R) +5.7 | Difference 4.7 |
Oct 21-22 | 875LV | Governor (NC) General election | IVR/Online | Poll Cooper (D) +2.0 | Actual Cooper (D) +0.2 | Difference 1.8 |
Oct 21-22 | 982RV | House (NJ-7) General election | IVR/Online | Poll Even | Actual Lance (R) +11.0 | Difference 11.0 |
Oct 20-21 | 990LV | President (National) General election | IVR/Online | Poll Clinton (D) +6.0 | Actual Clinton (D) +2.1 | Difference 3.9 |
Oct 18-19 | 804LV | Senate (WI) General election | IVR | Poll Feingold (D) +6.0 | Actual Johnson (R) +3.4 | Difference 9.4 |
Oct 18-19 | 804LV | President (WI) General election | IVR | Poll Clinton (D) +12.0 | Actual Trump (R) +0.8 | Difference 12.8 |
Apr 29-May 1 | 637LV | President (WV) Democratic primary | IVR/Online | Poll Sanders (D) +8.0 | Actual Sanders (D) +15.6 | Difference 7.6 |
Apr 22-24 | 668LV | President (RI) Democratic primary | IVR/Online | Poll Sanders (D) +4.0 | Actual Sanders (D) +11.6 | Difference 7.6 |
Apr 22-24 | 826LV | President (PA) Republican primary | IVR/Online | Poll Trump (R) +26.0 | Actual Trump (R) +34.8 | Difference 8.8 |
Apr 22-24 | 728LV | President (PA) Democratic primary | IVR/Online | Poll Clinton (D) +10.0 | Actual Clinton (D) +11.9 | Difference 1.9 |
Apr 22-24 | 512LV | President (CT) Republican primary | IVR/Online | Poll Trump (R) +34.0 | Actual Trump (R) +29.5 | Difference 4.5 |
Apr 22-24 | 709LV | President (CT) Democratic primary | IVR/Online | Poll Clinton (D) +2.0 | Actual Clinton (D) +5.4 | Difference 3.4 |
Apr 22-24 | 511LV | President (RI) Republican primary | IVR/Online | Poll Trump (R) +38.0 | Actual Trump (R) +39.4 | Difference 1.4 |
Apr 15-17 | 310LV | President (MD) Republican primary | IVR/Online | Poll Trump (R) +14.0 | Actual Trump (R) +30.9 | Difference 16.9 |
Apr 15-17 | 492LV | President (MD) Democratic primary | IVR/Online | Poll Clinton (D) +25.0 | Actual Clinton (D) +28.7 | Difference 3.7 |
Apr 7-10 | 663LV | President (NY) Democratic primary | IVR/Online | Poll Clinton (D) +11.0 | Actual Clinton (D) +16.1 | Difference 5.1 |
Apr 7-10 | 483LV | President (NY) Republican primary | IVR/Online | Poll Trump (R) +26.0 | Actual Trump (R) +35.1 | Difference 9.1 |
Mar 28-29 | 720LV | President (WI) Democratic primary | IVR/Online | Poll Sanders (D) +6.0 | Actual Sanders (D) +13.5 | Difference 7.5 |
Mar 28-29 | 768LV | President (WI) Republican primary | IVR/Online | Poll Cruz (R) +1.0 | Actual Cruz (R) +13.2 | Difference 12.2 |
Mar 11-13 | 749LV | President (NC) Republican primary | IVR/Online | Poll Trump (R) +11.0 | Actual Trump (R) +3.5 | Difference 7.5 |
Mar 11-13 | 747LV | President (NC) Democratic primary | IVR/Online | Poll Clinton (D) +19.0 | Actual Clinton (D) +13.6 | Difference 5.4 |
Mar 11-12 | 839LV | President (MO) Democratic primary | IVR/Online | Poll Sanders (D) +1.0 | Actual Clinton (D) +0.3 | Difference 1.3 |
Mar 11-12 | 597V | President (IL) Democratic primary | IVR/Online | Poll Clinton (D) +3.0 | Actual Clinton (D) +1.9 | Difference 1.1 |
Mar 11-12 | 627LV | President (FL) Democratic primary | IVR/Online | Poll Clinton (D) +25.0 | Actual Clinton (D) +31.2 | Difference 6.2 |
Mar 11-12 | 502LV | President (OH) Democratic primary | IVR/Online | Poll Clinton (D) +5.0 | Actual Clinton (D) +13.0 | Difference 8.0 |
Mar 7-8 | 904LV | President (FL) Republican primary | IVR/Online | Poll Trump (R) +10.0 | Actual Trump (R) +18.7 | Difference 8.7 |
Mar 4-6 | 638LV | President (OH) Republican primary | IVR/Online | Poll Trump (R) +3.0 | Actual Kasich (R) +11.1 | Difference 14.1 |
Mar 4-6 | 508LV | President (OH) Democratic primary | IVR/Online | Poll Clinton (D) +21.0 | Actual Clinton (D) +13.0 | Difference 8.0 |
Feb 24-25 | 464LV | President (FL) Republican primary | IVR/Online | Poll Trump (R) +20.0 | Actual Trump (R) +18.7 | Difference 1.3 |
Feb 24-25 | 388LV | President (FL) Democratic primary | IVR/Online | Poll Clinton (D) +25.0 | Actual Clinton (D) +31.2 | Difference 6.2 |
Feb 14-16 | 500LV | President (GA) Democratic primary | IVR/Online | Poll Clinton (D) +34.0 | Actual Clinton (D) +43.1 | Difference 9.1 |
Feb 14-16 | 525LV | President (AR) Democratic primary | IVR/Online | Poll Clinton (D) +25.0 | Actual Clinton (D) +36.1 | Difference 11.1 |
Feb 14-16 | 500LV | President (AL) Democratic primary | IVR/Online | Poll Clinton (D) +28.0 | Actual Clinton (D) +58.7 | Difference 30.7 |
Feb 14-16 | 500LV | President (TN) Democratic primary | IVR/Online | Poll Clinton (D) +26.0 | Actual Clinton (D) +33.6 | Difference 7.6 |
Feb 14-16 | 548LV | President (LA) Democratic primary | IVR/Online | Poll Clinton (D) +31.0 | Actual Clinton (D) +47.9 | Difference 16.9 |
Feb 14-16 | 500LV | President (VA) Democratic primary | IVR/Online | Poll Clinton (D) +22.0 | Actual Clinton (D) +29.1 | Difference 7.1 |
Feb 14-16 | 693LV | President (VT) Democratic primary | IVR/Online | Poll Sanders (D) +76.0 | Actual Sanders (D) +72.4 | Difference 3.6 |
Feb 14-16 | 514LV | President (TX) Democratic primary | IVR/Online | Poll Clinton (D) +23.0 | Actual Clinton (D) +32.0 | Difference 9.0 |
Feb 14-16 | 542LV | President (OK) Democratic primary | IVR/Online | Poll Clinton (D) +2.0 | Actual Sanders (D) +10.4 | Difference 12.4 |
Feb 14-16 | 538LV | President (MA) Democratic primary | IVR/Online | Poll Sanders (D) +7.0 | Actual Clinton (D) +1.4 | Difference 8.4 |
Feb 14-15 | 897LV | President (SC) Republican primary | IVR/Online | Poll Trump (R) +17.0 | Actual Trump (R) +10.0 | Difference 7.0 |
Feb 14-15 | 525LV | President (SC) Democratic primary | IVR/Online | Poll Clinton (D) +21.0 | Actual Clinton (D) +47.4 | Difference 26.4 |
Jan 26-27 | 780LV | President (IA) Republican primary | IVR/Online | Poll Trump (R) +8.0 | Actual Cruz (R) +3.3 | Difference 11.3 |
Jan 26-27 | 851LV | President (IA) Democratic primary | IVR/Online | Poll Clinton (D) +8.0 | Actual Clinton (D) +0.3 | Difference 7.7 |
2014
Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
---|---|---|---|---|---|---|
Nov 1-3 | 975LV | Governor (GA) General election | IVR/Online | Poll Deal (R) +4.0 | Actual Deal (R) +7.9 | Difference 3.9 |
Nov 1-3 | 963LV | Governor (KS) General election | IVR/Online | Poll Davis (D) +2.0 | Actual Brownback (R) +3.7 | Difference 5.7 |
Nov 1-3 | 963LV | Governor (KS) General election | IVR/Online | Poll Davis (D) +1.0 | Actual Brownback (R) +3.7 | Difference 4.7 |
Nov 1-3 | 1,265LV | Governor (IA) General election | IVR/Online | Poll Branstad (R) +11.0 | Actual Branstad (R) +21.7 | Difference 10.7 |
Nov 1-3 | 1,265LV | Senate (IA) General election | IVR/Online | Poll Ernst (R) +3.0 | Actual Ernst (R) +8.3 | Difference 5.3 |
Nov 1-3 | 963LV | Senate (KS) General election | IVR/Online | Poll Orman (I) +1.0 | Actual Roberts (R) +10.6 | Difference 11.6 |
Nov 1-3 | 963LV | Senate (KS) General election | IVR/Online | Poll Orman (I) +2.0 | Actual Roberts (R) +10.6 | Difference 12.6 |
Nov 1-3 | 975LV | Senate (GA) General election | IVR/Online | Poll Even | Actual Perdue (R) +7.7 | Difference 7.7 |
Nov 1-3 | 975LV | Senate (GA) General election | IVR/Online | Poll Perdue (R) +1.0 | Actual Perdue (R) +7.7 | Difference 6.7 |
Nov 1-3 | 1,333LV | Senate (NC) General election | IVR/Online | Poll Hagan (D) +2.0 | Actual Tillis (R) +1.6 | Difference 3.6 |
Nov 1-3 | 1,690LV | Senate (NH) General election | IVR/Online | Poll Shaheen (D) +2.0 | Actual Shaheen (D) +3.2 | Difference 1.2 |
Nov 1-3 | 1,690LV | Governor (NH) General election | IVR/Online | Poll Hassan (D) +5.0 | Actual Hassan (D) +4.9 | Difference 0.1 |
Nov 1-2 | 914LV | Senate (MI) General election | IVR/Online | Poll Peters (D) +13.0 | Actual Peters (D) +13.3 | Difference 0.3 |
Nov 1-2 | 1,052LV | Governor (AK) General election | IVR/Online | Poll Walker (I) +1.0 | Actual Walker (I) +2.2 | Difference 1.2 |
Nov 1-2 | 739LV | Governor (CO) General election | IVR/Online | Poll Even | Actual Hickenlooper (D) +3.3 | Difference 3.3 |
Nov 1-2 | 739LV | Governor (CO) General election | IVR/Online | Poll Beauprez (R) +1.0 | Actual Hickenlooper (D) +3.3 | Difference 4.3 |
Nov 1-2 | 739LV | Senate (CO) General election | IVR/Online | Poll Gardner (R) +3.0 | Actual Gardner (R) +1.9 | Difference 1.1 |
Nov 1-2 | 914LV | Governor (MI) General election | IVR/Online | Poll Even | Actual Snyder (R) +4.1 | Difference 4.1 |
Nov 1-2 | 914LV | Governor (MI) General election | IVR/Online | Poll Snyder (R) +1.0 | Actual Snyder (R) +4.1 | Difference 3.1 |
Nov 1-2 | 1,064LV | Governor (IL) General election | IVR/Online | Poll Quinn (D) +2.0 | Actual Rauner (R) +3.9 | Difference 5.9 |
Nov 1-2 | 1,064LV | Governor (IL) General election | IVR/Online | Poll Even | Actual Rauner (R) +3.9 | Difference 3.9 |
Nov 1-2 | 1,198LV | Governor (FL) General election | IVR/Online | Poll Crist (D) +1.0 | Actual Scott (R) +1.1 | Difference 2.1 |
Nov 1-2 | 1,198LV | Governor (FL) General election | IVR/Online | Poll Even | Actual Scott (R) +1.1 | Difference 1.1 |
Nov 1-2 | 1,052LV | Senate (AK) General election | IVR/Online | Poll Sullivan (R) +1.0 | Actual Sullivan (R) +2.1 | Difference 1.1 |
Nov 1-2 | 1,052LV | House (AK-1) General election | IVR/Online | Poll Young (R) +6.0 | Actual Young (R) +10.0 | Difference 4.0 |
Nov 1-2 | 1,064LV | Senate (IL) General election | IVR/Online | Poll Durbin (D) +10.0 | Actual Durbin (D) +10.9 | Difference 0.9 |
Nov 1-2 | 1,064LV | Senate (IL) General election | IVR/Online | Poll Durbin (D) +8.0 | Actual Durbin (D) +10.9 | Difference 2.9 |
Oct 30-Nov 1 | 887LV | Governor (MA) General election | IVR/Online | Poll Baker (R) +1.0 | Actual Baker (R) +1.9 | Difference 0.9 |
Oct 30-Nov 1 | 1,092LV | Governor (AR) General election | IVR/Online | Poll Hutchinson (R) +9.0 | Actual Hutchinson (R) +13.9 | Difference 4.9 |
Oct 30-Nov 1 | 1,092LV | Governor (AR) General election | IVR/Online | Poll Hutchinson (R) +10.0 | Actual Hutchinson (R) +13.9 | Difference 3.9 |
Oct 30-Nov 1 | 931LV | Governor (CT) General election | IVR/Online | Poll Malloy (D) +3.0 | Actual Malloy (D) +2.6 | Difference 0.4 |
Oct 30-Nov 1 | 1,001LV | Governor (ID) General election | IVR/Online | Poll Otter (R) +12.0 | Actual Otter (R) +15.0 | Difference 3.0 |
Oct 30-Nov 1 | 1,092LV | Senate (AR) General election | IVR/Online | Poll Cotton (R) +8.0 | Actual Cotton (R) +17.1 | Difference 9.1 |
Oct 30-Nov 1 | 1,092LV | Senate (AR) General election | IVR/Online | Poll Cotton (R) +6.0 | Actual Cotton (R) +17.1 | Difference 11.1 |
Oct 30-Nov 1 | 887LV | Senate (MA) General election | IVR/Online | Poll Markey (D) +14.0 | Actual Markey (D) +23.9 | Difference 9.9 |
Oct 30-Nov 1 | 1,003LV | Senate (LA) Jungle primary | IVR/Online | Poll Landrieu (D) +8.0 | Actual Landrieu (D) +1.1 | Difference 6.9 |
Oct 30-Nov 1 | 1,003LV | Senate (LA) Jungle primary | IVR/Online | Poll Cassidy (R) +1.0 | Actual Landrieu (D) +1.1 | Difference 2.1 |
Oct 30-Nov 1 | 1,503LV | Senate (KY) General election | IVR/Online | Poll McConnell (R) +9.0 | Actual McConnell (R) +15.5 | Difference 6.5 |
Oct 30-Nov 1 | 1,503LV | Senate (KY) General election | IVR/Online | Poll McConnell (R) +8.0 | Actual McConnell (R) +15.5 | Difference 7.5 |
Oct 30-Nov 1 | 887LV | Governor (MA) General election | IVR/Online | Poll Baker (R) +4.0 | Actual Baker (R) +1.9 | Difference 2.1 |
Oct 30-31 | 679LV | Senate (NH) General election | IVR | Poll Shaheen (D) +2.0 | Actual Shaheen (D) +3.2 | Difference 1.2 |
Oct 30-31 | 752LV | Governor (KS) General election | IVR | Poll Davis (D) +4.0 | Actual Brownback (R) +3.7 | Difference 7.7 |
Oct 31 | 533LV | Senate (GA) General election | IVR | Poll Even | Actual Perdue (R) +7.7 | Difference 7.7 |
Oct 31 | 617LV | Senate (IA) General election | IVR | Poll Ernst (R) +1.0 | Actual Ernst (R) +8.3 | Difference 7.3 |
Oct 30-31 | 752LV | Senate (KS) General election | IVR | Poll Roberts (R) +1.0 | Actual Roberts (R) +10.6 | Difference 9.6 |
Oct 31 | 738LV | Senate (NC) General election | IVR/Online | Poll Hagan (D) +1.0 | Actual Tillis (R) +1.6 | Difference 2.6 |
Oct 28-30 | 1,814LV | Governor (WI) General election | IVR/Online | Poll Walker (R) +1.0 | Actual Walker (R) +5.7 | Difference 4.7 |
Oct 29-30 | 937LV | Senate (VA) General election | IVR | Poll Warner (D) +9.0 | Actual Warner (D) +0.8 | Difference 8.2 |
Oct 28-29 | 573LV | Governor (CO) General election | IVR | Poll Even | Actual Hickenlooper (D) +3.3 | Difference 3.3 |
Oct 28-29 | 573LV | Senate (CO) General election | IVR | Poll Even | Actual Gardner (R) +1.9 | Difference 1.9 |
Oct 28-29 | 657LV | Senate (NC) General election | IVR | Poll Hagan (D) +1.0 | Actual Tillis (R) +1.6 | Difference 2.6 |
Oct 23-24 | 771LV | Governor (GA) General election | IVR | Poll Deal (R) +3.0 | Actual Deal (R) +7.9 | Difference 4.9 |
Oct 23-24 | 771LV | Senate (GA) General election | IVR | Poll Even | Actual Perdue (R) +7.7 | Difference 7.7 |
Oct 22-23 | 660LV | Governor (ME) General election | IVR | Poll Even | Actual LePage (R) +4.8 | Difference 4.8 |
Oct 20-21 | 764LV | Senate (NH) General election | IVR | Poll Shaheen (D) +4.0 | Actual Shaheen (D) +3.2 | Difference 0.8 |
Oct 20-21 | 723LV | Senate (MI) General election | IVR | Poll Peters (D) +14.0 | Actual Peters (D) +13.3 | Difference 0.7 |
Oct 20-21 | 723LV | Governor (MI) General election | IVR | Poll Even | Actual Snyder (R) +4.1 | Difference 4.1 |
Oct 20-21 | 764LV | Governor (NH) General election | IVR | Poll Hassan (D) +10.0 | Actual Hassan (D) +4.9 | Difference 5.1 |
Oct 16-19 | 778LV | Governor (CO) General election | IVR/Online | Poll Even | Actual Hickenlooper (D) +3.3 | Difference 3.3 |
Oct 16-19 | 778LV | Senate (CO) General election | IVR/Online | Poll Gardner (R) +3.0 | Actual Gardner (R) +1.9 | Difference 1.1 |
Oct 16-19 | 778LV | Governor (CO) General election | IVR/Online | Poll Hickenlooper (D) +1.0 | Actual Hickenlooper (D) +3.3 | Difference 2.3 |
Oct 18-19 | 595V | Senate (TN) General election | IVR/Online | Poll Alexander (R) +13.0 | Actual Alexander (R) +30.0 | Difference 17.0 |
Oct 17-18 | 860LV | Governor (WI) General election | IVR/Online | Poll Walker (R) +1.0 | Actual Walker (R) +5.7 | Difference 4.7 |
Oct 16-18 | 780LV | Senate (NC) General election | IVR/Online | Poll Hagan (D) +3.0 | Actual Tillis (R) +1.6 | Difference 4.6 |
Oct 15-16 | 714LV | Senate (IA) General election | IVR | Poll Braley (D) +1.0 | Actual Ernst (R) +8.3 | Difference 9.3 |
Mar 7-9 | 702LV | House (FL-13) Special election | IVR | Poll Sink (D) +3.0 | Actual Jolly (R) +1.9 | Difference 4.9 |
2013
Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
---|---|---|---|---|---|---|
Nov 2-3 | 870LV | Governor (VA) General election | IVR | Poll McAuliffe (D) +7.0 | Actual McAuliffe (D) +2.5 | Difference 4.5 |
Jun 3-4 | 560LV | Senate (MA) Special election | IVR | Poll Markey (D) +8.0 | Actual Markey (D) +10.2 | Difference 2.2 |
May 4-5 | 1,239LV | House (SC-1) Special election | IVR | Poll Sanford (R) +1.0 | Actual Sanford (R) +8.8 | Difference 7.8 |
Apr 19-21 | 796LV | House (SC-1) Special election | IVR | Poll Busch (D) +9.0 | Actual Sanford (R) +8.8 | Difference 17.8 |
2012
Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
---|---|---|---|---|---|---|
Nov 3-4 | 975LV | Senate (VA) General election | IVR | Poll Kaine (D) +6.0 | Actual Kaine (D) +5.9 | Difference 0.1 |
Nov 3-4 | 1,000LV | Senate (OH) General election | IVR | Poll Brown (D) +10.0 | Actual Brown (D) +6.0 | Difference 4.0 |
Nov 3-4 | 750LV | Senate (NV) General election | IVR | Poll Heller (R) +2.0 | Actual Heller (R) +1.2 | Difference 0.8 |
Nov 3-4 | 955LV | Senate (FL) General election | IVR | Poll Nelson (D) +5.0 | Actual Nelson (D) +13.0 | Difference 8.0 |
Nov 3-4 | 926LV | Governor (NC) General election | IVR | Poll McCrory (R) +7.0 | Actual McCrory (R) +11.4 | Difference 4.4 |
Nov 3-4 | 1,550LV | Governor (NH) General election | IVR | Poll Hassan (D) +4.0 | Actual Hassan (D) +12.1 | Difference 8.1 |
