Polls analyzed | 9 |
Races called correctly | 67% |
Most recent cycle | 2020 |
Affiliated with professional polling organization (NCPP/AAPOR/Roper) | No |
How accurate are the polls from Strategies 360?
2020
Key
A = Adults
RV = Registered voters
V = Voters
LV = Likely voters
Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
---|---|---|---|---|---|---|
Oct 15-20 | 500LV | Governor (MT) General election | Live Phone/Online | Poll Gianforte (R) +7.0 | Actual Gianforte (R) +12.9 | Difference 5.9 |
Oct 15-20 | 500LV | Senate (MT) General election | Live Phone/Online | Poll Daines (R) +1.0 | Actual Daines (R) +10.0 | Difference 9.0 |
Oct 15-20 | 500LV | President (MT) General election | Live Phone/Online | Poll Trump (R) +8.0 | Actual Trump (R) +16.4 | Difference 8.4 |
Oct 16-20 | 406LV | House (NM-2) General election | Live Phone/Text | Poll Torres Small (D) +1.0 | Actual Herrell (R) +7.4 | Difference 8.4 |
Oct 15-20 | 500LV | House (MT-1) General election | Live Phone/Online | Poll Even | Actual Rosendale (R) +12.8 | Difference 12.8 |
2014
Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
---|---|---|---|---|---|---|
Oct 20-25 | 760LV | Governor (CO) General election | Live Phone | Poll Hickenlooper (D) +3.0 | Actual Hickenlooper (D) +3.3 | Difference 0.3 |
Oct 20-25 | 760LV | Senate (CO) General election | Live Phone | Poll Udall (D) +1.0 | Actual Gardner (R) +1.9 | Difference 2.9 |
2012
Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
---|---|---|---|---|---|---|
Oct 17-20 | 500LV | President (WA) General election | Live Phone | Poll Obama (D) +13.0 | Actual Obama (D) +14.9 | Difference 1.9 |
Oct 17-20 | 500LV | Governor (WA) General election | Live Phone | Poll Even | Actual Inslee (D) +3.1 | Difference 3.1 |
Comments