| Polls analyzed | 8 |
| Races called correctly | 88% |
| Most recent cycle | 2004 |
| Affiliated with professional polling organization (NCPP/AAPOR/Roper) | No |
How accurate are the polls from Valley Research?
2004
Key
A = Adults
RV = Registered voters
V = Voters
LV = Likely voters
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 21-26 | 1,200LV | President (UT) General election | Live Phone | Poll Bush (R) +45.0 | Actual Bush (R) +45.5 | Difference 0.5 |
| Oct 21-26 | 400LV | House (UT-3) General election | Live Phone | Poll Cannon (R) +23.7 | Actual Cannon (R) +30.9 | Difference 7.2 |
| Oct 21-26 | 400LV | House (UT-2) General election | Live Phone | Poll Matheson (D) +5.6 | Actual Matheson (D) +11.5 | Difference 5.9 |
| Oct 21-26 | 400LV | House (UT-1) General election | Live Phone | Poll Bishop (R) +31.5 | Actual Bishop (R) +38.8 | Difference 7.3 |
| Oct 21-26 | 1,200LV | Senate (UT) General election | Live Phone | Poll Bennett (R) +38.0 | Actual Bennett (R) +40.3 | Difference 2.3 |
| Oct 21-26 | 1,200LV | Governor (UT) General election | Live Phone | Poll Huntsman (R) +14.0 | Actual Huntsman (R) +16.4 | Difference 2.4 |
2000
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Nov 1-4 | 1,300LV | President (UT) General election | Live Phone | Poll Bush (R) +36.0 | Actual Bush (R) +40.5 | Difference 4.5 |
1998
| Dates | Sample | Race | Methodology | Poll margin | Election margin | Difference |
|---|---|---|---|---|---|---|
| Oct 19-21 | 452LV | House (UT-2) General election | Live Phone | Poll Eskelsen (D) +1.0 | Actual Cook (R) +9.3 | Difference 10.3 |
Comments