What Redistricting Looks Like In Every State
An updating tracker of proposed congressional maps — and whether they might benefit Democrats or Republicans in the 2022 midterms and beyond. How this works »
Map source: Florida Senate Committee on Reapportionment
Plan S035C8060 | R+0.1 |
Plan S000C8042 | R+0.4 |
Plan S000C8036 | R+0.4 |
Plan S000C8040 | R+0.4 |
Plan S000C8038 | R+0.4 |
Plan S000C8022 | R+0.4 |
Plan S000C8018 | R+0.4 |
Plan S000C8024 | R+0.4 |
Plan S000C8020 | R+0.4 |
Plan S000C8006 | R+0.5 |
Plan S000C8002 | R+0.5 |
Plan S000C8008 | R+0.5 |
Plan S000C8004 | R+0.5 |
Plan S019C8052 | R+2.1 |
Plan H000C8015 | R+3.7 |
Plan H000C8019 | R+3.7 |
Plan H000C8017 | R+3.7 |
Plan S019C8062 | R+4.1 |
Plan H000C8011 | R+4.9 |
Plan H000C8003 | R+4.9 |
Plan H000C8001 | R+5.0 |
Plaintiffs' remedial proposal | R+5.7 |
Old map | R+5.9 |
New map | R+6.0 |
Plan P000C0094 | R+6.2 |
Plan P000C0079 | R+6.5 |
Old map | R+5.4 |
Plan S035C8060 | R+5.9 |
Plan S000C8042 | R+5.9 |
Plan S000C8040 | R+5.9 |
Plan S000C8036 | R+5.9 |
Plan S000C8038 | R+5.9 |
Plan S000C8022 | R+5.9 |
Plan S000C8024 | R+5.9 |
Plan S000C8018 | R+5.9 |
Plan S000C8020 | R+5.9 |
Plan S000C8006 | R+5.9 |
Plan S000C8008 | R+5.9 |
Plan S000C8002 | R+5.9 |
Plan S000C8004 | R+5.9 |
Plan S019C8052 | R+9.5 |
Plan S019C8062 | R+9.5 |
Plan H000C8001 | R+9.6 |
Plan H000C8019 | R+13.0 |
Plan H000C8017 | R+13.0 |
Plan H000C8015 | R+13.0 |
Plan H000C8003 | R+13.1 |
Plan H000C8011 | R+13.2 |
Plan P000C0079 | R+13.7 |
Plaintiffs' remedial proposal | R+17.0 |
New map | R+20.2 |
Plan P000C0094 | R+20.5 |
Plan S000C8002 | 6/28 |
Plan S000C8004 | 6/28 |
Plan S000C8006 | 6/28 |
Plan S000C8008 | 6/28 |
Plan S000C8018 | 6/28 |
Plan S000C8020 | 6/28 |
Plan S000C8022 | 6/28 |
Plan S000C8024 | 6/28 |
Plan S000C8036 | 6/28 |
Plan S000C8038 | 6/28 |
Plan S000C8040 | 6/28 |
Plan S000C8042 | 6/28 |
Plan S035C8060 | 6/28 |
Old map | 5/27 |
Plan H000C8003 | 5/28 |
Plan H000C8011 | 5/28 |
Plan H000C8015 | 5/28 |
Plan H000C8017 | 5/28 |
Plan H000C8019 | 5/28 |
Plan H000C8001 | 4/28 |
Plan S019C8052 | 4/28 |
Plan S019C8062 | 4/28 |
Plan P000C0079 | 3/28 |
Plan P000C0094 | 2/28 |
New map | 2/28 |
Plaintiffs' remedial proposal | 2/28 |
District | Partisan lean | Racial makeup |
---|---|---|
1st | R+38 | |
2nd | R+37 | |
3rd | R+21 | |
4th | R+28 | |
5th | D+16 | |
6th | R+22 | |
7th | D+1 | |
8th | R+23 | |
9th | D+17 | |
10th | D+20 | |
11th | R+35 | |
12th | R+28 | |
13th | R+4 | |
14th | EVEN | |
15th | D+3 | |
16th | R+16 | |
17th | R+28 | |
18th | R+14 | |
19th | R+28 | |
20th | D+51 | |
21st | D+11 | |
22nd | D+9 | |
23rd | D+19 | |
24th | D+51 | |
25th | R+12 | |
26th | R+4 | |
27th | D+1 | |
28th | R+21 |
The racial makeup of each district is of the voting-age population.
The latest in Florida
After passing the legislature, Florida’s congressional map is now in the courts. There’s two main options at hand: the map introduced and signed into law by Gov. Ron DeSantis, and one submitted by a Harvard professor that really only affects one district: the 5th.
The second map preserves the current configuration of the 5th District, while DeSantis’s map eliminates it. Running from Jacksonville to Tallahassee, the 5th District was specifically created to enhance the representation of Black voters in northern Florida — but DeSantis has called it illegal. After Democrats sued over DeSantis’s map, a judge ruled that it was “unconstitutional because it diminishes African Americans’ ability to elect candidates of their choice.” But DeSantis’s map will remain in place for now, as it was temporarily reinstated by an appeals court pending a final decision.
For now, plaintiffs were focusing specifically on getting the north Florida part of the map struck down in time for the 2022 elections, but in the longer term, the entire map is under legal challenge over its pro-Republican bias and dilution of Black voting power. The map has an efficiency gap of R+20 and would create four new Republican-leaning seats at the expense of three highly competitive ones. If the map is used in the 2022 election, Republicans would likely flip the Democratic-held 5th, 7th and 13th districts as well as gain a new member in the 15th District, which was added to the state’s tally by the 2020 census.
The map was first enacted in April after a drawn-out standoff between DeSantis and Republicans in the legislature. At first, legislators proposed and passed new congressional maps that had only mild Republican biases and would preserve a predominantly Black 5th District, which they argued was required by the Florida Constitution. But DeSantis insisted on a map that maximized the number of Republican seats and eliminated the predominantly Black 5th, which he said violated the 14th Amendment of the U.S. Constitution.
Latest changes 🤖
May 20, 2022
May 10, 2022
April 15, 2022
April 13, 2022
Comments