Süper Lig Wednesday, Feb. 1 Feb. 1 9 a.m. |  Süper Lig Turkey | | 33 | 59 | 46 |
Süper Lig Wednesday, Feb. 1 Feb. 1 9 a.m. |  Süper Lig Turkey | | 35 | 45 | 40 |
Süper Lig Wednesday, Feb. 1 Feb. 1 12 p.m. |  Süper Lig Turkey | | 45 | 17 | 31 |
Süper Lig Wednesday, Feb. 1 Feb. 1 12 p.m. |  Süper Lig Turkey | | 40 | 62 | 51 |
First Division A Wednesday, Feb. 1 Feb. 1 12:45 p.m. |  First Division A Belgium | | 38 | 63 | 50 |
Ligue 1 Wednesday, Feb. 1 Feb. 1 1 p.m. |  Ligue 1 France | | 53 | 29 | 41 |
Ligue 1 Wednesday, Feb. 1 Feb. 1 1 p.m. |  Ligue 1 France | | 58 | 5 | 32 |
Ligue 1 Wednesday, Feb. 1 Feb. 1 1 p.m. |  Ligue 1 France | | 64 | 42 | 53 |
Ligue 1 Wednesday, Feb. 1 Feb. 1 1 p.m. |  Ligue 1 France | | 64 | 19 | 42 |
Ligue 1 Wednesday, Feb. 1 Feb. 1 1 p.m. |  Ligue 1 France | | 50 | 36 | 43 |
Eredivisie Wednesday, Feb. 1 Feb. 1 2 p.m. | ![league-logo]() Eredivisie Netherlands | | 47 | 14 | 31 |
Primeira Liga Wednesday, Feb. 1 Feb. 1 2 p.m. | ![league-logo]() Primeira Liga Portugal | | 53 | 50 | 51 |
League One Wednesday, Feb. 1 Feb. 1 2:45 p.m. | ![league-logo]() League One England | | 27 | 15 | 21 |
Premiership Wednesday, Feb. 1 Feb. 1 2:45 p.m. | ![league-logo]() Premiership Scotland | | 49 | 16 | 33 |
Premiership Wednesday, Feb. 1 Feb. 1 2:45 p.m. | ![league-logo]() Premiership Scotland | | 55 | 10 | 32 |
Premiership Wednesday, Feb. 1 Feb. 1 2:45 p.m. | ![league-logo]() Premiership Scotland | | 33 | 3 | 18 |
Premiership Wednesday, Feb. 1 Feb. 1 2:45 p.m. | ![league-logo]() Premiership Scotland | | 31 | 28 | 30 |
Premiership Wednesday, Feb. 1 Feb. 1 2:45 p.m. | ![league-logo]() Premiership Scotland | | 30 | 42 | 36 |
La Liga Wednesday, Feb. 1 Feb. 1 3 p.m. | ![league-logo]() La Liga Spain | | 78 | 62 | 70 |
Ligue 1 Wednesday, Feb. 1 Feb. 1 3 p.m. | ![league-logo]() Ligue 1 France | | 62 | 58 | 60 |
Ligue 1 Wednesday, Feb. 1 Feb. 1 3 p.m. | ![league-logo]() Ligue 1 France | | 57 | 48 | 52 |
Ligue 1 Wednesday, Feb. 1 Feb. 1 3 p.m. | ![league-logo]() Ligue 1 France | | 61 | 25 | 43 |
Ligue 1 Wednesday, Feb. 1 Feb. 1 3 p.m. | ![league-logo]() Ligue 1 France | | 69 | 36 | 52 |
Ligue 1 Wednesday, Feb. 1 Feb. 1 3 p.m. | ![league-logo]() Ligue 1 France | | 65 | 44 | 55 |
Primeira Liga Wednesday, Feb. 1 Feb. 1 4:15 p.m. | ![league-logo]() Primeira Liga Portugal | | 70 | 97 | 83 |
Liga MX Wednesday, Feb. 1 Feb. 1 9:05 p.m. | ![league-logo]() Liga MX Mexico | | 47 | 22 | 34 |
Süper Lig Thursday, Feb. 2 Feb. 2 9 a.m. | ![league-logo]() Süper Lig Turkey | | 32 | 19 | 26 |
Süper Lig Thursday, Feb. 2 Feb. 2 9 a.m. | ![league-logo]() Süper Lig Turkey | | 47 | 8 | 27 |
Süper Lig Thursday, Feb. 2 Feb. 2 12 p.m. | ![league-logo]() Süper Lig Turkey | | 58 | 40 | 49 |
La Liga Thursday, Feb. 2 Feb. 2 3 p.m. | ![league-logo]() La Liga Spain | | 76 | 40 | 58 |
Liga MX Thursday, Feb. 2 Feb. 2 10 p.m. | ![league-logo]() Liga MX Mexico | | 42 | 30 | 36 |
A-League Friday, Feb. 3 Feb. 3 3:45 a.m. | ![league-logo]() A-League Australia | | 20 | 27 | 23 |
Premier Division Friday, Feb. 3 Feb. 3 11 a.m. | ![league-logo]() Premier Division South Africa | | 11 | 50 | 30 |
2. Bundesliga Friday, Feb. 3 Feb. 3 12:30 p.m. | ![league-logo]() 2. Bundesliga Germany | | 37 | 44 | 40 |
2. Bundesliga Friday, Feb. 3 Feb. 3 12:30 p.m. | ![league-logo]() 2. Bundesliga Germany | | 30 | 63 | 46 |
Premier Division Friday, Feb. 3 Feb. 3 12:30 p.m. | ![league-logo]() Premier Division South Africa | | 11 | 27 | 19 |
Eredivisie Friday, Feb. 3 Feb. 3 2 p.m. | ![league-logo]() Eredivisie Netherlands | | 46 | 13 | 30 |
Bundesliga Friday, Feb. 3 Feb. 3 2:30 p.m. | ![league-logo]() Bundesliga Germany | | 65 | 26 | 46 |
Serie B Friday, Feb. 3 Feb. 3 2:30 p.m. | ![league-logo]() Serie B Italy | | 35 | 26 | 31 |
First Division A Friday, Feb. 3 Feb. 3 2:45 p.m. | ![league-logo]() First Division A Belgium | | 34 | 25 | 29 |
Ligue 2 Friday, Feb. 3 Feb. 3 2:45 p.m. | ![league-logo]() Ligue 2 France | | 31 | 57 | 44 |
Ligue 2 Friday, Feb. 3 Feb. 3 2:45 p.m. | ![league-logo]() Ligue 2 France | | 34 | 55 | 44 |
Ligue 2 Friday, Feb. 3 Feb. 3 2:45 p.m. | ![league-logo]() Ligue 2 France | | 31 | 33 | 32 |
Ligue 2 Friday, Feb. 3 Feb. 3 2:45 p.m. | ![league-logo]() Ligue 2 France | | 37 | 56 | 47 |
Ligue 2 Friday, Feb. 3 Feb. 3 2:45 p.m. | ![league-logo]() Ligue 2 France | | 26 | 41 | 33 |
Ligue 2 Friday, Feb. 3 Feb. 3 2:45 p.m. | ![league-logo]() Ligue 2 France | | 34 | 17 | 26 |
Ligue 2 Friday, Feb. 3 Feb. 3 2:45 p.m. | ![league-logo]() Ligue 2 France | | 27 | 44 | 36 |
Ligue 2 Friday, Feb. 3 Feb. 3 2:45 p.m. | ![league-logo]() Ligue 2 France | | 31 | 31 | 31 |
Championship Friday, Feb. 3 Feb. 3 3 p.m. | ![league-logo]() Championship England | | 50 | 26 | 38 |
La Liga Friday, Feb. 3 Feb. 3 3 p.m. | ![league-logo]() La Liga Spain | | 65 | 34 | 49 |
La Liga 2 Friday, Feb. 3 Feb. 3 3 p.m. | ![league-logo]() La Liga 2 Spain | | 31 | 36 | 34 |
Premier League Friday, Feb. 3 Feb. 3 3 p.m. | ![league-logo]() Premier League England | | 74 | 13 | 43 |
Liga MX Friday, Feb. 3 Feb. 3 8 p.m. | ![league-logo]() Liga MX Mexico | | 39 | 30 | 34 |
Liga MX Friday, Feb. 3 Feb. 3 10:05 p.m. | ![league-logo]() Liga MX Mexico | | 36 | 24 | 30 |
A-League Saturday, Feb. 4 Feb. 4 1 a.m. | ![league-logo]() A-League Australia | | 22 | 20 | 21 |
A-League Saturday, Feb. 4 Feb. 4 1 a.m. | ![league-logo]() A-League Australia | | 24 | 23 | 23 |
A-League Saturday, Feb. 4 Feb. 4 3:45 a.m. | ![league-logo]() A-League Australia | | 16 | 27 | 21 |
Süper Lig Saturday, Feb. 4 Feb. 4 5:30 a.m. | ![league-logo]() Süper Lig Turkey | | 39 | 32 | 35 |
A-League Saturday, Feb. 4 Feb. 4 6:30 a.m. | ![league-logo]() A-League Australia | | 15 | 28 | 21 |
Women's Super League Saturday, Feb. 4 Feb. 4 6:30 a.m. | ![league-logo]() Women's Super League England | | 47 | 55 | 51 |
2. Bundesliga Saturday, Feb. 4 Feb. 4 7 a.m. | ![league-logo]() 2. Bundesliga Germany | | 30 | 41 | 35 |
2. Bundesliga Saturday, Feb. 4 Feb. 4 7 a.m. | ![league-logo]() 2. Bundesliga Germany | | 32 | 30 | 31 |
2. Bundesliga Saturday, Feb. 4 Feb. 4 7 a.m. | ![league-logo]() 2. Bundesliga Germany | | 27 | 57 | 42 |
Championship Saturday, Feb. 4 Feb. 4 7:30 a.m. | ![league-logo]() Championship England | | 39 | 52 | 45 |
Championship Saturday, Feb. 4 Feb. 4 7:30 a.m. | ![league-logo]() Championship England | | 54 | 44 | 49 |
Premier League Saturday, Feb. 4 Feb. 4 7:30 a.m. | ![league-logo]() Premier League England | | 70 | 68 | 69 |
Women's Super League Saturday, Feb. 4 Feb. 4 7:30 a.m. | ![league-logo]() Women's Super League England | | 44 | 12 | 28 |
League Two Saturday, Feb. 4 Feb. 4 7:45 a.m. | ![league-logo]() League Two England | | 11 | 20 | 15 |
La Liga Saturday, Feb. 4 Feb. 4 8 a.m. | ![league-logo]() La Liga Spain | | 65 | 28 | 46 |
Serie B Saturday, Feb. 4 Feb. 4 8 a.m. | ![league-logo]() Serie B Italy | | 34 | 36 | 35 |
Serie B Saturday, Feb. 4 Feb. 4 8 a.m. | ![league-logo]() Serie B Italy | | 34 | 32 | 33 |
Serie B Saturday, Feb. 4 Feb. 4 8 a.m. | ![league-logo]() Serie B Italy | | 29 | 58 | 44 |
Serie B Saturday, Feb. 4 Feb. 4 8 a.m. | ![league-logo]() Serie B Italy | | 24 | 27 | 25 |
Serie B Saturday, Feb. 4 Feb. 4 8 a.m. | ![league-logo]() Serie B Italy | | 29 | 49 | 39 |
Serie B Saturday, Feb. 4 Feb. 4 8 a.m. | ![league-logo]() Serie B Italy | | 33 | 55 | 44 |
Süper Lig Saturday, Feb. 4 Feb. 4 8 a.m. | ![league-logo]() Süper Lig Turkey | | 47 | 26 | 36 |
Premier Division Saturday, Feb. 4 Feb. 4 8:30 a.m. | ![league-logo]() Premier Division South Africa | | 12 | 37 | 24 |
Premier Division Saturday, Feb. 4 Feb. 4 8:30 a.m. | ![league-logo]() Premier Division South Africa | | 30 | 34 | 32 |
Premier Division Saturday, Feb. 4 Feb. 4 8:30 a.m. | ![league-logo]() Premier Division South Africa | | 14 | 18 | 16 |
Ligue 2 Saturday, Feb. 4 Feb. 4 9 a.m. | ![league-logo]() Ligue 2 France | | 34 | 32 | 33 |
Serie A Saturday, Feb. 4 Feb. 4 9 a.m. | ![league-logo]() Serie A Italy | | 52 | 34 | 43 |
Bundesliga Saturday, Feb. 4 Feb. 4 9:30 a.m. | ![league-logo]() Bundesliga Germany | | 74 | 85 | 79 |
Bundesliga Saturday, Feb. 4 Feb. 4 9:30 a.m. | ![league-logo]() Bundesliga Germany | | 65 | 61 | 63 |
Bundesliga Saturday, Feb. 4 Feb. 4 9:30 a.m. | ![league-logo]() Bundesliga Germany | | 60 | 35 | 48 |
Bundesliga Saturday, Feb. 4 Feb. 4 9:30 a.m. | ![league-logo]() Bundesliga Germany | | 75 | 29 | 52 |
Bundesliga Saturday, Feb. 4 Feb. 4 9:30 a.m. | ![league-logo]() Bundesliga Germany | | 69 | 45 | 57 |
Championship Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() Championship England | | 41 | 17 | 29 |
Championship Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() Championship England | | 45 | 24 | 35 |
Championship Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() Championship England | | 48 | 22 | 35 |
Championship Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() Championship England | | 38 | 30 | 34 |
Championship Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() Championship England | | 41 | 13 | 27 |
Championship Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() Championship England | | 37 | 38 | 38 |
Championship Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() Championship England | | 42 | 37 | 40 |
Championship Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() Championship England | | 48 | 16 | 32 |
First Division A Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() First Division A Belgium | | 44 | 0 | 22 |
League One Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() League One England | | 24 | 5 | 15 |
League One Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() League One England | | 14 | 16 | 15 |
League One Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() League One England | | 27 | 21 | 24 |
League One Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() League One England | | 18 | 35 | 26 |
League One Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() League One England | | 38% | 25% | Charlton Athletic | 37% |
| 23 | 4 | 14 |
League One Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() League One England | | 21 | 28 | 24 |
League One Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() League One England | | 24 | 45 | 34 |
League One Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() League One England | | 17 | 36 | 27 |
League One Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() League One England | | 22 | 15 | 18 |
League One Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() League One England | | 36 | 100 | 68 |
League One Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() League One England | | 15 | 36 | 25 |
League One Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() League One England | | 16 | 52 | 34 |
League Two Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() League Two England | | 12 | 51 | 32 |
League Two Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() League Two England | | 13 | 28 | 21 |
League Two Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() League Two England | | 8 | 32 | 20 |
League Two Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() League Two England | | 11 | 46 | 28 |
League Two Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() League Two England | | 7 | 6 | 7 |
League Two Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() League Two England | | 6 | 29 | 17 |
League Two Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() League Two England | | 12 | 22 | 17 |
League Two Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() League Two England | | 9 | 40 | 24 |
League Two Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() League Two England | | 12 | 43 | 27 |
League Two Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() League Two England | | 12 | 47 | 30 |
League Two Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() League Two England | | 9 | 8 | 8 |
Premier League Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() Premier League England | | 73 | 40 | 56 |
Premier League Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() Premier League England | | 71 | 18 | 44 |
Premier League Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() Premier League England | | 65 | 49 | 57 |
Premier League Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() Premier League England | | 72 | 57 | 65 |
Premier League Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() Premier League England | | 66 | 29 | 48 |
Premiership Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() Premiership Scotland | | 36 | 2 | 19 |
Premiership Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() Premiership Scotland | | 39 | 28 | 34 |
Super League Saturday, Feb. 4 Feb. 4 10 a.m. | ![league-logo]() Super League Greece | | 26 | 9 | 17 |
La Liga Saturday, Feb. 4 Feb. 4 10:15 a.m. | ![league-logo]() La Liga Spain | | 60 | 28 | 44 |
La Liga 2 Saturday, Feb. 4 Feb. 4 10:15 a.m. | ![league-logo]() La Liga 2 Spain | | 35 | 21 | 28 |
La Liga 2 Saturday, Feb. 4 Feb. 4 10:15 a.m. | ![league-logo]() La Liga 2 Spain | | 29 | 38 | 33 |
Serie B Saturday, Feb. 4 Feb. 4 10:15 a.m. | ![league-logo]() Serie B Italy | | 36 | 45 | 41 |
Premier Division Saturday, Feb. 4 Feb. 4 10:30 a.m. | ![league-logo]() Premier Division South Africa | | 19 | 43 | 31 |
Primeira Liga Saturday, Feb. 4 Feb. 4 10:30 a.m. | ![league-logo]() Primeira Liga Portugal | | 45 | 29 | 37 |
Serie A Saturday, Feb. 4 Feb. 4 12 p.m. | ![league-logo]() Serie A Italy | | 61 | 40 | 50 |
Super League Saturday, Feb. 4 Feb. 4 12 p.m. | ![league-logo]() Super League Greece | | 29 | 24 | 27 |
Super League Saturday, Feb. 4 Feb. 4 12 p.m. | ![league-logo]() Super League Switzerland | | 39 | 27 | 33 |
First Division A Saturday, Feb. 4 Feb. 4 12:15 p.m. | ![league-logo]() First Division A Belgium | | 29 | 10 | 20 |
First Division A Saturday, Feb. 4 Feb. 4 12:15 p.m. | ![league-logo]() First Division A Belgium | | 33 | 29 | 31 |
Bundesliga Saturday, Feb. 4 Feb. 4 12:30 p.m. | ![league-logo]() Bundesliga Germany | | 61 | 25 | 43 |
La Liga Saturday, Feb. 4 Feb. 4 12:30 p.m. | ![league-logo]() La Liga Spain | | 70 | 57 | 63 |
La Liga 2 Saturday, Feb. 4 Feb. 4 12:30 p.m. | ![league-logo]() La Liga 2 Spain | | 36 | 29 | 33 |
Premier League Saturday, Feb. 4 Feb. 4 12:30 p.m. | ![league-logo]() Premier League England | | 77 | 49 | 63 |
Eredivisie Saturday, Feb. 4 Feb. 4 12:45 p.m. | ![league-logo]() Eredivisie Netherlands | | 48 | 49 | 49 |
Premier Division Saturday, Feb. 4 Feb. 4 1 p.m. | ![league-logo]() Premier Division South Africa | | 11 | 34 | 22 |
Primeira Liga Saturday, Feb. 4 Feb. 4 1 p.m. | ![league-logo]() Primeira Liga Portugal | | 57 | 50 | 53 |
Eredivisie Saturday, Feb. 4 Feb. 4 2 p.m. | ![league-logo]() Eredivisie Netherlands | | 50 | 31 | 40 |
Eredivisie Saturday, Feb. 4 Feb. 4 2 p.m. | ![league-logo]() Eredivisie Netherlands | | 53 | 2 | 27 |
2. Bundesliga Saturday, Feb. 4 Feb. 4 2:30 p.m. | ![league-logo]() 2. Bundesliga Germany | | 30 | 35 | 32 |
Super League Saturday, Feb. 4 Feb. 4 2:30 p.m. | ![league-logo]() Super League Switzerland | | 39 | 58 | 48 |
First Division A Saturday, Feb. 4 Feb. 4 2:45 p.m. | ![league-logo]() First Division A Belgium | | 35 | 26 | 30 |
Serie A Saturday, Feb. 4 Feb. 4 2:45 p.m. | ![league-logo]() Serie A Italy | | 66 | 39 | 53 |
Eredivisie Saturday, Feb. 4 Feb. 4 3 p.m. | ![league-logo]() Eredivisie Netherlands | | 42 | 29 | 36 |
La Liga Saturday, Feb. 4 Feb. 4 3 p.m. | ![league-logo]() La Liga Spain | | 71 | 31 | 51 |
La Liga 2 Saturday, Feb. 4 Feb. 4 3 p.m. | ![league-logo]() La Liga 2 Spain | | 39 | 79 | 59 |
Primeira Liga Saturday, Feb. 4 Feb. 4 3:30 p.m. | ![league-logo]() Primeira Liga Portugal | | 47 | 13 | 30 |
Liga MX Saturday, Feb. 4 Feb. 4 6 p.m. | ![league-logo]() Liga MX Mexico | | 49 | 20 | 34 |
Liga MX Saturday, Feb. 4 Feb. 4 8:05 p.m. | ![league-logo]() Liga MX Mexico | | 56 | 19 | 38 |
Liga MX Saturday, Feb. 4 Feb. 4 10:05 p.m. | ![league-logo]() Liga MX Mexico | | 57 | 14 | 36 |
A-League Saturday, Feb. 4 Feb. 4 11 p.m. | ![league-logo]() A-League Australia | | 18 | 24 | 21 |
Süper Lig Sunday, Feb. 5 Feb. 5 5:30 a.m. | ![league-logo]() Süper Lig Turkey | | 31 | 26 | 29 |
Eredivisie Sunday, Feb. 5 Feb. 5 6:15 a.m. | ![league-logo]() Eredivisie Netherlands | | 48 | 52 | 50 |
Serie A Sunday, Feb. 5 Feb. 5 6:30 a.m. | ![league-logo]() Serie A Italy | | 61 | 42 | 52 |
Women's Super League Sunday, Feb. 5 Feb. 5 7 a.m. | ![league-logo]() Women's Super League England | | 65 | 47 | 56 |
2. Bundesliga Sunday, Feb. 5 Feb. 5 7:30 a.m. | ![league-logo]() 2. Bundesliga Germany | | 34 | 15 | 24 |
2. Bundesliga Sunday, Feb. 5 Feb. 5 7:30 a.m. | ![league-logo]() 2. Bundesliga Germany | | 26 | 45 | 36 |
2. Bundesliga Sunday, Feb. 5 Feb. 5 7:30 a.m. | ![league-logo]() 2. Bundesliga Germany | | 32 | 54 | 43 |
First Division A Sunday, Feb. 5 Feb. 5 7:30 a.m. | ![league-logo]() First Division A Belgium | | 58 | 33 | 46 |
Women's Super League Sunday, Feb. 5 Feb. 5 7:30 a.m. | ![league-logo]() Women's Super League England | | 60 | 53 | 57 |
La Liga Sunday, Feb. 5 Feb. 5 8 a.m. | ![league-logo]() La Liga Spain | | 73 | 39 | 56 |
La Liga 2 Sunday, Feb. 5 Feb. 5 8 a.m. | ![league-logo]() La Liga 2 Spain | | 35 | 33 | 34 |
Super League Sunday, Feb. 5 Feb. 5 8:15 a.m. | ![league-logo]() Super League Switzerland | | 35 | 10 | 23 |
Eredivisie Sunday, Feb. 5 Feb. 5 8:30 a.m. | ![league-logo]() Eredivisie Netherlands | | 50 | 11 | 30 |
Eredivisie Sunday, Feb. 5 Feb. 5 8:30 a.m. | ![league-logo]() Eredivisie Netherlands | | 72 | 91 | 82 |
Premier Division Sunday, Feb. 5 Feb. 5 8:30 a.m. | ![league-logo]() Premier Division South Africa | | 15 | 28 | 21 |
Premier League Sunday, Feb. 5 Feb. 5 9 a.m. | ![league-logo]() Premier League England | | 62 | 43 | 53 |
Serie A Sunday, Feb. 5 Feb. 5 9 a.m. | ![league-logo]() Serie A Italy | | 64 | 9 | 37 |
Women's Super League Sunday, Feb. 5 Feb. 5 9 a.m. | ![league-logo]() Women's Super League England | | 47 | 19 | 33 |
Bundesliga Sunday, Feb. 5 Feb. 5 9:30 a.m. | ![league-logo]() Bundesliga Germany | | 64 | 18 | 41 |
First Division A Sunday, Feb. 5 Feb. 5 10 a.m. | ![league-logo]() First Division A Belgium | | 37 | 10 | 23 |
Super League Sunday, Feb. 5 Feb. 5 10 a.m. | ![league-logo]() Super League Greece | | 18 | 59 | 39 |
La Liga Sunday, Feb. 5 Feb. 5 10:15 a.m. | ![league-logo]() La Liga Spain | | 67 | 22 | 45 |
La Liga 2 Sunday, Feb. 5 Feb. 5 10:15 a.m. | ![league-logo]() La Liga 2 Spain | | 35 | 18 | 26 |
Serie B Sunday, Feb. 5 Feb. 5 10:15 a.m. | ![league-logo]() Serie B Italy | | 40 | 56 | 48 |
Serie B Sunday, Feb. 5 Feb. 5 10:15 a.m. | ![league-logo]() Serie B Italy | | 31 | 34 | 33 |
Primeira Liga Sunday, Feb. 5 Feb. 5 10:30 a.m. | ![league-logo]() Primeira Liga Portugal | | 58 | 34 | 46 |
Primeira Liga Sunday, Feb. 5 Feb. 5 10:30 a.m. | ![league-logo]() Primeira Liga Portugal | | 42 | 37 | 40 |
Super League Sunday, Feb. 5 Feb. 5 10:30 a.m. | ![league-logo]() Super League Switzerland | | 28 | 32 | 30 |
Super League Sunday, Feb. 5 Feb. 5 10:30 a.m. | ![league-logo]() Super League Greece | | 37 | 42 | 39 |
Super League Sunday, Feb. 5 Feb. 5 10:30 a.m. | ![league-logo]() Super League Switzerland | | 48 | 24 | 36 |
Eredivisie Sunday, Feb. 5 Feb. 5 10:45 a.m. | ![league-logo]() Eredivisie Netherlands | | 49 | 46 | 48 |
Bundesliga Sunday, Feb. 5 Feb. 5 11:30 a.m. | ![league-logo]() Bundesliga Germany | | 82 | 66 | 74 |
Premier League Sunday, Feb. 5 Feb. 5 11:30 a.m. | ![league-logo]() Premier League England | | 84 | 65 | 74 |
Serie A Sunday, Feb. 5 Feb. 5 12 p.m. | ![league-logo]() Serie A Italy | | 64 | 4 | 34 |
First Division A Sunday, Feb. 5 Feb. 5 12:30 p.m. | ![league-logo]() First Division A Belgium | | 62 | 32 | 47 |
La Liga Sunday, Feb. 5 Feb. 5 12:30 p.m. | ![league-logo]() La Liga Spain | | 64 | 55 | 59 |
La Liga 2 Sunday, Feb. 5 Feb. 5 12:30 p.m. | ![league-logo]() La Liga 2 Spain | | 28 | 60 | 44 |
La Liga 2 Sunday, Feb. 5 Feb. 5 12:30 p.m. | ![league-logo]() La Liga 2 Spain | | 36 | 45 | 41 |
Liga MX Sunday, Feb. 5 Feb. 5 1 p.m. | ![league-logo]() Liga MX Mexico | | 45 | 25 | 35 |
Primeira Liga Sunday, Feb. 5 Feb. 5 1 p.m. | ![league-logo]() Primeira Liga Portugal | | 62 | 32 | 47 |
Super League Sunday, Feb. 5 Feb. 5 1 p.m. | ![league-logo]() Super League Greece | | 25 | 3 | 14 |
First Division A Sunday, Feb. 5 Feb. 5 1:15 p.m. | ![league-logo]() First Division A Belgium | | 39 | 50 | 45 |
Super League Sunday, Feb. 5 Feb. 5 1:30 p.m. | ![league-logo]() Super League Greece | | 53 | 97 | 75 |
Women's Super League Sunday, Feb. 5 Feb. 5 1:45 p.m. | ![league-logo]() Women's Super League England | | 60 | 34 | 47 |
Serie A Sunday, Feb. 5 Feb. 5 2:45 p.m. | ![league-logo]() Serie A Italy | | 75 | 68 | 71 |
La Liga Sunday, Feb. 5 Feb. 5 3 p.m. | ![league-logo]() La Liga Spain | | 77 | 44 | 60 |
La Liga 2 Sunday, Feb. 5 Feb. 5 3 p.m. | ![league-logo]() La Liga 2 Spain | | 24 | 26 | 25 |
Primeira Liga Sunday, Feb. 5 Feb. 5 3:30 p.m. | ![league-logo]() Primeira Liga Portugal | | 48 | 15 | 31 |
Liga MX Sunday, Feb. 5 Feb. 5 6 p.m. | ![league-logo]() Liga MX Mexico | | 43 | 24 | 33 |
Liga MX Sunday, Feb. 5 Feb. 5 8:10 p.m. | ![league-logo]() Liga MX Mexico | | 52 | 20 | 36 |
Super League Monday, Feb. 6 Feb. 6 9 a.m. | ![league-logo]() Super League Greece | | 23 | 21 | 22 |
Serie A Monday, Feb. 6 Feb. 6 12:30 p.m. | ![league-logo]() Serie A Italy | | 63 | 56 | 60 |
Primeira Liga Monday, Feb. 6 Feb. 6 2 p.m. | ![league-logo]() Primeira Liga Portugal | | 42 | 27 | 35 |
Ligue 2 Monday, Feb. 6 Feb. 6 2:45 p.m. | ![league-logo]() Ligue 2 France | | 41 | 44 | 42 |
Serie A Monday, Feb. 6 Feb. 6 2:45 p.m. | ![league-logo]() Serie A Italy | | 53 | 18 | 36 |
Championship Monday, Feb. 6 Feb. 6 3 p.m. | ![league-logo]() Championship England | | 35 | 26 | 31 |
La Liga Monday, Feb. 6 Feb. 6 3 p.m. | ![league-logo]() La Liga Spain | | 64 | 26 | 45 |
La Liga 2 Monday, Feb. 6 Feb. 6 3 p.m. | ![league-logo]() La Liga 2 Spain | | 34 | 49 | 42 |
Primeira Liga Monday, Feb. 6 Feb. 6 4:15 p.m. | ![league-logo]() Primeira Liga Portugal | | 56 | 32 | 44 |
Championship Tuesday, Feb. 7 Feb. 7 2:45 p.m. | ![league-logo]() Championship England | | 35 | 58 | 46 |
League One Tuesday, Feb. 7 Feb. 7 2:45 p.m. | ![league-logo]() League One England | | 15 | 31 | 23 |
League Two Tuesday, Feb. 7 Feb. 7 2:45 p.m. | ![league-logo]() League Two England | | 7 | 16 | 12 |
League Two Tuesday, Feb. 7 Feb. 7 2:45 p.m. | ![league-logo]() League Two England | | 11 | 15 | 13 |
League Two Tuesday, Feb. 7 Feb. 7 2:45 p.m. | ![league-logo]() League Two England | | 10 | 40 | 25 |
Serie A Tuesday, Feb. 7 Feb. 7 2:45 p.m. | ![league-logo]() Serie A Italy | | 55 | 24 | 39 |
Super League Wednesday, Feb. 8 Feb. 8 2:30 p.m. | ![league-logo]() Super League Switzerland | | 27 | 28 | 27 |
Primeira Liga Thursday, Feb. 9 Feb. 9 1 p.m. | ![league-logo]() Primeira Liga Portugal | | 45 | 17 | 31 |
