Allsvenskan Monday, June 5 June 5 1 p.m. |  Allsvenskan Sweden | | 20 | 48 | 34 |
Bundesliga Monday, June 5 June 5 1 p.m. |  Bundesliga Austria | | 40 | 100 | 70 |
Allsvenskan Monday, June 5 June 5 1:10 p.m. |  Allsvenskan Sweden | | 24 | 70 | 47 |
Brasileirão Monday, June 5 June 5 7 p.m. |  Brasileirão Brazil | | 58 | 39 | 49 |
NWSL Monday, June 5 June 5 10 p.m. |  NWSL USA | | 44 | 13 | 29 |
La Liga 2 Wednesday, June 7 June 7 3 p.m. |  La Liga 2 Spain | | 41 | 100 | 70 |
UEFA Europa Conference League Wednesday, June 7 June 7 3 p.m. |  UEFA Europa Conference League | | 73 | 100 | 86 |
USL Wednesday, June 7 June 7 7:30 p.m. |  USL USA | | 10 | 19 | 15 |
MLS Wednesday, June 7 June 7 8:30 p.m. |  MLS USA | | 37 | 12 | 25 |
MLS Wednesday, June 7 June 7 10:30 p.m. |  MLS USA | | 52 | 18 | 35 |
Serie B Thursday, June 8 June 8 2:30 p.m. | ![league-logo]() Serie B Italy | | 44 | 100 | 72 |
La Liga 2 Thursday, June 8 June 8 3 p.m. | ![league-logo]() La Liga 2 Spain | | 38 | 100 | 69 |
Superliga Friday, June 9 June 9 12 a.m. | ![league-logo]() Superliga Denmark | | 49 | 0 | 24 |
Allsvenskan Friday, June 9 June 9 1 p.m. | ![league-logo]() Allsvenskan Sweden | | 25 | 9 | 17 |
Primera División Friday, June 9 June 9 2:30 p.m. | ![league-logo]() Primera División Argentina | | 35 | 1 | 18 |
Primera División Friday, June 9 June 9 7 p.m. | ![league-logo]() Primera División Argentina | | 35 | 0 | 18 |
USL Friday, June 9 June 9 7 p.m. | ![league-logo]() USL USA | | 9 | 18 | 14 |
NWSL Friday, June 9 June 9 8 p.m. | ![league-logo]() NWSL USA | | 52 | 22 | 37 |
Primera División Friday, June 9 June 9 8:30 p.m. | ![league-logo]() Primera División Argentina | | 35 | 0 | 17 |
USL Friday, June 9 June 9 10 p.m. | ![league-logo]() USL USA | | 24 | 10 | 17 |
J1 League Saturday, June 10 June 10 3 a.m. | ![league-logo]() J1 League Japan | | 35 | 51 | 43 |
J1 League Saturday, June 10 June 10 6 a.m. | ![league-logo]() J1 League Japan | | 43 | 56 | 50 |
J1 League Saturday, June 10 June 10 6 a.m. | ![league-logo]() J1 League Japan | | 35 | 12 | 23 |
Allsvenskan Saturday, June 10 June 10 9 a.m. | ![league-logo]() Allsvenskan Sweden | | 21 | 25 | 23 |
Allsvenskan Saturday, June 10 June 10 9 a.m. | ![league-logo]() Allsvenskan Sweden | | 25 | 63 | 44 |
Allsvenskan Saturday, June 10 June 10 11:30 a.m. | ![league-logo]() Allsvenskan Sweden | | 15 | 29 | 22 |
Brasileirão Saturday, June 10 June 10 3 p.m. | ![league-logo]() Brasileirão Brazil | | 44 | 31 | 38 |
UEFA Champions League Saturday, June 10 June 10 3 p.m. | ![league-logo]() UEFA Champions League | | 85 | 100 | 92 |
Primera División Saturday, June 10 June 10 3:30 p.m. | ![league-logo]() Primera División Argentina | | 36 | 0 | 18 |
Brasileirão Saturday, June 10 June 10 5:30 p.m. | ![league-logo]() Brasileirão Brazil | | 48 | 38 | 43 |
Brasileirão Saturday, June 10 June 10 5:30 p.m. | ![league-logo]() Brasileirão Brazil | | 46 | 42 | 44 |
Brasileirão Saturday, June 10 June 10 5:30 p.m. | ![league-logo]() Brasileirão Brazil | | 59 | 32 | 45 |
NWSL Saturday, June 10 June 10 7 p.m. | ![league-logo]() NWSL USA | | 48 | 23 | 35 |
Primera División Saturday, June 10 June 10 7 p.m. | ![league-logo]() Primera División Argentina | | 45 | 3 | 24 |
USL Saturday, June 10 June 10 7 p.m. | ![league-logo]() USL USA | | 14 | 8 | 11 |
USL Saturday, June 10 June 10 7 p.m. | ![league-logo]() USL USA | | 48% | 26% | Hartford Athletic | 25% |
| 12 | 25 | 19 |
MLS Saturday, June 10 June 10 7:30 p.m. | ![league-logo]() MLS USA | | 42 | 13 | 27 |
MLS Saturday, June 10 June 10 7:30 p.m. | ![league-logo]() MLS USA | | 38 | 23 | 31 |
MLS Saturday, June 10 June 10 7:30 p.m. | ![league-logo]() MLS USA | | 38 | 21 | 30 |
MLS Saturday, June 10 June 10 7:30 p.m. | ![league-logo]() MLS USA | | 45 | 24 | 34 |
MLS Saturday, June 10 June 10 7:30 p.m. | ![league-logo]() MLS USA | | 40 | 16 | 28 |
MLS Saturday, June 10 June 10 7:30 p.m. | ![league-logo]() MLS USA | | 35 | 13 | 24 |
USL Saturday, June 10 June 10 7:30 p.m. | ![league-logo]() USL USA | | 20 | 15 | 17 |
Brasileirão Saturday, June 10 June 10 8 p.m. | ![league-logo]() Brasileirão Brazil | | 56 | 23 | 39 |
NWSL Saturday, June 10 June 10 8 p.m. | ![league-logo]() NWSL USA | | 49 | 19 | 34 |
USL Saturday, June 10 June 10 8 p.m. | ![league-logo]() USL USA | | 12 | 17 | 14 |
USL Saturday, June 10 June 10 8 p.m. | ![league-logo]() USL USA | | 23 | 11 | 17 |
MLS Saturday, June 10 June 10 8:30 p.m. | ![league-logo]() MLS USA | | 37 | 28 | 33 |
MLS Saturday, June 10 June 10 8:30 p.m. | ![league-logo]() MLS USA | | 41 | 23 | 32 |
MLS Saturday, June 10 June 10 8:30 p.m. | ![league-logo]() MLS USA | | 40 | 20 | 30 |
Primera División Saturday, June 10 June 10 8:30 p.m. | ![league-logo]() Primera División Argentina | | 34 | 17 | 26 |
USL Saturday, June 10 June 10 9 p.m. | ![league-logo]() USL USA | | 22 | 10 | 16 |
USL Saturday, June 10 June 10 9 p.m. | ![league-logo]() USL USA | | 19 | 26 | 22 |
MLS Saturday, June 10 June 10 9:30 p.m. | ![league-logo]() MLS USA | | 38 | 27 | 32 |
NWSL Saturday, June 10 June 10 10 p.m. | ![league-logo]() NWSL USA | | 49 | 18 | 33 |
MLS Saturday, June 10 June 10 10:30 p.m. | ![league-logo]() MLS USA | | 45 | 21 | 33 |
MLS Saturday, June 10 June 10 10:30 p.m. | ![league-logo]() MLS USA | | 45 | 15 | 30 |
USL Saturday, June 10 June 10 10:30 p.m. | ![league-logo]() USL USA | | 21 | 14 | 18 |
USL Saturday, June 10 June 10 10:30 p.m. | ![league-logo]() USL USA | | 11 | 20 | 15 |
J1 League Sunday, June 11 June 11 1 a.m. | ![league-logo]() J1 League Japan | | 37% | 26% | Kyoto Purple Sanga | 37% |
| 24 | 17 | 21 |
J1 League Sunday, June 11 June 11 3 a.m. | ![league-logo]() J1 League Japan | | 33 | 39 | 36 |
J1 League Sunday, June 11 June 11 5 a.m. | ![league-logo]() J1 League Japan | | 32 | 28 | 30 |
J1 League Sunday, June 11 June 11 5 a.m. | ![league-logo]() J1 League Japan | | 29 | 13 | 21 |
J1 League Sunday, June 11 June 11 5:30 a.m. | ![league-logo]() J1 League Japan | | 25 | 61 | 43 |
J1 League Sunday, June 11 June 11 6 a.m. | ![league-logo]() J1 League Japan | | 43 | 40 | 41 |
Allsvenskan Sunday, June 11 June 11 9 a.m. | ![league-logo]() Allsvenskan Sweden | | 22 | 42 | 32 |
Allsvenskan Sunday, June 11 June 11 9 a.m. | ![league-logo]() Allsvenskan Sweden | | 33 | 51 | 42 |
Brasileirão Sunday, June 11 June 11 10 a.m. | ![league-logo]() Brasileirão Brazil | | 48 | 29 | 39 |
Eliteserien Sunday, June 11 June 11 11 a.m. | ![league-logo]() Eliteserien Norway | | 33 | 9 | 21 |
Eliteserien Sunday, June 11 June 11 11 a.m. | ![league-logo]() Eliteserien Norway | | 23 | 49 | 36 |
Eliteserien Sunday, June 11 June 11 11 a.m. | ![league-logo]() Eliteserien Norway | | 38 | 16 | 27 |
Eliteserien Sunday, June 11 June 11 11 a.m. | ![league-logo]() Eliteserien Norway | | 24 | 24 | 24 |
Eliteserien Sunday, June 11 June 11 11 a.m. | ![league-logo]() Eliteserien Norway | | 27 | 52 | 40 |
Eliteserien Sunday, June 11 June 11 11 a.m. | ![league-logo]() Eliteserien Norway | | 30 | 25 | 28 |
Eliteserien Sunday, June 11 June 11 11 a.m. | ![league-logo]() Eliteserien Norway | | 35 | 5 | 20 |
Allsvenskan Sunday, June 11 June 11 11:30 a.m. | ![league-logo]() Allsvenskan Sweden | | 33 | 7 | 20 |
Allsvenskan Sunday, June 11 June 11 11:30 a.m. | ![league-logo]() Allsvenskan Sweden | | 30 | 34 | 32 |
MLS Sunday, June 11 June 11 1 p.m. | ![league-logo]() MLS USA | | 35 | 19 | 27 |
Eliteserien Sunday, June 11 June 11 1:15 p.m. | ![league-logo]() Eliteserien Norway | | 39 | 7 | 23 |
Serie B Sunday, June 11 June 11 2:30 p.m. | ![league-logo]() Serie B Italy | | 44 | 100 | 72 |
Brasileirão Sunday, June 11 June 11 3 p.m. | ![league-logo]() Brasileirão Brazil | | 63 | 55 | 59 |
Brasileirão Sunday, June 11 June 11 3 p.m. | ![league-logo]() Brasileirão Brazil | | 53 | 27 | 40 |
Brasileirão Sunday, June 11 June 11 5:30 p.m. | ![league-logo]() Brasileirão Brazil | | 46 | 34 | 40 |
Brasileirão Sunday, June 11 June 11 5:30 p.m. | ![league-logo]() Brasileirão Brazil | | 54 | 31 | 43 |
NWSL Sunday, June 11 June 11 7 p.m. | ![league-logo]() NWSL USA | | 49 | 17 | 33 |
NWSL Sunday, June 11 June 11 7 p.m. | ![league-logo]() NWSL USA | | 49 | 31 | 40 |
MLS Sunday, June 11 June 11 10 p.m. | ![league-logo]() MLS USA | | 42 | 19 | 30 |
Primera División Monday, June 12 June 12 1 p.m. | ![league-logo]() Primera División Argentina | | 34 | 0 | 17 |
Primera División Monday, June 12 June 12 4 p.m. | ![league-logo]() Primera División Argentina | | 37 | 5 | 21 |
Primera División Monday, June 12 June 12 6:15 p.m. | ![league-logo]() Primera División Argentina | | 45 | 36 | 40 |
Primera División Monday, June 12 June 12 8:45 p.m. | ![league-logo]() Primera División Argentina | | 45 | 0 | 22 |
Primera División Monday, June 12 June 12 8:45 p.m. | ![league-logo]() Primera División Argentina | | 36 | 0 | 18 |
Primera División Tuesday, June 13 June 13 5 p.m. | ![league-logo]() Primera División Argentina | | 42 | 4 | 23 |
Primera División Tuesday, June 13 June 13 7:30 p.m. | ![league-logo]() Primera División Argentina | | 35 | 0 | 18 |
Primera División Tuesday, June 13 June 13 7:30 p.m. | ![league-logo]() Primera División Argentina | | 37 | 1 | 19 |
USL Saturday, June 17 June 17 7:30 p.m. | ![league-logo]() USL USA | | 14 | 21 | 17 |
Comments