UEFA Europa League Wednesday, Feb. 20 12:00 p.m. |  UEFA Europa League | | 79 | 97 | 88 |
Premier Division Wednesday, Feb. 20 12:30 p.m. |  Premier Division South Africa | | 30 | 55 | 42 |
Ligue 1 Wednesday, Feb. 20 1:00 p.m. |  Ligue 1 France | | 57 | 25 | 41 |
Championship Wednesday, Feb. 20 2:45 p.m. |  Championship England | | 49 | 21 | 35 |
Ligue 1 Wednesday, Feb. 20 3:00 p.m. |  Ligue 1 France | | 77 | 17 | 47 |
UEFA Champions League Wednesday, Feb. 20 3:00 p.m. |  UEFA Champions League | | 87 | 100 | 94 |
UEFA Champions League Wednesday, Feb. 20 3:00 p.m. |  UEFA Champions League | | 80 | 56 | 68 |
UEFA Europa League Thursday, Feb. 21 12:55 p.m. |  UEFA Europa League | | 73 | 67 | 70 |
UEFA Europa League Thursday, Feb. 21 12:55 p.m. |  UEFA Europa League | | 70 | 46 | 58 |
UEFA Europa League Thursday, Feb. 21 12:55 p.m. |  UEFA Europa League | | 57 | 9 | 33 |
UEFA Europa League Thursday, Feb. 21 12:55 p.m. | ![league-logo]() UEFA Europa League | | 62 | 51 | 57 |
UEFA Europa League Thursday, Feb. 21 12:55 p.m. | ![league-logo]() UEFA Europa League | | 61 | 50 | 56 |
UEFA Europa League Thursday, Feb. 21 12:55 p.m. | ![league-logo]() UEFA Europa League | | 73 | 72 | 73 |
UEFA Europa League Thursday, Feb. 21 12:55 p.m. | ![league-logo]() UEFA Europa League | | 74 | 75 | 75 |
UEFA Europa League Thursday, Feb. 21 12:55 p.m. | ![league-logo]() UEFA Europa League | | 61 | 17 | 39 |
UEFA Europa League Thursday, Feb. 21 3:00 p.m. | ![league-logo]() UEFA Europa League | | 70 | 60 | 65 |
UEFA Europa League Thursday, Feb. 21 3:00 p.m. | ![league-logo]() UEFA Europa League | | 75 | 86 | 80 |
UEFA Europa League Thursday, Feb. 21 3:00 p.m. | ![league-logo]() UEFA Europa League | | 54 | 50 | 52 |
UEFA Europa League Thursday, Feb. 21 3:00 p.m. | ![league-logo]() UEFA Europa League | | 74 | 78 | 76 |
UEFA Europa League Thursday, Feb. 21 3:00 p.m. | ![league-logo]() UEFA Europa League | | 56 | 15 | 36 |
UEFA Europa League Thursday, Feb. 21 3:00 p.m. | ![league-logo]() UEFA Europa League | | 69 | 44 | 56 |
UEFA Europa League Thursday, Feb. 21 3:00 p.m. | ![league-logo]() UEFA Europa League | | 74 | 83 | 78 |
2. Bundesliga Friday, Feb. 22 12:30 p.m. | ![league-logo]() 2. Bundesliga Germany | | 40 | 39 | 39 |
2. Bundesliga Friday, Feb. 22 12:30 p.m. | ![league-logo]() 2. Bundesliga Germany | | 28 | 25 | 27 |
Süper Lig Friday, Feb. 22 12:30 p.m. | ![league-logo]() Süper Lig Turkey | | 40% | 27% | Yeni Malatyaspor | 33% |
| 50 | 22 | 36 |
Süper Lig Friday, Feb. 22 12:30 p.m. | ![league-logo]() Süper Lig Turkey | | 49 | 18 | 34 |
Ligue 1 Friday, Feb. 22 1:00 p.m. | ![league-logo]() Ligue 1 France | | 59 | 44 | 52 |
Premier Division Friday, Feb. 22 1:00 p.m. | ![league-logo]() Premier Division South Africa | | 23 | 16 | 20 |
Superliga Friday, Feb. 22 1:00 p.m. | ![league-logo]() Superliga Denmark | | 32 | 30 | 31 |
Bundesliga Friday, Feb. 22 1:30 p.m. | ![league-logo]() Bundesliga Austria | | 52 | 53 | 53 |
Eredivisie Friday, Feb. 22 2:00 p.m. | ![league-logo]() Eredivisie Netherlands | | 38 | 3 | 20 |
Ligue 2 Friday, Feb. 22 2:00 p.m. | ![league-logo]() Ligue 2 France | | 17 | 31 | 24 |
Ligue 2 Friday, Feb. 22 2:00 p.m. | ![league-logo]() Ligue 2 France | | 21 | 27 | 24 |
Ligue 2 Friday, Feb. 22 2:00 p.m. | ![league-logo]() Ligue 2 France | | 19 | 26 | 23 |
Ligue 2 Friday, Feb. 22 2:00 p.m. | ![league-logo]() Ligue 2 France | | 19 | 50 | 35 |
Ligue 2 Friday, Feb. 22 2:00 p.m. | ![league-logo]() Ligue 2 France | | 38 | 69 | 53 |
Ligue 2 Friday, Feb. 22 2:00 p.m. | ![league-logo]() Ligue 2 France | | 33 | 26 | 29 |
Ligue 2 Friday, Feb. 22 2:00 p.m. | ![league-logo]() Ligue 2 France | | 31 | 7 | 19 |
Ligue 2 Friday, Feb. 22 2:00 p.m. | ![league-logo]() Ligue 2 France | | 30 | 4 | 17 |
Ligue 2 Friday, Feb. 22 2:00 p.m. | ![league-logo]() Ligue 2 France | | 31 | 35 | 33 |
Primeira Liga Friday, Feb. 22 2:00 p.m. | ![league-logo]() Primeira Liga Portugal | | 53 | 13 | 33 |
Bundesliga Friday, Feb. 22 2:30 p.m. | ![league-logo]() Bundesliga Germany | | 62 | 26 | 44 |
First Division A Friday, Feb. 22 2:30 p.m. | ![league-logo]() First Division A Belgium | | 56 | 25 | 40 |
Serie A Friday, Feb. 22 2:30 p.m. | ![league-logo]() Serie A Italy | | 65 | 57 | 61 |
Ligue 1 Friday, Feb. 22 2:45 p.m. | ![league-logo]() Ligue 1 France | | 65 | 36 | 51 |
Premier League Friday, Feb. 22 2:45 p.m. | ![league-logo]() Premier League England | | 64 | 28 | 46 |
Premier League Friday, Feb. 22 2:45 p.m. | ![league-logo]() Premier League England | | 62 | 13 | 38 |
Premiership Friday, Feb. 22 2:45 p.m. | ![league-logo]() Premiership Scotland | | 22 | 20 | 21 |
La Liga Friday, Feb. 22 3:00 p.m. | ![league-logo]() La Liga Spain | | 71 | 32 | 52 |
La Liga 2 Friday, Feb. 22 3:00 p.m. | ![league-logo]() La Liga 2 Spain | | 29 | 35 | 32 |
Serie B Friday, Feb. 22 3:00 p.m. | ![league-logo]() Serie B Italy | | 27 | 26 | 27 |
Primeira Liga Friday, Feb. 22 4:15 p.m. | ![league-logo]() Primeira Liga Portugal | | 54 | 63 | 58 |
Superliga Friday, Feb. 22 5:00 p.m. | ![league-logo]() Superliga Argentina | | 41 | 35 | 38 |
Superliga Friday, Feb. 22 7:10 p.m. | ![league-logo]() Superliga Argentina | | 43 | 0 | 22 |
Superliga Friday, Feb. 22 7:10 p.m. | ![league-logo]() Superliga Argentina | | 45 | 0 | 23 |
Liga MX Friday, Feb. 22 10:00 p.m. | ![league-logo]() Liga MX Mexico | | 49 | 21 | 35 |
Liga MX Friday, Feb. 22 10:00 p.m. | ![league-logo]() Liga MX Mexico | | 36 | 15 | 26 |
Süper Lig Saturday, Feb. 23 5:30 a.m. | ![league-logo]() Süper Lig Turkey | | 44 | 11 | 27 |
2. Bundesliga Saturday, Feb. 23 7:00 a.m. | ![league-logo]() 2. Bundesliga Germany | | 31 | 29 | 30 |
2. Bundesliga Saturday, Feb. 23 7:00 a.m. | ![league-logo]() 2. Bundesliga Germany | | 37 | 20 | 29 |
2. Bundesliga Saturday, Feb. 23 7:00 a.m. | ![league-logo]() 2. Bundesliga Germany | | 33 | 38 | 35 |
2. Bundesliga Saturday, Feb. 23 7:00 a.m. | ![league-logo]() 2. Bundesliga Germany | | 38 | 77 | 58 |
La Liga Saturday, Feb. 23 7:00 a.m. | ![league-logo]() La Liga Spain | | 73 | 47 | 60 |
Premier League Saturday, Feb. 23 7:30 a.m. | ![league-logo]() Premier League England | | 72 | 28 | 50 |
League One Saturday, Feb. 23 8:00 a.m. | ![league-logo]() League One England | | 26% | 24% | Doncaster Rovers | 50% |
| 26 | 23 | 25 |
Süper Lig Saturday, Feb. 23 8:00 a.m. | ![league-logo]() Süper Lig Turkey | | 47 | 14 | 31 |
Premier Division Saturday, Feb. 23 8:30 a.m. | ![league-logo]() Premier Division South Africa | | 51% | 31% | Maritzburg United | 19% |
| 22 | 42 | 32 |
Premier Division Saturday, Feb. 23 8:30 a.m. | ![league-logo]() Premier Division South Africa | | 29 | 19 | 24 |
Serie A Saturday, Feb. 23 9:00 a.m. | ![league-logo]() Serie A Italy | | 74 | 40 | 57 |
Serie B Saturday, Feb. 23 9:00 a.m. | ![league-logo]() Serie B Italy | | 23 | 32 | 28 |
Serie B Saturday, Feb. 23 9:00 a.m. | ![league-logo]() Serie B Italy | | 32 | 74 | 53 |
Serie B Saturday, Feb. 23 9:00 a.m. | ![league-logo]() Serie B Italy | | 22 | 41 | 32 |
Serie B Saturday, Feb. 23 9:00 a.m. | ![league-logo]() Serie B Italy | | 29 | 40 | 35 |
Serie B Saturday, Feb. 23 9:00 a.m. | ![league-logo]() Serie B Italy | | 23 | 40 | 32 |
Serie B Saturday, Feb. 23 9:00 a.m. | ![league-logo]() Serie B Italy | | 29 | 25 | 27 |
Super League Saturday, Feb. 23 9:00 a.m. | ![league-logo]() Super League Greece | | 34 | 26 | 30 |
Bundesliga Saturday, Feb. 23 9:30 a.m. | ![league-logo]() Bundesliga Germany | | 61 | 18 | 40 |
Bundesliga Saturday, Feb. 23 9:30 a.m. | ![league-logo]() Bundesliga Germany | | 62 | 4 | 33 |
Bundesliga Saturday, Feb. 23 9:30 a.m. | ![league-logo]() Bundesliga Germany | | 76 | 56 | 66 |
Bundesliga Saturday, Feb. 23 9:30 a.m. | ![league-logo]() Bundesliga Germany | | 70 | 53 | 61 |
Championship Saturday, Feb. 23 10:00 a.m. | ![league-logo]() Championship England | | 52 | 4 | 28 |
Championship Saturday, Feb. 23 10:00 a.m. | ![league-logo]() Championship England | | 40 | 81 | 60 |
Championship Saturday, Feb. 23 10:00 a.m. | ![league-logo]() Championship England | | 43 | 60 | 51 |
Championship Saturday, Feb. 23 10:00 a.m. | ![league-logo]() Championship England | | 47 | 5 | 26 |
Championship Saturday, Feb. 23 10:00 a.m. | ![league-logo]() Championship England | | 37 | 13 | 25 |
Championship Saturday, Feb. 23 10:00 a.m. | ![league-logo]() Championship England | | 52 | 8 | 30 |
Championship Saturday, Feb. 23 10:00 a.m. | ![league-logo]() Championship England | | 50 | 12 | 31 |
Championship Saturday, Feb. 23 10:00 a.m. | ![league-logo]() Championship England | | 55 | 64 | 60 |
Championship Saturday, Feb. 23 10:00 a.m. | ![league-logo]() Championship England | | 51 | 21 | 36 |
Championship Saturday, Feb. 23 10:00 a.m. | ![league-logo]() Championship England | | 47 | 5 | 26 |
La Liga 2 Saturday, Feb. 23 10:00 a.m. | ![league-logo]() La Liga 2 Spain | | 36 | 52 | 44 |
League One Saturday, Feb. 23 10:00 a.m. | ![league-logo]() League One England | | 19% | 28% | Charlton Athletic | 54% |
| 18 | 34 | 26 |
League One Saturday, Feb. 23 10:00 a.m. | ![league-logo]() League One England | | 26 | 4 | 15 |
League One Saturday, Feb. 23 10:00 a.m. | ![league-logo]() League One England | | 14 | 64 | 39 |
League One Saturday, Feb. 23 10:00 a.m. | ![league-logo]() League One England | | 27 | 42 | 35 |
League One Saturday, Feb. 23 10:00 a.m. | ![league-logo]() League One England | | 16 | 48 | 32 |
League One Saturday, Feb. 23 10:00 a.m. | ![league-logo]() League One England | | 20 | 8 | 14 |
League One Saturday, Feb. 23 10:00 a.m. | ![league-logo]() League One England | | 22 | 32 | 27 |
League One Saturday, Feb. 23 10:00 a.m. | ![league-logo]() League One England | | 20 | 28 | 24 |
League One Saturday, Feb. 23 10:00 a.m. | ![league-logo]() League One England | | 35 | 60 | 48 |
League One Saturday, Feb. 23 10:00 a.m. | ![league-logo]() League One England | | 20 | 21 | 20 |
League Two Saturday, Feb. 23 10:00 a.m. | ![league-logo]() League Two England | | 18 | 51 | 34 |
League Two Saturday, Feb. 23 10:00 a.m. | ![league-logo]() League Two England | | 12 | 51 | 32 |
League Two Saturday, Feb. 23 10:00 a.m. | ![league-logo]() League Two England | | 12 | 12 | 12 |
League Two Saturday, Feb. 23 10:00 a.m. | ![league-logo]() League Two England | | 38% | 31% | Cambridge United | 30% |
| 6 | 50 | 28 |
League Two Saturday, Feb. 23 10:00 a.m. | ![league-logo]() League Two England | | 11 | 3 | 7 |
League Two Saturday, Feb. 23 10:00 a.m. | ![league-logo]() League Two England | | 8 | 27 | 18 |
League Two Saturday, Feb. 23 10:00 a.m. | ![league-logo]() League Two England | | 14 | 30 | 22 |
League Two Saturday, Feb. 23 10:00 a.m. | ![league-logo]() League Two England | | 8 | 31 | 19 |
League Two Saturday, Feb. 23 10:00 a.m. | ![league-logo]() League Two England | | 19 | 73 | 46 |
League Two Saturday, Feb. 23 10:00 a.m. | ![league-logo]() League Two England | | 22 | 58 | 40 |
League Two Saturday, Feb. 23 10:00 a.m. | ![league-logo]() League Two England | | 37% | 29% | Macclesfield Town | 34% |
| 8 | 31 | 20 |
League Two Saturday, Feb. 23 10:00 a.m. | ![league-logo]() League Two England | | 13 | 40 | 26 |
Premier League Saturday, Feb. 23 10:00 a.m. | ![league-logo]() Premier League England | | 60 | 20 | 40 |
Premier League Saturday, Feb. 23 10:00 a.m. | ![league-logo]() Premier League England | | 68 | 1 | 35 |
Premiership Saturday, Feb. 23 10:00 a.m. | ![league-logo]() Premiership Scotland | | 19 | 21 | 20 |
Premiership Saturday, Feb. 23 10:00 a.m. | ![league-logo]() Premiership Scotland | | 32 | 0 | 16 |
Premiership Saturday, Feb. 23 10:00 a.m. | ![league-logo]() Premiership Scotland | | 28 | 0 | 14 |
Superliga Saturday, Feb. 23 10:00 a.m. | ![league-logo]() Superliga Denmark | | 31 | 18 | 24 |
La Liga Saturday, Feb. 23 10:15 a.m. | ![league-logo]() La Liga Spain | | 87 | 59 | 73 |
Super League Saturday, Feb. 23 10:15 a.m. | ![league-logo]() Super League Greece | | 45 | 13 | 29 |
Primeira Liga Saturday, Feb. 23 10:30 a.m. | ![league-logo]() Primeira Liga Portugal | | 41 | 18 | 29 |
Bundesliga Saturday, Feb. 23 11:00 a.m. | ![league-logo]() Bundesliga Austria | | 32 | 41 | 36 |
Bundesliga Saturday, Feb. 23 11:00 a.m. | ![league-logo]() Bundesliga Austria | | 46% | 25% | Rheindorf Altach | 29% |
| 41 | 12 | 27 |
Ligue 1 Saturday, Feb. 23 11:00 a.m. | ![league-logo]() Ligue 1 France | | 71 | 5 | 38 |
Premier Division Saturday, Feb. 23 11:00 a.m. | ![league-logo]() Premier Division South Africa | | 36 | 100 | 68 |
Süper Lig Saturday, Feb. 23 11:00 a.m. | ![league-logo]() Süper Lig Turkey | | 52 | 71 | 61 |
First Division A Saturday, Feb. 23 12:00 p.m. | ![league-logo]() First Division A Belgium | | 40 | 0 | 20 |
La Liga 2 Saturday, Feb. 23 12:00 p.m. | ![league-logo]() La Liga 2 Spain | | 25 | 41 | 33 |
Serie B Saturday, Feb. 23 12:00 p.m. | ![league-logo]() Serie B Italy | | 28 | 60 | 44 |
Bundesliga Saturday, Feb. 23 12:30 p.m. | ![league-logo]() Bundesliga Germany | | 54 | 20 | 37 |
Championship Saturday, Feb. 23 12:30 p.m. | ![league-logo]() Championship England | | 37% | 28% | Sheffield United | 36% |
| 60 | 81 | 71 |
Eredivisie Saturday, Feb. 23 12:30 p.m. | ![league-logo]() Eredivisie Netherlands | | 38 | 20 | 29 |
La Liga Saturday, Feb. 23 12:30 p.m. | ![league-logo]() La Liga Spain | | 69 | 38 | 54 |
Premier League Saturday, Feb. 23 12:30 p.m. | ![league-logo]() Premier League England | | 73 | 4 | 39 |
Super League Saturday, Feb. 23 12:30 p.m. | ![league-logo]() Super League Greece | | 35 | 8 | 21 |
Primeira Liga Saturday, Feb. 23 1:00 p.m. | ![league-logo]() Primeira Liga Portugal | | 44 | 21 | 32 |
Super League Saturday, Feb. 23 1:00 p.m. | ![league-logo]() Super League Switzerland | | 45 | 50 | 48 |
Super League Saturday, Feb. 23 1:00 p.m. | ![league-logo]() Super League Switzerland | | 45 | 3 | 24 |
Premier Division Saturday, Feb. 23 1:15 p.m. | ![league-logo]() Premier Division South Africa | | 31 | 54 | 42 |
Premier Division Saturday, Feb. 23 1:15 p.m. | ![league-logo]() Premier Division South Africa | | 22 | 28 | 25 |
Eredivisie Saturday, Feb. 23 1:45 p.m. | ![league-logo]() Eredivisie Netherlands | | 38 | 16 | 27 |
Eredivisie Saturday, Feb. 23 1:45 p.m. | ![league-logo]() Eredivisie Netherlands | | 32 | 27 | 29 |
First Division A Saturday, Feb. 23 2:00 p.m. | ![league-logo]() First Division A Belgium | | 45 | 9 | 27 |
First Division A Saturday, Feb. 23 2:00 p.m. | ![league-logo]() First Division A Belgium | | 35 | 6 | 21 |
La Liga 2 Saturday, Feb. 23 2:00 p.m. | ![league-logo]() La Liga 2 Spain | | 30 | 10 | 20 |
Ligue 1 Saturday, Feb. 23 2:00 p.m. | ![league-logo]() Ligue 1 France | | 56 | 25 | 41 |
Ligue 1 Saturday, Feb. 23 2:00 p.m. | ![league-logo]() Ligue 1 France | | 56 | 29 | 42 |
First Division A Saturday, Feb. 23 2:30 p.m. | ![league-logo]() First Division A Belgium | | 39 | 28 | 33 |
La Liga 2 Saturday, Feb. 23 2:30 p.m. | ![league-logo]() La Liga 2 Spain | | 36 | 45 | 40 |
Serie A Saturday, Feb. 23 2:30 p.m. | ![league-logo]() Serie A Italy | | 61 | 61 | 61 |
Eredivisie Saturday, Feb. 23 2:45 p.m. | ![league-logo]() Eredivisie Netherlands | | 33 | 17 | 25 |
La Liga Saturday, Feb. 23 2:45 p.m. | ![league-logo]() La Liga Spain | | 79 | 16 | 47 |
Superliga Saturday, Feb. 23 3:10 p.m. | ![league-logo]() Superliga Argentina | | 46 | 0 | 23 |
Superliga Saturday, Feb. 23 3:10 p.m. | ![league-logo]() Superliga Argentina | | 45 | 0 | 23 |
Primeira Liga Saturday, Feb. 23 3:30 p.m. | ![league-logo]() Primeira Liga Portugal | | 48 | 11 | 29 |
Superliga Saturday, Feb. 23 5:20 p.m. | ![league-logo]() Superliga Argentina | | 40 | 20 | 30 |
Liga MX Saturday, Feb. 23 6:00 p.m. | ![league-logo]() Liga MX Mexico | | 37 | 3 | 20 |
Superliga Saturday, Feb. 23 7:30 p.m. | ![league-logo]() Superliga Argentina | | 55 | 50 | 53 |
Liga MX Saturday, Feb. 23 8:00 p.m. | ![league-logo]() Liga MX Mexico | | 49 | 19 | 34 |
Liga MX Saturday, Feb. 23 8:00 p.m. | ![league-logo]() Liga MX Mexico | | 45 | 23 | 34 |
Liga MX Saturday, Feb. 23 10:00 p.m. | ![league-logo]() Liga MX Mexico | | 49 | 31 | 40 |
Liga MX Saturday, Feb. 23 10:00 p.m. | ![league-logo]() Liga MX Mexico | | 45 | 34 | 40 |
Süper Lig Sunday, Feb. 24 5:30 a.m. | ![league-logo]() Süper Lig Turkey | | 36 | 69 | 53 |
La Liga Sunday, Feb. 24 6:00 a.m. | ![league-logo]() La Liga Spain | | 79 | 26 | 53 |
La Liga 2 Sunday, Feb. 24 6:00 a.m. | ![league-logo]() La Liga 2 Spain | | 27 | 28 | 28 |
Superliga Sunday, Feb. 24 6:00 a.m. | ![league-logo]() Superliga Denmark | | 27 | 4 | 15 |
Eredivisie Sunday, Feb. 24 6:15 a.m. | ![league-logo]() Eredivisie Netherlands | | 52 | 49 | 50 |
Serie A Sunday, Feb. 24 6:30 a.m. | ![league-logo]() Serie A Italy | | 62 | 13 | 38 |
League One Sunday, Feb. 24 7:00 a.m. | ![league-logo]() League One England | | 29 | 29 | 29 |
Premiership Sunday, Feb. 24 7:15 a.m. | ![league-logo]() Premiership Scotland | | 18 | 26 | 22 |
2. Bundesliga Sunday, Feb. 24 7:30 a.m. | ![league-logo]() 2. Bundesliga Germany | | 39 | 47 | 43 |
2. Bundesliga Sunday, Feb. 24 7:30 a.m. | ![league-logo]() 2. Bundesliga Germany | | 35 | 45 | 40 |
2. Bundesliga Sunday, Feb. 24 7:30 a.m. | ![league-logo]() 2. Bundesliga Germany | | 25 | 34 | 29 |
Super League Sunday, Feb. 24 8:00 a.m. | ![league-logo]() Super League Greece | | 39 | 17 | 28 |
Superliga Sunday, Feb. 24 8:00 a.m. | ![league-logo]() Superliga Denmark | | 37 | 7 | 22 |
Süper Lig Sunday, Feb. 24 8:00 a.m. | ![league-logo]() Süper Lig Turkey | | 46 | 19 | 33 |
Bundesliga Sunday, Feb. 24 8:30 a.m. | ![league-logo]() Bundesliga Austria | | 38 | 13 | 26 |
Bundesliga Sunday, Feb. 24 8:30 a.m. | ![league-logo]() Bundesliga Austria | | 44 | 17 | 31 |
Eredivisie Sunday, Feb. 24 8:30 a.m. | ![league-logo]() Eredivisie Netherlands | | 71 | 52 | 62 |
Eredivisie Sunday, Feb. 24 8:30 a.m. | ![league-logo]() Eredivisie Netherlands | | 39 | 19 | 29 |
First Division A Sunday, Feb. 24 8:30 a.m. | ![league-logo]() First Division A Belgium | | 59 | 37 | 48 |
Premier Division Sunday, Feb. 24 8:30 a.m. | ![league-logo]() Premier Division South Africa | | 48% | 29% | Free State Stars | 23% |
| 18 | 31 | 24 |
Premier Division Sunday, Feb. 24 8:30 a.m. | ![league-logo]() Premier Division South Africa | | 18 | 22 | 20 |
Ligue 1 Sunday, Feb. 24 9:00 a.m. | ![league-logo]() Ligue 1 France | | 63 | 16 | 39 |
Ligue 1 Sunday, Feb. 24 9:00 a.m. | ![league-logo]() Ligue 1 France | | 53 | 41 | 47 |
Ligue 1 Sunday, Feb. 24 9:00 a.m. | ![league-logo]() Ligue 1 France | | 62 | 4 | 33 |
Serie A Sunday, Feb. 24 9:00 a.m. | ![league-logo]() Serie A Italy | | 58 | 11 | 34 |
Serie A Sunday, Feb. 24 9:00 a.m. | ![league-logo]() Serie A Italy | | 59 | 20 | 40 |
Serie A Sunday, Feb. 24 9:00 a.m. | ![league-logo]() Serie A Italy | | 70 | 38 | 54 |
Premier League Sunday, Feb. 24 9:05 a.m. | ![league-logo]() Premier League England | | 72 | 48 | 60 |
Premier League Sunday, Feb. 24 9:05 a.m. | ![league-logo]() Premier League England | | 85 | 85 | 85 |
Bundesliga Sunday, Feb. 24 9:30 a.m. | ![league-logo]() Bundesliga Germany | | 61 | 40 | 50 |
La Liga 2 Sunday, Feb. 24 10:00 a.m. | ![league-logo]() La Liga 2 Spain | | 28 | 30 | 29 |
Premiership Sunday, Feb. 24 10:00 a.m. | ![league-logo]() Premiership Scotland | | 40 | 21 | 30 |
Super League Sunday, Feb. 24 10:00 a.m. | ![league-logo]() Super League Switzerland | | 40 | 53 | 46 |
Super League Sunday, Feb. 24 10:00 a.m. | ![league-logo]() Super League Switzerland | | 55 | 4 | 29 |
Super League Sunday, Feb. 24 10:00 a.m. | ![league-logo]() Super League Switzerland | | 43 | 8 | 26 |
Superliga Sunday, Feb. 24 10:00 a.m. | ![league-logo]() Superliga Denmark | | 49 | 32 | 41 |
La Liga Sunday, Feb. 24 10:15 a.m. | ![league-logo]() La Liga Spain | | 79 | 36 | 58 |
Primeira Liga Sunday, Feb. 24 10:30 a.m. | ![league-logo]() Primeira Liga Portugal | | 41 | 18 | 30 |
Eredivisie Sunday, Feb. 24 10:45 a.m. | ![league-logo]() Eredivisie Netherlands | | 48 | 10 | 29 |
Bundesliga Sunday, Feb. 24 11:00 a.m. | ![league-logo]() Bundesliga Austria | | 53 | 12 | 33 |
Ligue 1 Sunday, Feb. 24 11:00 a.m. | ![league-logo]() Ligue 1 France | | 66 | 30 | 48 |
Süper Lig Sunday, Feb. 24 11:00 a.m. | ![league-logo]() Süper Lig Turkey | | 49 | 60 | 55 |
Bundesliga Sunday, Feb. 24 12:00 p.m. | ![league-logo]() Bundesliga Germany | | 79 | 74 | 77 |
First Division A Sunday, Feb. 24 12:00 p.m. | ![league-logo]() First Division A Belgium | | 56 | 52 | 54 |
La Liga 2 Sunday, Feb. 24 12:00 p.m. | ![league-logo]() La Liga 2 Spain | | 23 | 54 | 39 |
La Liga 2 Sunday, Feb. 24 12:00 p.m. | ![league-logo]() La Liga 2 Spain | | 41 | 85 | 63 |
Serie A Sunday, Feb. 24 12:00 p.m. | ![league-logo]() Serie A Italy | | 65 | 9 | 37 |
Super League Sunday, Feb. 24 12:00 p.m. | ![league-logo]() Super League Greece | | 34 | 42 | 38 |
Superliga Sunday, Feb. 24 12:00 p.m. | ![league-logo]() Superliga Denmark | | 42 | 3 | 22 |
La Liga Sunday, Feb. 24 12:30 p.m. | ![league-logo]() La Liga Spain | | 70 | 35 | 53 |
Primeira Liga Sunday, Feb. 24 12:30 p.m. | ![league-logo]() Primeira Liga Portugal | | 44 | 17 | 30 |
Super League Sunday, Feb. 24 12:30 p.m. | ![league-logo]() Super League Greece | | 56 | 22 | 39 |
Liga MX Sunday, Feb. 24 1:00 p.m. | ![league-logo]() Liga MX Mexico | | 49 | 20 | 35 |
First Division A Sunday, Feb. 24 2:00 p.m. | ![league-logo]() First Division A Belgium | | 50 | 14 | 32 |
La Liga 2 Sunday, Feb. 24 2:00 p.m. | ![league-logo]() La Liga 2 Spain | | 27 | 35 | 31 |
Serie A Sunday, Feb. 24 2:30 p.m. | ![league-logo]() Serie A Italy | | 75 | 41 | 58 |
La Liga Sunday, Feb. 24 2:45 p.m. | ![league-logo]() La Liga Spain | | 74 | 24 | 49 |
Ligue 1 Sunday, Feb. 24 3:00 p.m. | ![league-logo]() Ligue 1 France | | 66 | 45 | 55 |
Serie B Sunday, Feb. 24 3:00 p.m. | ![league-logo]() Serie B Italy | | 23 | 45 | 34 |
Superliga Sunday, Feb. 24 3:10 p.m. | ![league-logo]() Superliga Argentina | | 46 | 25 | 35 |
Superliga Sunday, Feb. 24 5:20 p.m. | ![league-logo]() Superliga Argentina | | 43% | 29% | Argentinos Juniors | 28% |
| 43 | 15 | 29 |
Superliga Sunday, Feb. 24 5:20 p.m. | ![league-logo]() Superliga Argentina | | 42 | 0 | 21 |
Liga MX Sunday, Feb. 24 7:00 p.m. | ![league-logo]() Liga MX Mexico | | 48 | 31 | 40 |
Superliga Sunday, Feb. 24 7:30 p.m. | ![league-logo]() Superliga Argentina | | 57 | 58 | 58 |
Super League Monday, Feb. 25 10:15 a.m. | ![league-logo]() Super League Greece | | 44 | 51 | 48 |
Super League Monday, Feb. 25 12:00 p.m. | ![league-logo]() Super League Greece | | 35 | 33 | 34 |
Superliga Monday, Feb. 25 1:00 p.m. | ![league-logo]() Superliga Denmark | | 36 | 48 | 42 |
Süper Lig Monday, Feb. 25 1:00 p.m. | ![league-logo]() Süper Lig Turkey | | 59 | 39 | 49 |
Primeira Liga Monday, Feb. 25 2:00 p.m. | ![league-logo]() Primeira Liga Portugal | | 49 | 24 | 36 |
Bundesliga Monday, Feb. 25 2:30 p.m. | ![league-logo]() Bundesliga Germany | | 77 | 74 | 76 |
Championship Monday, Feb. 25 2:45 p.m. | ![league-logo]() Championship England | | 49 | 16 | 32 |
Ligue 2 Monday, Feb. 25 2:45 p.m. | ![league-logo]() Ligue 2 France | | 29 | 16 | 22 |
La Liga Monday, Feb. 25 3:00 p.m. | ![league-logo]() La Liga Spain | | 74 | 35 | 55 |
Primeira Liga Monday, Feb. 25 4:15 p.m. | ![league-logo]() Primeira Liga Portugal | | 55 | 73 | 64 |
Superliga Monday, Feb. 25 5:00 p.m. | ![league-logo]() Superliga Argentina | | 38 | 21 | 29 |
Superliga Monday, Feb. 25 7:10 p.m. | ![league-logo]() Superliga Argentina | | 43 | 34 | 38 |
Premier League Tuesday, Feb. 26 2:45 p.m. | ![league-logo]() Premier League England | | 64 | 30 | 47 |
