Allsvenskan Friday, June 9 June 9 1 p.m. |  Allsvenskan Sweden | | 25 | 8 | 16 |
Superliga Friday, June 9 June 9 1 p.m. |  Superliga Denmark | | 49 | 0 | 24 |
Primera División Friday, June 9 June 9 2:30 p.m. |  Primera División Argentina | | 35 | 1 | 18 |
Primera División Friday, June 9 June 9 7 p.m. |  Primera División Argentina | | 35 | 0 | 18 |
USL Friday, June 9 June 9 7 p.m. |  USL USA | | 9 | 19 | 14 |
NWSL Friday, June 9 June 9 8 p.m. |  NWSL USA | | 52 | 22 | 37 |
USL Friday, June 9 June 9 10 p.m. |  USL USA | | 24 | 10 | 17 |
J1 League Saturday, June 10 June 10 3 a.m. |  J1 League Japan | | 35 | 51 | 43 |
J1 League Saturday, June 10 June 10 6 a.m. |  J1 League Japan | | 43 | 56 | 50 |
J1 League Saturday, June 10 June 10 6 a.m. |  J1 League Japan | | 35 | 12 | 23 |
Allsvenskan Saturday, June 10 June 10 9 a.m. | ![league-logo]() Allsvenskan Sweden | | 20 | 26 | 23 |
Allsvenskan Saturday, June 10 June 10 9 a.m. | ![league-logo]() Allsvenskan Sweden | | 25 | 59 | 42 |
Allsvenskan Saturday, June 10 June 10 11:30 a.m. | ![league-logo]() Allsvenskan Sweden | | 14 | 28 | 21 |
Brasileirão Saturday, June 10 June 10 3 p.m. | ![league-logo]() Brasileirão Brazil | | 44 | 32 | 38 |
UEFA Champions League Saturday, June 10 June 10 3 p.m. | ![league-logo]() UEFA Champions League | | 85 | 100 | 92 |
Brasileirão Saturday, June 10 June 10 5:30 p.m. | ![league-logo]() Brasileirão Brazil | | 48 | 36 | 42 |
Brasileirão Saturday, June 10 June 10 5:30 p.m. | ![league-logo]() Brasileirão Brazil | | 46 | 42 | 44 |
Brasileirão Saturday, June 10 June 10 5:30 p.m. | ![league-logo]() Brasileirão Brazil | | 59 | 30 | 44 |
Primera División Saturday, June 10 June 10 6 p.m. | ![league-logo]() Primera División Argentina | | 36 | 0 | 18 |
NWSL Saturday, June 10 June 10 7 p.m. | ![league-logo]() NWSL USA | | 47 | 19 | 33 |
Primera División Saturday, June 10 June 10 7 p.m. | ![league-logo]() Primera División Argentina | | 45 | 3 | 24 |
USL Saturday, June 10 June 10 7 p.m. | ![league-logo]() USL USA | | 13 | 8 | 11 |
USL Saturday, June 10 June 10 7 p.m. | ![league-logo]() USL USA | | 48% | 26% | Hartford Athletic | 25% |
| 12 | 25 | 19 |
MLS Saturday, June 10 June 10 7:30 p.m. | ![league-logo]() MLS USA | | 42 | 13 | 27 |
MLS Saturday, June 10 June 10 7:30 p.m. | ![league-logo]() MLS USA | | 38 | 23 | 31 |
MLS Saturday, June 10 June 10 7:30 p.m. | ![league-logo]() MLS USA | | 38 | 19 | 29 |
MLS Saturday, June 10 June 10 7:30 p.m. | ![league-logo]() MLS USA | | 45 | 23 | 34 |
MLS Saturday, June 10 June 10 7:30 p.m. | ![league-logo]() MLS USA | | 40 | 16 | 28 |
MLS Saturday, June 10 June 10 7:30 p.m. | ![league-logo]() MLS USA | | 35 | 12 | 23 |
USL Saturday, June 10 June 10 7:30 p.m. | ![league-logo]() USL USA | | 20 | 15 | 18 |
Brasileirão Saturday, June 10 June 10 8 p.m. | ![league-logo]() Brasileirão Brazil | | 56 | 22 | 39 |
NWSL Saturday, June 10 June 10 8 p.m. | ![league-logo]() NWSL USA | | 50 | 23 | 37 |
USL Saturday, June 10 June 10 8 p.m. | ![league-logo]() USL USA | | 12 | 18 | 15 |
USL Saturday, June 10 June 10 8 p.m. | ![league-logo]() USL USA | | 23 | 12 | 18 |
MLS Saturday, June 10 June 10 8:30 p.m. | ![league-logo]() MLS USA | | 37 | 28 | 33 |
MLS Saturday, June 10 June 10 8:30 p.m. | ![league-logo]() MLS USA | | 41 | 23 | 32 |
MLS Saturday, June 10 June 10 8:30 p.m. | ![league-logo]() MLS USA | | 40 | 20 | 30 |
Primera División Saturday, June 10 June 10 8:30 p.m. | ![league-logo]() Primera División Argentina | | 34 | 17 | 26 |
USL Saturday, June 10 June 10 9 p.m. | ![league-logo]() USL USA | | 22 | 9 | 16 |
USL Saturday, June 10 June 10 9 p.m. | ![league-logo]() USL USA | | 19 | 25 | 22 |
MLS Saturday, June 10 June 10 9:30 p.m. | ![league-logo]() MLS USA | | 38 | 26 | 32 |
NWSL Saturday, June 10 June 10 10 p.m. | ![league-logo]() NWSL USA | | 49 | 19 | 34 |
MLS Saturday, June 10 June 10 10:30 p.m. | ![league-logo]() MLS USA | | 45 | 21 | 33 |
MLS Saturday, June 10 June 10 10:30 p.m. | ![league-logo]() MLS USA | | 45 | 14 | 30 |
USL Saturday, June 10 June 10 10:30 p.m. | ![league-logo]() USL USA | | 21 | 14 | 18 |
USL Saturday, June 10 June 10 10:30 p.m. | ![league-logo]() USL USA | | 11 | 20 | 15 |
J1 League Sunday, June 11 June 11 1 a.m. | ![league-logo]() J1 League Japan | | 37% | 26% | Kyoto Purple Sanga | 37% |
| 24 | 17 | 21 |
J1 League Sunday, June 11 June 11 3 a.m. | ![league-logo]() J1 League Japan | | 33 | 39 | 36 |
J1 League Sunday, June 11 June 11 5 a.m. | ![league-logo]() J1 League Japan | | 32 | 28 | 30 |
J1 League Sunday, June 11 June 11 5 a.m. | ![league-logo]() J1 League Japan | | 29 | 13 | 21 |
J1 League Sunday, June 11 June 11 5:30 a.m. | ![league-logo]() J1 League Japan | | 25 | 61 | 43 |
J1 League Sunday, June 11 June 11 6 a.m. | ![league-logo]() J1 League Japan | | 43 | 40 | 41 |
Allsvenskan Sunday, June 11 June 11 9 a.m. | ![league-logo]() Allsvenskan Sweden | | 22 | 39 | 31 |
Allsvenskan Sunday, June 11 June 11 9 a.m. | ![league-logo]() Allsvenskan Sweden | | 33 | 47 | 40 |
Brasileirão Sunday, June 11 June 11 10 a.m. | ![league-logo]() Brasileirão Brazil | | 48 | 32 | 40 |
Bundesliga Sunday, June 11 June 11 11 a.m. | ![league-logo]() Bundesliga Austria | | 43 | 100 | 71 |
Eliteserien Sunday, June 11 June 11 11 a.m. | ![league-logo]() Eliteserien Norway | | 33 | 9 | 21 |
Eliteserien Sunday, June 11 June 11 11 a.m. | ![league-logo]() Eliteserien Norway | | 23 | 49 | 36 |
Eliteserien Sunday, June 11 June 11 11 a.m. | ![league-logo]() Eliteserien Norway | | 38 | 16 | 27 |
Eliteserien Sunday, June 11 June 11 11 a.m. | ![league-logo]() Eliteserien Norway | | 24 | 24 | 24 |
Eliteserien Sunday, June 11 June 11 11 a.m. | ![league-logo]() Eliteserien Norway | | 27 | 52 | 40 |
Eliteserien Sunday, June 11 June 11 11 a.m. | ![league-logo]() Eliteserien Norway | | 30 | 25 | 28 |
Eliteserien Sunday, June 11 June 11 11 a.m. | ![league-logo]() Eliteserien Norway | | 35 | 5 | 20 |
Allsvenskan Sunday, June 11 June 11 11:30 a.m. | ![league-logo]() Allsvenskan Sweden | | 33 | 5 | 19 |
Allsvenskan Sunday, June 11 June 11 11:30 a.m. | ![league-logo]() Allsvenskan Sweden | | 30 | 32 | 31 |
MLS Sunday, June 11 June 11 1 p.m. | ![league-logo]() MLS USA | | 36 | 19 | 27 |
Eliteserien Sunday, June 11 June 11 1:15 p.m. | ![league-logo]() Eliteserien Norway | | 39 | 7 | 23 |
Serie B Sunday, June 11 June 11 2:30 p.m. | ![league-logo]() Serie B Italy | | 44 | 100 | 72 |
Brasileirão Sunday, June 11 June 11 3 p.m. | ![league-logo]() Brasileirão Brazil | | 63 | 49 | 56 |
Brasileirão Sunday, June 11 June 11 3 p.m. | ![league-logo]() Brasileirão Brazil | | 53 | 28 | 40 |
La Liga 2 Sunday, June 11 June 11 3 p.m. | ![league-logo]() La Liga 2 Spain | | 41 | 100 | 70 |
Brasileirão Sunday, June 11 June 11 5:30 p.m. | ![league-logo]() Brasileirão Brazil | | 46 | 31 | 39 |
Brasileirão Sunday, June 11 June 11 5:30 p.m. | ![league-logo]() Brasileirão Brazil | | 55 | 33 | 44 |
NWSL Sunday, June 11 June 11 7 p.m. | ![league-logo]() NWSL USA | | 49 | 13 | 31 |
NWSL Sunday, June 11 June 11 7 p.m. | ![league-logo]() NWSL USA | | 49 | 31 | 40 |
MLS Sunday, June 11 June 11 10 p.m. | ![league-logo]() MLS USA | | 41 | 17 | 29 |
Primera División Monday, June 12 June 12 1 p.m. | ![league-logo]() Primera División Argentina | | 34 | 0 | 17 |
Primera División Monday, June 12 June 12 4 p.m. | ![league-logo]() Primera División Argentina | | 37 | 5 | 21 |
Primera División Monday, June 12 June 12 6:15 p.m. | ![league-logo]() Primera División Argentina | | 45 | 36 | 40 |
Primera División Monday, June 12 June 12 8:45 p.m. | ![league-logo]() Primera División Argentina | | 45 | 0 | 22 |
Primera División Monday, June 12 June 12 8:45 p.m. | ![league-logo]() Primera División Argentina | | 36 | 0 | 18 |
Primera División Tuesday, June 13 June 13 5 p.m. | ![league-logo]() Primera División Argentina | | 37 | 1 | 19 |
Primera División Tuesday, June 13 June 13 5 p.m. | ![league-logo]() Primera División Argentina | | 42 | 4 | 23 |
Primera División Tuesday, June 13 June 13 7:30 p.m. | ![league-logo]() Primera División Argentina | | 35 | 0 | 17 |
Primera División Tuesday, June 13 June 13 7:30 p.m. | ![league-logo]() Primera División Argentina | | 35 | 0 | 18 |
USL Wednesday, June 14 June 14 7 p.m. | ![league-logo]() USL USA | | 10 | 25 | 18 |
La Liga 2 Saturday, June 17 June 17 3 p.m. | ![league-logo]() La Liga 2 Spain | | 41 | 100 | 70 |
USL Saturday, June 17 June 17 7:30 p.m. | ![league-logo]() USL USA | | 14 | 22 | 18 |
MLS Wednesday, June 21 June 21 7:30 p.m. | ![league-logo]() MLS USA | | 40 | 29 | 35 |
Comments