Team rating | avg. simulated season | end-of-season probabilities | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
team | spi | off. | def. | goal diff. | proj. pts.pts. | Every position | relegatedrel. | qualify for UCLmake UCL | win Bundesligawin league | |||||||
RB Salzburg77 pts | 72.9 | 2.1 | 0.8 | +45 | 77 | — | ✓ | ✓ | ||||||||
Sturm Graz66 pts | 59.0 | 1.7 | 1.1 | +28 | 66 | — | ✓ | — | ||||||||
LASK Linz54 pts | 51.1 | 1.5 | 1.3 | +16 | 54 | — | — | — | ||||||||
Rapid Vienna42 pts | 48.5 | 1.6 | 1.5 | +3 | 42 | — | — | — | ||||||||
Wolfsberg42 pts | 42.9 | 1.4 | 1.6 | +0 | 42 | — | — | — | ||||||||
Austria Vienna40 pts | 51.9 | 1.7 | 1.5 | +3 | 40 | — | — | — | ||||||||
Lustenau40 pts | 35.3 | 1.3 | 1.8 | -6 | 40 | — | — | — | ||||||||
WSG Tirol38 pts | 36.3 | 1.3 | 1.8 | -7 | 40 | — | — | — | ||||||||
SK Austria38 pts | 34.2 | 1.3 | 1.9 | -18 | 38 | — | — | — | ||||||||
Hartberg33 pts | 33.3 | 1.2 | 1.8 | -17 | 34 | — | — | — | ||||||||
Rheindorf Altach28 pts | 26.1 | 0.8 | 1.7 | -24 | 28 | — | — | — | ||||||||
Ried23 pts | 25.4 | 0.9 | 1.8 | -23 | 23 | ✓ | — | — |
Comments