Team rating | avg. simulated season | end-of-season probabilities | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
team | spi | off. | def. | goal diff. | proj. pts.pts. | Every position | relegatedrel. | make prom. playoffs | promotedprom. | win Championshipwin league | ||||||
Burnley101 pts | 62.9 | 1.5 | 0.8 | +52 | 101 | — | — | ✓ | ✓ | |||||||
Sheffield Utd91 pts | 56.6 | 1.5 | 1.0 | +34 | 91 | — | — | ✓ | — | |||||||
Luton Town80 pts | 55.5 | 1.4 | 0.9 | +18 | 80 | — | ✓ | ✓ | — | |||||||
Middlesbrough75 pts | 55.8 | 1.6 | 1.2 | +28 | 75 | — | ✓ | — | — | |||||||
Coventry City70 pts | 51.0 | 1.3 | 1.1 | +12 | 70 | — | ✓ | — | — | |||||||
Sunderland69 pts | 45.6 | 1.3 | 1.3 | +13 | 69 | — | ✓ | — | — | |||||||
Blackburn69 pts | 44.0 | 1.2 | 1.2 | -2 | 69 | — | <1% | — | — | |||||||
Millwall68 pts | 47.4 | 1.3 | 1.3 | +7 | 68 | — | — | — | — | |||||||
West Brom66 pts | 48.6 | 1.4 | 1.2 | +6 | 66 | — | — | — | — | |||||||
Swansea City66 pts | 51.9 | 1.5 | 1.2 | +4 | 66 | — | — | — | — | |||||||
Watford63 pts | 45.3 | 1.3 | 1.3 | +3 | 63 | — | — | — | — | |||||||
Preston63 pts | 38.8 | 1.1 | 1.4 | -14 | 63 | — | — | — | — | |||||||
Norwich62 pts | 45.4 | 1.2 | 1.2 | +3 | 62 | — | — | — | — | |||||||
Bristol City59 pts | 43.5 | 1.2 | 1.2 | -1 | 59 | — | — | — | — | |||||||
Hull City58 pts | 39.0 | 1.0 | 1.3 | -10 | 58 | — | — | — | — | |||||||
Stoke City53 pts | 47.8 | 1.2 | 1.2 | +1 | 53 | — | — | — | — | |||||||
Birmingham53 pts | 36.6 | 1.0 | 1.4 | -11 | 53 | — | — | — | — | |||||||
Huddersfield53 pts | 34.9 | 1.0 | 1.4 | -15 | 53 | — | — | — | — | |||||||
Rotherham50 pts | 33.1 | 1.0 | 1.5 | -11 | 50 | — | — | — | — | |||||||
QPR50 pts | 34.2 | 1.0 | 1.5 | -27 | 50 | — | — | — | — | |||||||
Cardiff City49 pts | 36.6 | 1.0 | 1.4 | -17 | 49 | <1% | — | — | — | |||||||
Reading44 pts | 29.9 | 0.9 | 1.6 | -22 | 44 | >99% | — | — | — | |||||||
Blackpool44 pts | 31.6 | 1.1 | 1.7 | -24 | 44 | ✓ | — | — | — | |||||||
Wigan42 pts | 35.4 | 0.9 | 1.3 | -27 | 42 | ✓ | — | — | — |
Comments