Team rating | avg. simulated season | end-of-season probabilities | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
team | spi | off. | def. | goal diff. | proj. pts.pts. | Every position | relegatedrel. | qualify for UCLmake UCL | win Women's Super Leaguewin league | |||||||
Chelsea58 pts | 83.2 | 2.6 | 0.7 | +51 | 58 | — | ✓ | ✓ | ||||||||
Man. United56 pts | 79.6 | 2.2 | 0.6 | +44 | 56 | — | ✓ | — | ||||||||
Arsenal47 pts | 79.2 | 2.2 | 0.7 | +33 | 47 | — | >99% | — | ||||||||
Man. City47 pts | 73.6 | 2.3 | 1.0 | +25 | 47 | — | <1% | — | ||||||||
Aston Villa37 pts | 60.4 | 1.9 | 1.2 | +10 | 37 | — | — | — | ||||||||
Everton30 pts | 51.6 | 1.5 | 1.2 | -7 | 30 | — | — | — | ||||||||
Liverpool23 pts | 49.9 | 1.5 | 1.3 | -15 | 23 | — | — | — | ||||||||
West Ham21 pts | 44.1 | 1.3 | 1.4 | -21 | 21 | — | — | — | ||||||||
Tottenham18 pts | 48.3 | 1.5 | 1.4 | -16 | 18 | — | — | — | ||||||||
Leicester16 pts | 35.3 | 1.0 | 1.5 | -33 | 16 | — | — | — | ||||||||
Brighton16 pts | 36.6 | 1.4 | 1.8 | -37 | 16 | — | — | — | ||||||||
Reading11 pts | 34.3 | 1.3 | 1.9 | -34 | 11 | ✓ | — | — |
Comments