Team rating | avg. simulated season | end-of-season probabilities | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
team | spi | off. | def. | goal diff. | proj. pts.pts. | Every position | relegatedrel. | make prom. playoffs | promotedprom. | win League Twowin league | ||||||
![]() Forest Green84 pts | 11.2 | 0.4 | 2.2 | +31 | 84 | — | — | ✓ | ✓ | |||||||
![]() Exeter City84 pts | 12.8 | 0.4 | 1.9 | +24 | 84 | — | — | ✓ | — | |||||||
![]() Bristol Rovers80 pts | 18.9 | 0.7 | 1.9 | +22 | 80 | — | — | ✓ | — | |||||||
![]() Northampton80 pts | 13.5 | 0.4 | 1.9 | +22 | 80 | — | ✓ | 15% | — | |||||||
![]() Port Vale78 pts | 12.4 | 0.4 | 2.0 | +21 | 78 | — | ✓ | 12% | — | |||||||
![]() Swindon Town77 pts | 17.6 | 0.7 | 2.1 | +23 | 77 | — | ✓ | 38% | — | |||||||
![]() Mansfield Town77 pts | 15.8 | 0.6 | 2.1 | +15 | 77 | — | ✓ | 35% | — | |||||||
![]() Sutton United76 pts | 12.0 | 0.5 | 2.2 | +16 | 76 | — | — | — | — | |||||||
![]() Tranmere Rovers75 pts | 11.3 | 0.3 | 2.0 | +13 | 75 | — | — | — | — | |||||||
![]() Salford City70 pts | 13.7 | 0.5 | 2.0 | +14 | 70 | — | — | — | — | |||||||
![]() Newport County69 pts | 10.6 | 0.4 | 2.2 | +9 | 69 | — | — | — | — | |||||||
![]() Crawley Town61 pts | 8.2 | 0.3 | 2.4 | -10 | 61 | — | — | — | — | |||||||
![]() Leyton Orient58 pts | 11.5 | 0.4 | 2.0 | +15 | 58 | — | — | — | — | |||||||
![]() Bradford City58 pts | 8.8 | 0.3 | 2.1 | -2 | 58 | — | — | — | — | |||||||
![]() Colchester55 pts | 9.3 | 0.3 | 2.2 | -12 | 55 | — | — | — | — | |||||||
![]() Walsall54 pts | 6.9 | 0.2 | 2.2 | -13 | 54 | — | — | — | — | |||||||
![]() Hartlepool54 pts | 5.7 | 0.2 | 2.4 | -20 | 54 | — | — | — | — | |||||||
![]() Rochdale53 pts | 8.4 | 0.3 | 2.2 | -8 | 53 | — | — | — | — | |||||||
![]() Harrogate Town53 pts | 7.2 | 0.4 | 2.6 | -11 | 53 | — | — | — | — | |||||||
![]() Carlisle United53 pts | 6.4 | 0.2 | 2.3 | -23 | 53 | — | — | — | — | |||||||
![]() Stevenage47 pts | 5.9 | 0.2 | 2.4 | -23 | 47 | — | — | — | — | |||||||
![]() Barrow44 pts | 6.8 | 0.2 | 2.2 | -13 | 44 | — | — | — | — | |||||||
![]() Oldham Athletic38 pts | 5.2 | 0.2 | 2.7 | -29 | 38 | ✓ | — | — | — | |||||||
![]() Scunthorpe26 pts | 2.9 | 0.2 | 3.2 | -61 | 26 | ✓ | — | — | — |
Comments