Team rating | end-of-season probabilities | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team | conference | spi | off. | def. | make conf. semis | make conf. champ | make mls cup | win mls cup | ||
![]() LAFC | Western | 54.7 | 1.7 | 1.3 | ✓ | ✓ | ✓ | ✓ | ||
![]() Philadelphia | Eastern | 56.2 | 1.7 | 1.3 | ✓ | ✓ | ✓ | — | ||
![]() Austin FC | Western | 42.5 | 1.4 | 1.6 | ✓ | ✓ | — | — | ||
![]() NYCFC | Eastern | 51.6 | 1.6 | 1.4 | ✓ | ✓ | — | — | ||
![]() Montréal | Eastern | 50.6 | 1.6 | 1.4 | ✓ | — | — | — | ||
![]() FC Dallas | Western | 40.5 | 1.2 | 1.4 | ✓ | — | — | — | ||
![]() LA Galaxy | Western | 45.6 | 1.6 | 1.6 | ✓ | — | — | — | ||
![]() FC Cincinnati | Eastern | 46.3 | 1.6 | 1.6 | ✓ | — | — | — | ||
![]() NY Red Bulls | Eastern | 42.8 | 1.2 | 1.3 | — | — | — | — | ||
![]() Nashville | Western | 44.0 | 1.3 | 1.4 | — | — | — | — | ||
![]() Orlando City | Eastern | 40.7 | 1.3 | 1.5 | — | — | — | — | ||
![]() Inter Miami | Eastern | 35.7 | 1.3 | 1.7 | — | — | — | — | ||
![]() Minnesota | Western | 38.6 | 1.3 | 1.7 | — | — | — | — | ||
![]() Real Salt Lake | Western | 38.9 | 1.2 | 1.5 | — | — | — | — | ||
![]() Portland | Western | 40.0 | 1.5 | 1.8 | — | — | — | — | ||
![]() Columbus | Eastern | 40.7 | 1.2 | 1.5 | — | — | — | — | ||
![]() Colorado | Western | 38.3 | 1.3 | 1.7 | — | — | — | — | ||
![]() Vancouver | Western | 35.2 | 1.1 | 1.6 | — | — | — | — | ||
![]() New England | Eastern | 38.8 | 1.3 | 1.7 | — | — | — | — | ||
![]() Charlotte FC | Eastern | 39.2 | 1.3 | 1.6 | — | — | — | — | ||
![]() Seattle | Western | 39.7 | 1.3 | 1.5 | — | — | — | — | ||
![]() Sporting KC | Western | 40.8 | 1.2 | 1.4 | — | — | — | — | ||
![]() Atlanta | Eastern | 44.4 | 1.5 | 1.6 | — | — | — | — | ||
![]() Chicago | Eastern | 38.6 | 1.3 | 1.6 | — | — | — | — | ||
![]() Houston | Western | 33.4 | 1.2 | 1.8 | — | — | — | — | ||
![]() San Jose | Western | 35.1 | 1.3 | 1.8 | — | — | — | — | ||
![]() Toronto FC | Eastern | 35.2 | 1.3 | 1.8 | — | — | — | — | ||
![]() D.C. United | Eastern | 29.5 | 1.1 | 1.9 | — | — | — | — |
Comments