Team rating | round-by-round probabilities | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
team | Division | spi | off. | def. | make semis | make final | win final | ||||||||
North Carolina12 pts | East | 54.3 | 1.5 | 1.1 | ✓ | ✓ | ✓ | ||||||||
Washington10 pts | East | 58.6 | 1.5 | 1.0 | ✓ | ✓ | — | ||||||||
Reign14 pts | West | 59.4 | 1.5 | 0.9 | ✓ | — | — | ||||||||
Kansas City13 pts | Central | 41.5 | 1.2 | 1.3 | ✓ | — | — | ||||||||
Portland10 pts | West | 56.4 | 1.4 | 0.9 | — | — | — | ||||||||
Chicago8 pts | Central | 55.5 | 1.6 | 1.1 | — | — | — | ||||||||
Houston6 pts | Central | 49.2 | 1.4 | 1.3 | — | — | — | ||||||||
Racing Louisville6 pts | Central | 46.3 | 1.3 | 1.2 | — | — | — | ||||||||
NJ/NY Gotham6 pts | East | 49.9 | 1.3 | 1.1 | — | — | — | ||||||||
San Diego Wave5 pts | West | 48.5 | 1.3 | 1.2 | — | — | — | ||||||||
Angel City4 pts | West | 39.9 | 1.1 | 1.4 | — | — | — | ||||||||
Orlando2 pts | East | 40.9 | 1.3 | 1.6 | — | — | — |
Comments