Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
7/26 | ![]() Houston2 | 41% |
![]() Chicago0 | 59% |
Team rating | round-by-round probabilities | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
team | spi | off. | def. | make semis | make final | win final | ||||||||
![]() Houston4 pts | 52.2 | 1.4 | 1.1 | ✓ | ✓ | ✓ | ||||||||
![]() Chicago4 pts | 55.4 | 1.5 | 1.1 | ✓ | ✓ | — | ||||||||
![]() Sky Blue4 pts | 48.7 | 1.3 | 1.2 | ✓ | — | — | ||||||||
![]() Portland3 pts | 55.9 | 1.4 | 1.0 | ✓ | — | — | ||||||||
![]() North Carolina12 pts | 68.8 | 1.9 | 0.9 | — | — | — | ||||||||
![]() Washington7 pts | 55.0 | 1.4 | 1.0 | — | — | — | ||||||||
![]() Reign5 pts | 53.4 | 1.3 | 0.9 | — | — | — | ||||||||
![]() Utah4 pts | 52.3 | 1.3 | 1.0 | — | — | — |
Comments