Team rating | avg. simulated season | end-of-season probabilities | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
team | spi | off. | def. | goal diff. | proj. pts.pts. | Every position | relegatedrel. | qualify for UCLmake UCL | win Super Leaguewin league | |||||||
Young Boys74 pts | 64.9 | 2.1 | 1.2 | +52 | 74 | — | ✓ | ✓ | ||||||||
Servette58 pts | 39.8 | 1.3 | 1.6 | +7 | 58 | — | >99% | — | ||||||||
Lugano57 pts | 44.6 | 1.4 | 1.5 | +12 | 57 | — | — | — | ||||||||
Luzern50 pts | 38.6 | 1.3 | 1.7 | +2 | 50 | — | — | — | ||||||||
Basel47 pts | 41.8 | 1.4 | 1.6 | +1 | 47 | — | — | — | ||||||||
St. Gallen45 pts | 46.3 | 1.7 | 1.7 | +14 | 45 | — | — | — | ||||||||
Grasshoppers44 pts | 34.7 | 1.4 | 2.0 | -8 | 44 | — | — | — | ||||||||
Zürich44 pts | 41.0 | 1.4 | 1.6 | -14 | 44 | — | — | — | ||||||||
Winterthur32 pts | 23.1 | 0.8 | 1.9 | -34 | 32 | — | — | — | ||||||||
Sion31 pts | 21.6 | 1.0 | 2.2 | -32 | 31 | 50% | — | — |
Comments