Team rating | avg. simulated season | end-of-season probabilities | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
team | spi | off. | def. | goal diff. | proj. pts.pts. | Every position | relegatedrel. | qualify for UCLmake UCL | win Super Leaguewin league | |||||||
AEK Athens83 pts | 61.2 | 1.6 | 0.9 | +52 | 83 | — | ✓ | ✓ | ||||||||
Panathinaikos78 pts | 47.5 | 1.0 | 0.9 | +31 | 78 | — | ✓ | — | ||||||||
Olympiacos73 pts | 62.3 | 1.7 | 1.0 | +46 | 73 | — | — | — | ||||||||
PAOK67 pts | 50.9 | 1.4 | 1.2 | +25 | 67 | — | — | — | ||||||||
Aris51 pts | 47.2 | 1.4 | 1.3 | +14 | 51 | — | — | — | ||||||||
Volos40 pts | 19.4 | 0.7 | 1.9 | -31 | 40 | — | — | — |
Comments