Team rating | avg. simulated season | end-of-season probabilities | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
team | spi | off. | def. | goal diff. | proj. pts.pts. | Every position | relegatedrel. | qualify for UCLmake UCL | win Super Leaguewin league | |||||||
![]() Young Boys54 pts | 66.9 | 2.1 | 1.1 | +57 | 78 | — | >99% | >99% | ||||||||
![]() St. Gallen34 pts | 45.2 | 1.6 | 1.7 | +13 | 51 | <1% | 34% | <1% | ||||||||
![]() Lugano35 pts | 38.0 | 1.3 | 1.6 | +1 | 50 | <1% | 20% | <1% | ||||||||
![]() Servette36 pts | 33.0 | 1.1 | 1.7 | -4 | 49 | <1% | 14% | <1% | ||||||||
![]() Luzern33 pts | 38.4 | 1.3 | 1.6 | +2 | 49 | <1% | 15% | <1% | ||||||||
![]() Basel31 pts | 41.4 | 1.3 | 1.4 | +4 | 48 | <1% | 11% | <1% | ||||||||
![]() Grasshoppers31 pts | 35.1 | 1.3 | 1.8 | -6 | 44 | <1% | 3% | <1% | ||||||||
![]() Zürich28 pts | 41.5 | 1.3 | 1.5 | -11 | 43 | 1% | 2% | <1% | ||||||||
![]() Winterthur26 pts | 24.8 | 0.8 | 1.7 | -29 | 36 | 17% | <1% | <1% | ||||||||
![]() Sion23 pts | 25.3 | 1.0 | 2.1 | -27 | 33 | 30% | <1% | <1% |
Comments