Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
KEY
ESTIMATE
PROJECTION
90% OF POLLS PROJECTED TO FALL IN THIS RANGE
DATES | POLLSTER | GRADE | SAMPLE | WEIGHT | ADJUSTED | ADJUSTED NET APPROVAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
• | Nov. 1-3 11/1-3 | Rasmussen Reports/Pulse Opinion Research | C+ | 1,500 | LV | 0.86 | 49% | 50% | 45% | 51% | -6 | |||
• | Oct. 31-Nov. 2 10/31-11/2 | YouGov | B | 1,363 | LV | 0.84 | 45% | 54% | 45% | 53% | -9 | |||
• | Oct. 31-Nov. 2 10/31-11/2 | Ipsos | B- | 1,146 | RV | 0.73 | 42% | 54% | 43% | 52% | -9 | |||
• | Nov. 1 11/1 | John Zogby Strategies/EMI Research Solutions | 1,008 | LV | 0.84 | 50% | 50% | 48% | 51% | -3 | ||||
• | Oct. 30-Nov. 1 10/30-11/1 | Morning Consult | B/C | 1,955 | RV | 0.09 | 44% | 54% | 44% | 54% | -10 | |||
• | Nov. 1-3 11/1-3 | Rasmussen Reports/Pulse Opinion Research | C+ | 1,500 | LV | 0.86 | 49% | 50% | 44% | 52% | -8 | |||
• | Oct. 31-Nov. 2 10/31-11/2 | Ipsos | B- | 1,333 | A | 0.76 | 41% | 53% | 42% | 52% | -9 | |||
• | Oct. 31-Nov. 2 10/31-11/2 | Research Co. | B- | 1,100 | A | 1.17 | 46% | 52% | 46% | 52% | -6 | |||
• | Oct. 31-Nov. 2 10/31-11/2 | YouGov | B | 1,363 | LV | 0.82 | 45% | 54% | 46% | 56% | -10 | |||
• | Nov. 1 11/1 | John Zogby Strategies/EMI Research Solutions | 1,008 | LV | 0.84 | 50% | 50% | 47% | 51% | -4 | ||||
• | Oct. 31-Nov. 2 10/31-11/2 | Ipsos | B- | 1,333 | A | 0.76 | 41% | 53% | 41% | 52% | -11 | |||
• | Oct. 31-Nov. 2 10/31-11/2 | Research Co. | B- | 1,100 | A | 1.17 | 46% | 52% | 45% | 52% | -7 | |||
• | Oct. 30-Nov. 1 10/30-11/1 | Morning Consult | B/C | 2,200 | A | 0.45 | 42% | 55% | 41% | 56% | -14 | |||
• | Oct. 26-Nov. 1 10/26-11/1 | SurveyMonkey | D- | 91,214 | A | 0.40 | 45% | 53% | 42% | 53% | -11 | |||
• | Oct. 29-31 10/29-31 | Morning Consult | B/C | 2,200 | A | 0.43 | 41% | 55% | 40% | 56% | -15 | |||
Key
= NEW
A = ALL ADULTS
RV = REGISTERED VOTERS
V = VOTERS
LV = LIKELY VOTERS
Comments