Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
KEY
ESTIMATE
PROJECTION
90% OF POLLS PROJECTED TO FALL IN THIS RANGE
DATES | POLLSTER | GRADE | SAMPLE | WEIGHT | ADJUSTED | ADJUSTED NET APPROVAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
• | Aug. 27-28 8/27-28 | YouGov | B | 807 | RV | 0.21 | 43% | 54% | 42% | 53% | -11 | |||
• | Aug. 26-28 8/26-28 | YouGov | B | 845 | RV | 0.20 | 39% | 60% | 38% | 59% | -21 | |||
• | Aug. 25-27 8/25-27 | YouGov | B | 785 | RV | 0.17 | 46% | 53% | 45% | 52% | -7 | |||
• | Aug. 25-27 8/25-27 | Rasmussen Reports/Pulse Opinion Research | C+ | 1,500 | LV | 0.78 | 46% | 52% | 42% | 53% | -11 | |||
• | Aug. 25-26 8/25-26 | Redfield & Wilton Strategies | 2,000 | RV | 0.61 | 42% | 45% | 43% | 49% | -7 | ||||
• | Aug. 27-28 8/27-28 | YouGov | B | 1,001 | A | 0.21 | 40% | 55% | 40% | 57% | -17 | |||
• | Aug. 26-28 8/26-28 | YouGov | B | 1,000 | A | 0.19 | 41% | 54% | 41% | 56% | -15 | |||
• | Aug. 25-27 8/25-27 | YouGov | B | 1,000 | A | 0.17 | 45% | 51% | 45% | 53% | -8 | |||
• | Aug. 24-26 8/24-26 | YouGov | B | 1,000 | A | 0.16 | 40% | 54% | 40% | 56% | -16 | |||
• | Aug. 23-25 8/23-25 | YouGov | B | 1,500 | A | 0.22 | 45% | 51% | 45% | 53% | -8 | |||
• | Aug. 27-28 8/27-28 | YouGov | B | 1,001 | A | 0.21 | 40% | 55% | 41% | 57% | -16 | |||
• | Aug. 26-28 8/26-28 | YouGov | B | 1,000 | A | 0.19 | 41% | 54% | 42% | 56% | -14 | |||
• | Aug. 25-27 8/25-27 | Rasmussen Reports/Pulse Opinion Research | C+ | 1,500 | LV | 0.78 | 46% | 52% | 41% | 53% | -13 | |||
• | Aug. 25-27 8/25-27 | YouGov | B | 1,000 | A | 0.17 | 45% | 51% | 46% | 53% | -7 | |||
• | Aug. 25-26 8/25-26 | Redfield & Wilton Strategies | 2,000 | RV | 0.61 | 42% | 45% | 42% | 49% | -7 | ||||
Key
= NEW
A = ALL ADULTS
RV = REGISTERED VOTERS
V = VOTERS
LV = LIKELY VOTERS
Comments