Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Wednesday evening, the House passed its second resolution aimed at removing President Trump from office. But as FiveThirtyEight's Perry Bacon Jr. wrote, it was still a largely partisan affair, with only 10 Republicans joining the latest rebuke of the president. What happens next is, in many ways, anyone’s guess, but it doesn’t seem as if we’ll have an answer before Joe Biden’s inauguration next week. Senate Majority Leader Mitch McConnell is reported to believe that Trump has committed impeachable offenses, but McConnell has indicated that he thinks no final verdict will be reached in the impeachment trial until after Trump leaves office. Welcome, in other words, to the limbo period in the 2021 impeachment process.
Pollster | Sample | Yes | No | Margin | ||
---|---|---|---|---|---|---|
Jan. 16-19 Do you think President Trump should resign? | ||||||
resign | B | YouGov | 1,500adults | 49% | 42% | Yes +7 |
resign | ||||||
Yes | No | |||||
1,500adults | 49% | 42% | Yes +7 | |||
294Republicans | 15% | 78% | No +63 | |||
602Democrats | 82% | 13% | Yes +69 | |||
598independents | 44% | 43% | Yes +1 | |||
Jan. 16-19 Do you think President Trump should be removed from office? | ||||||
generic_remove | B | YouGov | 1,500adults | 50% | 42% | Yes +8 |
generic_remove | ||||||
Yes | No | |||||
1,500adults | 50% | 42% | Yes +8 | |||
293Republicans | 11% | 86% | No +75 | |||
602Democrats | 87% | 8% | Yes +79 | |||
600independents | 45% | 42% | Yes +3 | |||
Jan. 15-19 Do you think President Trump should be impeached? | ||||||
impeach | B/C | AtlasIntel | 5,188likely voters | 52% | 47% | Yes +5 |
impeach | ||||||
Yes | No | |||||
5,188likely voters | 52% | 47% | Yes +5 | |||
1,271Republican voters | 12% | 88% | No +76 | |||
1,442Democrat voters | 94% | 6% | Yes +88 | |||
2,475independent voters | 48% | 49% | No +1 | |||
Jan. 15-18 Do you think that President Trump should be removed from office before his term ends on January 20th? | ||||||
generic_remove | B/C | Civiqs | 1,609registered voters | 48% | 49% | No +1 |
generic_remove | ||||||
Yes | No | |||||
1,609registered voters | 48% | 49% | No +1 | |||
499Republicans | 6% | 93% | No +87 | |||
595Democrats | 87% | 9% | Yes +78 | |||
515independents | 43% | 54% | No +11 | |||
Jan. 15-17 Do you approve or disapprove of the House of Representatives' recent vote to impeach President Trump? | ||||||
impeach | B+ | Quinnipiac University | 1,131registered voters | 54% | 42% | Yes +12 |
impeach | ||||||
Yes | No | |||||
1,131registered voters | 54% | 42% | Yes +12 | |||
283Republicans | 11% | 83% | No +72 | |||
362Democrats | 94% | 4% | Yes +90 | |||
486independents | 52% | 43% | Yes +9 | |||
Jan. 15-17 As you may know, the Constitution gives the House of Representatives the sole power to impeach the president. Once a president is impeached by the House of Representatives, the Senate has the sole power to legally try the president and, if convicted, remove the president from office.Earlier this week, the House of Representatives impeached President Trump for inciting insurrection. Do you approve or disapprove of the House of Representatives impeaching President Trump? | ||||||
impeach | B/C | Morning Consult | 1,993registered voters | 56% | 37% | Yes +19 |
impeach | ||||||
Yes | No | |||||
1,993registered voters | 56% | 37% | Yes +19 | |||
633Republicans | 20% | 76% | No +56 | |||
843Democrats | 87% | 9% | Yes +78 | |||
517independents | 51% | 39% | Yes +12 | |||
Jan. 15-17 Efforts have begun to impeach Donald Trump for a second time for his perceived role in the events earlier this month on Capitol Hill. The second impeachment will not conclude until after President Trump has left the office of the president and therefore its impact will be more of a formality. Do you support or oppose the second impeachment effort of President Trump? | ||||||
impeach | Léger | 1,003adults | 48% | 41% | Yes +7 | |
impeach | ||||||
Yes | No | |||||
1,003adults | 48% | 41% | Yes +7 | |||
Jan. 13-15 As you may know, this week the House of Representatives has voted to impeach Donald Trump for inciting violence against the government of the United States. Do you favor or oppose Donald Trump being impeached on these charges? | ||||||
impeach | B | YouGov | 2,166adults | 55% | 45% | Yes +10 |
impeach | ||||||
Yes | No | |||||
2,166adults | 55% | 45% | Yes +10 | |||
559Republicans | 15% | 85% | No +70 | |||
759Democrats | 87% | 13% | Yes +74 | |||
650independents | 50% | 50% | Even | |||
Jan. 12-15 Because of this incident, do you think President Trump should be removed from office - yes or no? | ||||||
generic_remove | A | Suffolk University | 1,000registered voters | 52% | 45% | Yes +6 |
generic_remove | ||||||
Yes | No | |||||
1,000registered voters | 52% | 45% | Yes +6 | |||
309Republicans | 7% | 90% | No +83 | |||
359Democrats | 91% | 8% | Yes +83 | |||
315independents | 51% | 44% | Yes +7 | |||
Jan. 12-14 Should President Trump be removed from office before January 20 because of last week's riot at the Capitol by some of his supporters? | ||||||
generic_remove | C+ | Rasmussen Reports/Pulse Opinion Research | 1,000likely voters | 50% | 45% | Yes +5 |
generic_remove | ||||||
Yes | No | |||||
1,000likely voters | 50% | 45% | Yes +5 | |||
360Republican voters | 23% | 74% | No +51 | |||
380Democrat voters | 81% | 14% | Yes +67 | |||
260independent voters | 41% | 50% | No +9 | |||
Jan. 9-14 Do you think that Donald Trump should or should not be removed from office before January 20 because of his role in the events of January 6? | ||||||
generic_remove | B/C | SSRS | 1,003adults | 54% | 43% | Yes +11 |
generic_remove | ||||||
Yes | No | |||||
1,003adults | 54% | 43% | Yes +11 | |||
261Republicans | 10% | 88% | No +78 | |||
331Democrats | 93% | 7% | Yes +86 | |||
411independents | 51% | 45% | Yes +6 | |||
Jan. 11-13 Do you think President Trump should be impeached and removed from office, or not? | ||||||
impeach | B | YouGov | 1,000adults | 50% | 40% | Yes +10 |
impeach | ||||||
Yes | No | |||||
1,000adults | 50% | 40% | Yes +10 | |||
194Republicans | 6% | 86% | No +80 | |||
365Democrats | 84% | 11% | Yes +73 | |||
436independents | 49% | 36% | Yes +13 | |||
Jan. 11-13 Do you agree or disagree with the following statements... Donald Trump should be immediately removed from office for promoting this unrest | ||||||
generic_remove | B- | Ipsos | 1,019adults | 56% | 35% | Yes +21 |
generic_remove | ||||||
Yes | No | |||||
1,019adults | 56% | 35% | Yes +21 | |||
334Republicans | 17% | 75% | No +58 | |||
314Democrats | 94% | 3% | Yes +91 | |||
308independents | 54% | 33% | Yes +21 | |||
Jan. 10-13 And, based on what you have seen, read, or heard about Donald Trump and the events at the U.S. Capitol last week, would you say Congress should impeach Donald Trump and remove him from office, not impeach Donald Trump and he should remain in office, or not sure | ||||||
impeach | A- | NBC News/The Wall Street Journal | 1,000registered voters | 50% | 48% | Yes +2 |
impeach | ||||||
Yes | No | |||||
1,000registered voters | 50% | 48% | Yes +2 | |||
Jan. 10-13 Based on what you know, do you think Congress should or should not remove Trump from office and disqualify him from holding elected office in the future? | ||||||
generic_remove | A+ | ABC News/The Washington Post | 1,002adults | 56% | 42% | Yes +14 |
generic_remove | ||||||
Yes | No | |||||
1,002adults | 56% | 42% | Yes +14 | |||
251Republicans | 12% | 85% | No +73 | |||
311Democrats | 90% | 9% | Yes +81 | |||
361independents | 57% | 40% | Yes +17 | |||
Jan. 11-12 As you may know, this week the House of Representatives may consider impeaching Donald Trump, alleging: inciting violence against the government of the United States. Would you favor or oppose Donald Trump being impeached on these charges? | ||||||
impeach | B | YouGov | 1,521adults | 55% | 45% | Yes +10 |
impeach | ||||||
Yes | No | |||||
1,521adults | 55% | 45% | Yes +10 | |||
384Republicans | 15% | 85% | No +70 | |||
487Democrats | 88% | 12% | Yes +76 | |||
485independents | 54% | 46% | Yes +8 | |||
Jan. 10-12 Do you think President Trump should resign? | ||||||
resign | B | YouGov | 1,500adults | 48% | 42% | Yes +6 |
resign | ||||||
Yes | No | |||||
1,500adults | 48% | 42% | Yes +6 | |||
340Republicans | 13% | 81% | No +68 | |||
562Democrats | 83% | 10% | Yes +73 | |||
597independents | 43% | 43% | Even | |||
Jan. 10-12 Do you think President Trump should be removed from office? | ||||||
generic_remove | B | YouGov | 1,500adults | 48% | 44% | Yes +4 |
generic_remove | ||||||
Yes | No | |||||
1,500adults | 48% | 44% | Yes +4 | |||
340Republicans | 9% | 85% | No +76 | |||
560Democrats | 87% | 8% | Yes +79 | |||
595independents | 43% | 47% | No +4 | |||
Jan. 8-12 As you know, Donald Trump’s term in office ends Jan. 20. Which do you think would be better for the country? For Trump to remain in office until his term is completed, for Trump to be removed from office, with Mike Pence finishing out the last few days of his term | ||||||
generic_remove | B/C | Pew Research Center | 5,630adults | 54% | 45% | Yes +9 |
generic_remove | ||||||
Yes | No | |||||
5,630adults | 54% | 45% | Yes +9 | |||
Jan. 8-11 Do you support or oppose the US House of Representatives impeaching President Trump for a second time? If impeached, President Trump would have a trial in the US Senate where Senators would listen to evidence and decided whether or not to remove President Trump from office. | ||||||
impeach | B | YouGov | 18,985adults | 59% | 32% | Yes +27 |
impeach | ||||||
Yes | No | |||||
18,985adults | 59% | 32% | Yes +27 | |||
Jan. 8-11 Do you believe President Trump should resign from office before his term expires on January 20th? | ||||||
resign | B/C | Morning Consult | 1,996registered voters | 55% | 38% | Yes +17 |
resign | ||||||
Yes | No | |||||
1,996registered voters | 55% | 38% | Yes +17 | |||
595Republicans | 19% | 76% | No +57 | |||
813Democrats | 86% | 10% | Yes +76 | |||
588independents | 50% | 38% | Yes +12 | |||
Jan. 8-11 As you may know, the Constitution gives the House of Representatives the sole power to impeach the president. Once a president is impeached by the House of Representatives, the Senate has the sole power to legally try the president and, if convicted, remove the president from office. Would you approve or disapprove of the House of Representatives impeaching President Trump? | ||||||
impeach | B/C | Morning Consult | 1,996registered voters | 52% | 41% | Yes +11 |
impeach | ||||||
Yes | No | |||||
1,996registered voters | 52% | 41% | Yes +11 | |||
595Republicans | 12% | 82% | No +70 | |||
813Democrats | 86% | 10% | Yes +75 | |||
588independents | 45% | 40% | Yes +4 | |||
Jan. 8-11 Do you support or oppose Trump being removed from office before his term ends on January 20th? | ||||||
generic_remove | Global Strategy Group/GBAO/Navigator Research | 1,000registered voters | 53% | 40% | Yes +13 | |
generic_remove | ||||||
Yes | No | |||||
1,000registered voters | 53% | 40% | Yes +13 | |||
Jan. 8-11 Some lawmakers in Congress are calling for President Trump to be impeached for his role in attempting to overturn the result of the 2020 presidential election and inciting riots that lead to the storming of the capital building and disruption of vote certifying the electoral college votes. Do you support or oppose this effort to impeach Trump? | ||||||
impeach | B- | Data for Progress | 1,233likely voters | 52% | 46% | Yes +6 |
impeach | ||||||
Yes | No | |||||
1,233likely voters | 52% | 46% | Yes +6 | |||
463Republican voters | 17% | 81% | No +64 | |||
483Democrat voters | 87% | 12% | Yes +75 | |||
287independent voters | 49% | 48% | Yes +2 | |||
Jan. 8-11 Some lawmakers in Congress are calling for the invocation of the 25th Amendment to remove President Donald Trump from office for his role in attempting to overturn the result of the 2020 presidential election and inciting riots that lead to the storming of the capital building and disruption of vote certifying the electoral college votes. Under the 25th amendment, Vice President Mike Pence and members of the Cabinet can vote to declare Trump unfit to perform his duties and remove him from office. Pence would then serve as acting President until the end of Trump's term. Do you support or oppose this effort to remove Trump from office? | ||||||
25th_amendment | B- | Data for Progress | 1,233likely voters | 52% | 45% | Yes +7 |
25th_amendment | ||||||
Yes | No | |||||
1,233likely voters | 52% | 45% | Yes +7 | |||
463Republican voters | 17% | 79% | No +62 | |||
483Democrat voters | 88% | 11% | Yes +77 | |||
287independent voters | 46% | 48% | No +2 | |||
Jan. 9-10 Some lawmakers in Congress are calling for President Trump to be impeached for his role in attempting to overturn the result of the 2020 presidential election and inciting riots that lead to the storming of the capital building and disruption of vote certifying the electoral college votes. Do you support or oppose this effort to impeach Trump? | ||||||
impeach | B- | Data for Progress | 1,129likely voters | 53% | 43% | Yes +10 |
impeach | ||||||
Yes | No | |||||
1,129likely voters | 53% | 43% | Yes +10 | |||
421Republican voters | 19% | 79% | No +60 | |||
455Democrat voters | 83% | 11% | Yes +72 | |||
253independent voters | 55% | 40% | Yes +15 | |||
Jan. 7-10 Do you think that President Trump should resign as president, or don't you think so? | ||||||
resign | B+ | Quinnipiac University | 1,239registered voters | 53% | 43% | Yes +10 |
resign | ||||||
Yes | No | |||||
1,239registered voters | 53% | 43% | Yes +10 | |||
322Republicans | 17% | 81% | No +64 | |||
396Democrats | 87% | 10% | Yes +77 | |||
409independents | 54% | 40% | Yes +14 | |||
Jan. 7-10 Do you think that President Trump should be removed from office, or don't you think so? | ||||||
generic_remove | B+ | Quinnipiac University | 1,239registered voters | 52% | 45% | Yes +7 |
generic_remove | ||||||
Yes | No | |||||
1,239registered voters | 52% | 45% | Yes +7 | |||
322Republicans | 10% | 87% | No +77 | |||
396Democrats | 89% | 9% | Yes +80 | |||
409independents | 55% | 43% | Yes +12 | |||
Jan. 8-9 Do you think Donald Trump should or should not be removed from office before his term ends? | ||||||
generic_remove | B- | Ipsos | 570adults | 56% | 43% | Yes +13 |
generic_remove | ||||||
Yes | No | |||||
570adults | 56% | 43% | Yes +13 | |||
Jan. 7-8 Do you believe Donald Trump should resign as President? | ||||||
resign | C- | Change Research | 1,116likely voters | 50% | 46% | Yes +4 |
resign | ||||||
Yes | No | |||||
1,116likely voters | 50% | 46% | Yes +4 | |||
Jan. 7-8 Do you support or oppose the Congress impeaching President Trump and removing him from office for inciting the events at the Capitol? | ||||||
impeach | C- | Change Research | 1,116likely voters | 51% | 47% | Yes +4 |
impeach | ||||||
Yes | No | |||||
1,116likely voters | 51% | 47% | Yes +4 | |||
Jan. 7-8 Do you support or oppose having the Cabinet invoke the 25th Amendment to remove President Trump and replace him with Vice President Pence for the remainder of his term because he is unfit for office? | ||||||
25th_amendment | C- | Change Research | 1,116likely voters | 52% | 48% | Yes +4 |
25th_amendment | ||||||
Yes | No | |||||
1,116likely voters | 52% | 48% | Yes +4 | |||
Jan. 6-8 Do you think President Trump should be impeached and removed from office, or not? | ||||||
impeach | B | YouGov | 1,000registered voters | 47% | 41% | Yes +6 |
impeach | ||||||
Yes | No | |||||
1,000registered voters | 47% | 41% | Yes +6 | |||
212Republicans | 10% | 81% | No +71 | |||
358Democrats | 86% | 9% | Yes +77 | |||
422independents | 41% | 41% | Even | |||
Jan. 7 Do you think steps should or should not be taken to remove President Trump from office before his term is up? | ||||||
generic_remove | A+ | Marist College | 875adults | 48% | 49% | No +1 |
generic_remove | ||||||
Yes | No | |||||
875adults | 48% | 49% | No +1 | |||
Jan. 7 Some are saying that constitutional actions should be taken to immediately remove Trump from office, which would put Vice President Mike Pence in charge until President Elect Joe Biden is inaugurated on January 20th. Others are saying Trump should finish the rest of his term. How much do you agree or disagree that constitutional actions should be taken to immediately remove Trump from office? | ||||||
generic_remove | Avalanche Insights | 2,009adults | 58% | 34% | Yes +24 | |
generic_remove | ||||||
Yes | No | |||||
2,009adults | 58% | 34% | Yes +24 | |||
Jan. 6-7 As you may know, the first step toward removing a president from office is impeachment. Do you believe Congress should or should not begin impeachment proceedings to remove President Trump from office? | ||||||
impeach | B/C | Morning Consult | 1,986registered voters | 44% | 43% | Yes +1 |
impeach | ||||||
Yes | No | |||||
1,986registered voters | 44% | 43% | Yes +1 | |||
657Republicans | 14% | 76% | No +62 | |||
803Democrats | 72% | 16% | Yes +56 | |||
526independents | 38% | 44% | No +6 | |||
Jan. 6-7 As you may know, the 25th Amendment of the Constitution dictates that the Vice President, with the approval of a majority of Cabinet secretaries, can take steps to remove the president from office due to an inability 'to discharge the powers and duties of his office.' Based on the events that occurred at the U.S. Capitol on Wednesday (January 6th), do you think Vice President Pence and the Cabinet secretaries in the Trump administration should invoke the 25th Amendment to remove President Trump from office? | ||||||
25th_amendment | B/C | Morning Consult | 1,986registered voters | 49% | 37% | Yes +12 |
25th_amendment | ||||||
Yes | No | |||||
1,986registered voters | 49% | 37% | Yes +12 | |||
657Republicans | 18% | 71% | No +53 | |||
803Democrats | 77% | 12% | Yes +65 | |||
526independents | 45% | 35% | Yes +10 | |||
Jan. 6-7 Do you agree or disagree with the following statements… Donald Trump should be immediately removed from office for promoting this unrest | ||||||
generic_remove | B- | Ipsos | 536adults | 51% | 39% | Yes +12 |
generic_remove | ||||||
Yes | No | |||||
536adults | 51% | 39% | Yes +12 | |||
137Republicans | 15% | 80% | No +65 | |||
169Democrats | 86% | 11% | Yes +75 | |||
230independents | 49% | 33% | Yes +16 | |||
Jan. 6-7 Do you think there are grounds for impeaching President Trump because of how he handled today's pro-Trump rally that broke into the U.S. Capitol and its aftermath, or is there no basis for impeaching him? | ||||||
impeach | C | Harris Insights & Analytics | 964registered voters | 49% | 51% | No +2 |
impeach | ||||||
Yes | No | |||||
964registered voters | 49% | 51% | No +2 | |||
347Republicans | 19% | 81% | No +62 | |||
357Democrats | 77% | 23% | Yes +54 | |||
241independents | 52% | 48% | Yes +4 | |||
Jan. 6-7 Should Vice President Mike Pence work with the Cabinet to invoke the 25th Amendment to remove President Trump from office or not? | ||||||
25th_amendment | C | Harris Insights & Analytics | 964registered voters | 49% | 51% | No +2 |
25th_amendment | ||||||
Yes | No | |||||
964registered voters | 49% | 51% | No +2 | |||
347Republicans | 20% | 80% | No +60 | |||
357Democrats | 80% | 20% | Yes +60 | |||
241independents | 47% | 53% | No +6 | |||
Jan. 6 Do you agree or disagree with the following statements… Donald Trump should be immediately removed from office for promoting this unrest | ||||||
generic_remove | B- | Ipsos | 500adults | 51% | 36% | Yes +15 |
generic_remove | ||||||
Yes | No | |||||
500adults | 51% | 36% | Yes +15 |
Comments