According to our final polls-plus forecast, Donald Trump had a 94% chance of winning the Alabama primary.
Ted Cruz, Ben Carson and John Kasich had less than a 1% chance of winning.
Not all pollsare created equal, so our forecasts are calculated based on weighted polling averages .
The weights account for the quality of each poll based on its track record and its methodological standards. They also account for sample size and how recently it was conducted; recent polls are weighted much more heavily than older ones. Polls are also adjusted for house effects, which is a tendency to consistently show different results for a candidate than the average of other polls.
For the Alabama Republican primary, we’ve collected 10 polls. Here they are, ranked by how heavily they factor in to our latest polling averages.
• = new A = all adultsRV = registered votersLV = likely voters
pollster | sample | weight | leader | Trump | Rubio | Cruz | Carson | Kasich | |||
---|---|---|---|---|---|---|---|---|---|---|---|
• | Feb. 25-28 | Monmouth University | 450 | LV | 0.95 | Trump +23 | 42% | 19% | 16% | 11% | 5% |
• | Feb. 24 | Master Image | 1,556 | LV | 0.43 | Trump +17 | 36% | 19% | 12% | 8% | 7% |
• | Feb. 22-29 | SurveyMonkey | 741 | RV | 0.41 | Trump +29 | 47% | 14% | 18% | 9% | 3% |
• | Feb. 25-26 | Opinion Savvy | 460 | LV | 0.34 | Trump +13 | 36% | 23% | 16% | 11% | 8% |
• | Feb. 10 | Master Image | 1,840 | LV | 0.00 | Trump +23 | 36% | 11% | 13% | 6% | 9% |
• | Jan. 24-25 | Master Image | 2,229 | LV | 0.00 | Trump +18 | 34% | 13% | 16% | ||
• | Aug. 29-Sep. 1 | Gravis Marketing | 1,616 | RV | 0.00 | Trump +21 | 38% | 2% | 4% | 17% | 1% |
• | Aug. 11 | Strategy Research | 0.00 | Trump +15* | 30% | 11% | 7% | 11% | |||
• | Aug. 3 | Opinion Savvy | 481 | LV | 0.00 | Trump +23 | 38% | 3% | 5% | 15% | 1% |
• | Jan. 4 | Strategy Research | 0.00 | Trump +19 | 40% | 9% | 21% | 8% |
Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights/Children's Online Privacy Policy are applicable to you. ©2015 ESPN Internet Ventures. All rights reserved. Interest-Based Ads