According to our final polls-plus forecast, Donald Trump had a 64% chance of winning the Nevada caucuses.
John Kasich and Ben Carson had less than a 1% chance of winning.
Not all pollsare created equal, so our forecasts are calculated based on weighted polling averages .
The weights account for the quality of each poll based on its track record and its methodological standards. They also account for sample size and how recently it was conducted; recent polls are weighted much more heavily than older ones. Polls are also adjusted for house effects, which is a tendency to consistently show different results for a candidate than the average of other polls.
For the Nevada Republican caucuses, we’ve collected eight polls. Here they are, ranked by how heavily they factor in to our latest polling averages.
• = new A = all adultsRV = registered votersLV = likely voters
pollster | sample | weight | leader | Trump | Cruz | Rubio | Kasich | Carson | |||
---|---|---|---|---|---|---|---|---|---|---|---|
• | Feb. 14-15 | Gravis Marketing | 687 | LV | 0.33 | Trump +16 | 39% | 23% | 19% | 9% | 5% |
• | Feb. 10-15 | Opinion Research Corporation | 245 | LV | 0.21 | Trump +26 | 45% | 17% | 19% | 5% | 7% |
• | Dec. 23-27 | Gravis Marketing | 406 | LV | 0.00 | Trump +13 | 33% | 20% | 11% | 1% | 6% |
• | Nov. 10-16 | Morning Consult | 249 | RV | 0.00 | Trump +20 | 38% | 7% | 12% | 1% | 18% |
• | Oct. 3-10 | Opinion Research Corporation | 285 | LV | 0.00 | Trump +16 | 38% | 4% | 7% | 1% | 22% |
• | Jul. 12-13 | Gravis Marketing | 623 | LV | 0.00 | Trump +13* | 28% | 4% | 5% | 8% | |
• | Mar. 27 | Gravis Marketing | 443 | LV | 0.00 | Tie* | 18% | 7% | 6% | ||
• | Feb. 21-22 | Gravis Marketing | 438 | LV | 0.00 | Walker +8* | 6% | 4% |
Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights/Children's Online Privacy Policy are applicable to you. ©2015 ESPN Internet Ventures. All rights reserved. Interest-Based Ads