According to our final polls-plus forecast, John Kasich had an 86% chance of winning the Ohio primary.
Not all pollsare created equal, so our forecasts are calculated based on weighted polling averages .
The weights account for the quality of each poll based on its track record and its methodological standards. They also account for sample size and how recently it was conducted; recent polls are weighted much more heavily than older ones. Polls are also adjusted for house effects, which is a tendency to consistently show different results for a candidate than the average of other polls.
For the Ohio Republican primary, we’ve collected 19 polls. Here they are, ranked by how heavily they factor in to our latest polling averages.
• = new A = all adultsRV = registered votersLV = likely voters
pollster | sample | weight | leader | Kasich | Trump | Cruz | Rubio | |||
---|---|---|---|---|---|---|---|---|---|---|
• | Mar. 11-13 | Monmouth University | 503 | LV | 1.10 | Kasich +5 | 40% | 35% | 15% | 5% |
• | Mar. 8-13 | Quinnipiac University | 721 | LV | 0.86 | Tie | 38% | 38% | 16% | 3% |
• | Mar. 12-13 | American Research Group | 400 | LV | 0.63 | Kasich +6 | 44% | 38% | 12% | 2% |
• | Mar. 9-11 | YouGov | 798 | LV | 0.58 | Tie | 33% | 33% | 27% | 5% |
• | Mar. 4-10 | Marist College | 564 | LV | 0.32 | Kasich +6 | 39% | 33% | 19% | 6% |
• | Mar. 5-8 | Fox News | 806 | LV | 0.29 | Kasich +5 | 34% | 29% | 19% | 7% |
• | Mar. 4-6 | Public Policy Polling | 638 | LV | 0.18 | Trump +3 | 35% | 38% | 15% | 5% |
• | Mar. 2-6 | Opinion Research Corporation | 359 | LV | 0.13 | Trump +6 | 35% | 41% | 15% | 7% |
• | Mar. 2-7 | Quinnipiac University | 685 | LV | 0.07 | Trump +6 | 32% | 38% | 16% | 9% |
• | Feb. 16-20 | Quinnipiac University | 759 | LV | 0.00 | Trump +5 | 26% | 31% | 21% | 13% |
Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights/Children's Online Privacy Policy are applicable to you. ©2015 ESPN Internet Ventures. All rights reserved. Interest-Based Ads