Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Chance the Democrat wins (0.8%)
Chance the Republican wins (99.2%)
We'll be updating our forecasts every time new data is available, every day through Nov. 6.
The Classic version of our model projects a race’s outcome by taking a weighted average of polls of a district (if available), polls of similar districts (CANTOR) and non-polling factors (fundamentals). It is then reverted toward a mean based on long-term trends in midterms and presidential approval ratings.
—
Adjusted polls
R+16.3
CANTOR
R+20.3
Fundamentals
R+22.3
Experts
R+16.3
Lite
R+19.9
Classic
R+20.7
Deluxe
<0.1
<0.1
Historical adjustment
Key
More weight
Less
We haven’t been able to find any polls for this district. Know of one? Send us an email.
Our district similarity scores are based on demographic, geographic and political characteristics; if two districts have a score of 100, it means they are perfectly identical. These scores inform a system we use — CANTOR, or Congressional Algorithm using Neighboring Typologies to Optimize Regression — to infer what polling would say in unpolled or lightly polled districts, given what it says in similar districts.
Sim. score | Polling avg. | ||
---|---|---|---|
GA-6 | 67 | D+1.4 | |
TX-26 | 64 | — | |
TX-2 | 64 | R+5.1 | |
TX-22 | 64 | — | |
TX-24 | 64 | — | |
GA-7 | 55 | R+9.7 | |
TX-7 | 53 | R+1.1 | |
GA-11 | 53 | — | |
TX-32 | 52 | D+3.2 | |
TX-31 | 50 | R+14.1 |
The Classic and Deluxe versions of our model use several non-polling factors to forecast the vote share margin in each district.
Factor | Impact | Explanation |
---|---|---|
District partisanship | 20.3 | TX-3 is 25.2 percentage points more Republican-leaning than the country overall, based on how it has voted in recent presidential and state legislative elections. It voted for Trump in 2016 and Romney in 2012. Texas has been considerably more Republican in state legislative elections than in presidential elections. |
Previous incumbent's margin in last election | 1.6 | A Republican won by 26.6 percentage points in this district in 2016. Previous district results are not strongly predictive in races without incumbents. |
Generic ballot | 8.2 | Democrats lead by an average of 8.6 percentage points in polls of the generic congressional ballot. |
Fundraising | 4.3 | As of Oct. 17, Van Taylor had raised $980,000 in individual contributions (79% of all such contributions to the major-party candidates); Lorie Burch had raised $261,000 (21%). |
Candidate experience | 2.5 | Taylor has held elected office before but Burch hasn't. |
Scandals | 0.0 | Neither candidate is involved in a scandal. |
Total | R+20.3 |
The Deluxe version of our model calculates an implied margin for each race based on expert race ratings from The Cook Political Report, Inside Elections and Sabato's Crystal Ball; it then adjusts that margin toward its estimate of the national political environment.
Equivalent Margin | |||
---|---|---|---|
Expert | Rating | Raw | Adjusted |
Cook Political Report | R+22.7 | R+22.0 | |
Inside Elections | R+22.7 | R+21.8 | |
Sabato's Crystal Ball | R+22.7 | R+23.1 | |
Average | R+22.7 | R+22.3 |
Nate Silver explains the methodology behind our 2018 midterms forecast. Read more …
Comments