Chance of making ... | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Playoff Carm-ELO | 1-Week Change | Team | Conf. | Conf. SemisMake Conf. Semis | Conf. FinalsMake Conf. Finals | FinalsMake Finals | Chance of Winning TitleWin Title | |||
1783 | +15 | ![]() | Warriors | West | ✓ | ✓ | ✓ | ✓ | ||
1613 | -15 | ![]() | Cavaliers | East | ✓ | ✓ | ✓ | — | ||
1736 | — | ![]() | Rockets | West | ✓ | ✓ | — | — | ||
1592 | — | ![]() | Celtics | East | ✓ | ✓ | — | — | ||
1652 | — | ![]() | Jazz | West | ✓ | — | — | — | ||
1638 | — | ![]() | 76ers | East | ✓ | — | — | — | ||
1614 | — | ![]() | Raptors | East | ✓ | — | — | — | ||
1600 | — | ![]() | Pelicans | West | ✓ | — | — | — | ||
1641 | — | ![]() | Thunder | West | — | — | — | — | ||
1577 | — | ![]() | Trail Blazers | West | — | — | — | — | ||
1578 | — | ![]() | Pacers | East | — | — | — | — | ||
1565 | — | ![]() | Timberwolves | West | — | — | — | — | ||
1594 | — | ![]() | Spurs | West | — | — | — | — | ||
1511 | — | ![]() | Bucks | East | — | — | — | — | ||
1504 | — | ![]() | Wizards | East | — | — | — | — | ||
1485 | — | ![]() | Heat | East | — | — | — | — | ||
1565 | — | ![]() | Nuggets | West | — | — | — | — | ||
1502 | — | ![]() | Clippers | West | — | — | — | — | ||
1505 | — | ![]() | Hornets | East | — | — | — | — | ||
1469 | — | ![]() | Lakers | West | — | — | — | — | ||
1467 | — | ![]() | Pistons | East | — | — | — | — | ||
1385 | — | ![]() | Nets | East | — | — | — | — | ||
1369 | — | ![]() | Knicks | East | — | — | — | — | ||
1368 | — | ![]() | Mavericks | West | — | — | — | — | ||
1345 | — | ![]() | Kings | West | — | — | — | — | ||
1321 | — | ![]() | Magic | East | — | — | — | — | ||
1319 | — | ![]() | Hawks | East | — | — | — | — | ||
1317 | — | ![]() | Grizzlies | West | — | — | — | — | ||
1288 | — | ![]() | Bulls | East | — | — | — | — | ||
1255 | — | ![]() | Suns | West | — | — | — | — |
Forecast from
Friday, June 8Finals
Game 4 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Warriors4-0 | -1.5 | 56% | 108 | ||
![]() | Cavaliers | 44% | 85 | |||
Completed games
Wednesday, June 6Finals
Game 3 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Warriors3-0 | -1 | 53% | 110 | ||
![]() | Cavaliers | 47% | 102 | |||
Sunday, June 3Finals
Game 2 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Cavaliers | 24% | 103 | |||
![]() | Warriors2-0 | -7 | 76% | 122 | ||
Thursday, May 31Finals
Game 1 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Cavaliers | 24% | 114 | |||
![]() | Warriors1-0 | -7 | 76% | 124 | ||
Monday, May 28Conference Finals
Game 7 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Warriors4-3 | 35% | 101 | |||
![]() | Rockets | -4 | 65% | 92 | ||
Sunday, May 27Conference Finals
Game 7 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Cavaliers4-3 | 42% | 87 | |||
![]() | Celtics | -2 | 58% | 79 | ||
Saturday, May 26Conference Finals
Game 6 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Rockets3-3 | 44% | 86 | |||
![]() | Warriors | -1.5 | 56% | 115 | ||
Friday, May 25Conference Finals
Game 6 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Celtics3-3 | 33% | 99 | |||
![]() | Cavaliers | -4 | 67% | 109 | ||
Thursday, May 24Conference Finals
Game 5 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Warriors | 31% | 94 | |||
![]() | Rockets3-2 | -5 | 69% | 98 | ||
Wednesday, May 23Conference Finals
Game 5 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Cavaliers | 43% | 83 | |||
![]() | Celtics3-2 | -2 | 57% | 96 | ||
Tuesday, May 22Conference Finals
Game 4 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Rockets2-2 | 41% | 95 | |||
![]() | Warriors | -2 | 59% | 92 | ||
Monday, May 21Conference Finals
Game 4 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Celtics2-2 | 32% | 102 | |||
![]() | Cavaliers | -4.5 | 68% | 111 | ||
Sunday, May 20Conference Finals
Game 3 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Rockets | 49% | 85 | |||
![]() | Warriors2-1 | -0.5 | 51% | 126 | ||
Saturday, May 19Conference Finals
Game 3 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Celtics2-1 | 36% | 86 | |||
![]() | Cavaliers | -3.5 | 64% | 116 | ||
Wednesday, May 16Conference Finals
Game 2 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Warriors1-1 | 29% | 105 | |||
![]() | Rockets | -5.5 | 71% | 127 | ||
Tuesday, May 15Conference Finals
Game 2 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Cavaliers | 40% | 94 | |||
![]() | Celtics2-0 | -2.5 | 60% | 107 | ||
Monday, May 14Conference Finals
Game 1 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Warriors1-0 | 22% | 119 | |||
![]() | Rockets | -7.5 | 78% | 106 | ||
Sunday, May 13Conference Finals
Game 1 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Cavaliers | 44% | 83 | |||
![]() | Celtics1-0 | -1.5 | 56% | 108 | ||
Wednesday, May 9Conference Semifinals
Game 5 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | 76ers | 44% | 112 | |||
![]() | Celtics4-1 | -1.5 | 56% | 114 | ||
Tuesday, May 8Conference Semifinals
Game 5 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Jazz | 21% | 102 | |||
![]() | Rockets4-1 | -8 | 79% | 112 | ||
Game 5 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pelicans | 27% | 104 | |||
![]() | Warriors4-1 | -6 | 73% | 113 | ||
Monday, May 7Conference Semifinals
Game 4 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Celtics3-1 | 32% | 92 | |||
![]() | 76ers | -4.5 | 68% | 103 | ||
Game 4 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Raptors | 37% | 93 | |||
![]() | Cavaliers4-0 | -3.5 | 63% | 128 | ||
Sunday, May 6Conference Semifinals
Game 4 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Warriors3-1 | 41% | 118 | |||
![]() | Pelicans | -2.5 | 59% | 92 | ||
Game 4 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Rockets3-1 | 47% | 100 | |||
![]() | Jazz | -0.5 | 53% | 87 | ||
Saturday, May 5Conference Semifinals
Game 3 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Celtics3-0 | 30% | 101 | |||
![]() | 76ers | -5 | 70% | 98 | ||
Game 3 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Raptors | 37% | 103 | |||
![]() | Cavaliers3-0 | -3 | 63% | 105 | ||
Friday, May 4Conference Semifinals
Game 3 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Warriors2-1 | 45% | 100 | |||
![]() | Pelicans | -1.5 | 55% | 119 | ||
Game 3 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Rockets2-1 | 42% | 113 | |||
![]() | Jazz | -2 | 58% | 92 | ||
Thursday, May 3Conference Semifinals
Game 2 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Cavaliers2-0 | 29% | 128 | |||
![]() | Raptors | -5.5 | 71% | 110 | ||
Game 2 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | 76ers | 47% | 103 | |||
![]() | Celtics2-0 | -1 | 53% | 108 | ||
Wednesday, May 2Conference Semifinals
Game 2 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Jazz1-1 | 24% | 116 | |||
![]() | Rockets | -7 | 76% | 108 | ||
Tuesday, May 1Conference Semifinals
Game 1 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Cavaliers1-0 | 28% | 113 | |||
![]() | Raptors | -6 | 72% | 112 | ||
Game 2 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pelicans | 31% | 116 | |||
![]() | Warriors2-0 | -5 | 69% | 121 | ||
Monday, April 30Conference Semifinals
Game 1 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | 76ers | PK | 51% | 101 | ||
![]() | Celtics1-0 | 49% | 117 | |||
Sunday, April 29Playoffs
Game 7 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pacers | 35% | 101 | |||
![]() | Cavaliers4-3 | -3.5 | 65% | 105 | ||
Game 1 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Jazz | 25% | 96 | |||
![]() | Rockets1-0 | -7 | 75% | 110 | ||
Saturday, April 28Playoffs
Game 7 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Bucks | 32% | 96 | |||
![]() | Celtics4-3 | -4.5 | 68% | 112 | ||
Game 1 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pelicans | 32% | 101 | |||
![]() | Warriors1-0 | -4.5 | 68% | 123 | ||
Friday, April 27First Round
Game 6 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Raptors4-2 | -2 | 57% | 102 | ||
![]() | Wizards | 43% | 92 | |||
Game 6 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Cavaliers3-3 | 43% | 87 | |||
![]() | Pacers | -2 | 57% | 121 | ||
Game 6 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Thunder | 28% | 91 | |||
![]() | Jazz4-2 | -5.5 | 72% | 96 | ||
Thursday, April 26First Round
Game 6 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Celtics3-3 | 45% | 86 | |||
![]() | Bucks | -1.5 | 55% | 97 | ||
Wednesday, April 25First Round
Game 5 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pacers | 31% | 95 | |||
![]() | Cavaliers3-2 | -5 | 69% | 98 | ||
Game 5 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Wizards | 21% | 98 | |||
![]() | Raptors3-2 | -8 | 79% | 108 | ||
Game 5 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Timberwolves | 16% | 104 | |||
![]() | Rockets4-1 | -10.5 | 84% | 122 | ||
Game 5 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Jazz3-2 | 42% | 99 | |||
![]() | Thunder | -2 | 58% | 107 | ||
Tuesday, April 24First Round
Game 5 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Bucks | 30% | 87 | |||
![]() | Celtics3-2 | -5 | 70% | 92 | ||
Game 5 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Heat | 18% | 91 | |||
![]() | 76ers4-1 | -9.5 | 82% | 104 | ||
Game 5 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Spurs | 30% | 91 | |||
![]() | Warriors4-1 | -5 | 70% | 99 | ||
Monday, April 23First Round
Game 4 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Rockets3-1 | -2.5 | 61% | 119 | ||
![]() | Timberwolves | 39% | 100 | |||
Game 4 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Thunder | 28% | 96 | |||
![]() | Jazz3-1 | -5.5 | 72% | 113 | ||
Sunday, April 22First Round
Game 4 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Celtics2-2 | 45% | 102 | |||
![]() | Bucks | -1.5 | 55% | 104 | ||
Game 4 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Warriors3-1 | 47% | 90 | |||
![]() | Spurs | -1 | 53% | 103 | ||
Game 4 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Raptors2-2 | -2.5 | 60% | 98 | ||
![]() | Wizards | 40% | 106 | |||
Game 4 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Cavaliers2-2 | 40% | 104 | |||
![]() | Pacers | -2.5 | 60% | 100 | ||
Saturday, April 21First Round
Game 4 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | 76ers3-1 | -2.5 | 60% | 106 | ||
![]() | Heat | 40% | 102 | |||
Game 4 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Trail Blazers | 32% | 123 | |||
![]() | Pelicans4-0 | -4.5 | 68% | 131 | ||
Game 3 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Rockets2-1 | -4 | 66% | 105 | ||
![]() | Timberwolves | 34% | 121 | |||
Game 3 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Thunder | 30% | 102 | |||
![]() | Jazz2-1 | -5 | 70% | 115 | ||
Friday, April 20First Round
Game 3 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Cavaliers | 41% | 90 | |||
![]() | Pacers2-1 | -2.5 | 59% | 92 | ||
Game 3 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Raptors2-1 | -4 | 66% | 103 | ||
![]() | Wizards | 34% | 122 | |||
Game 3 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Celtics2-1 | 50% | 92 | |||
![]() | Bucks | PK | 50% | 116 | ||
Thursday, April 19First Round
Game 3 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | 76ers2-1 | -1.5 | 56% | 128 | ||
![]() | Heat | 44% | 108 | |||
Game 3 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Trail Blazers | 34% | 102 | |||
![]() | Pelicans3-0 | -4 | 66% | 119 | ||
Game 3 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Warriors3-0 | 42% | 110 | |||
![]() | Spurs | -2 | 58% | 97 | ||
Wednesday, April 18First Round
Game 2 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pacers1-1 | 33% | 97 | |||
![]() | Cavaliers | -4.5 | 67% | 100 | ||
Game 2 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Jazz1-1 | 35% | 102 | |||
![]() | Thunder | -4 | 65% | 95 | ||
Game 2 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Timberwolves | 15% | 82 | |||
![]() | Rockets2-0 | -10.5 | 85% | 102 | ||
Tuesday, April 17First Round
Game 2 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Wizards | 15% | 119 | |||
![]() | Raptors2-0 | -10.5 | 85% | 130 | ||
Game 2 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Bucks | 26% | 106 | |||
![]() | Celtics2-0 | -6.5 | 74% | 120 | ||
Game 2 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pelicans2-0 | 37% | 111 | |||
![]() | Trail Blazers | -3.5 | 63% | 102 | ||
Monday, April 16First Round
Game 2 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Heat1-1 | 17% | 113 | |||
![]() | 76ers | -9.5 | 83% | 103 | ||
Game 2 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Spurs | 33% | 101 | |||
![]() | Warriors2-0 | -4.5 | 67% | 116 | ||
Sunday, April 15First Round
Game 1 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Bucks | 27% | 107 | |||
![]() | Celtics1-0 | -6 | 73% | 113 | ||
Game 1 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pacers1-0 | 26% | 98 | |||
![]() | Cavaliers | -6.5 | 74% | 80 | ||
Game 1 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Jazz | 35% | 108 | |||
![]() | Thunder1-0 | -4 | 65% | 116 | ||
Game 1 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Timberwolves | 15% | 101 | |||
![]() | Rockets1-0 | -10.5 | 85% | 104 | ||
Saturday, April 14First Round
Game 1 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Spurs | 35% | 92 | |||
![]() | Warriors1-0 | -4 | 65% | 113 | ||
Game 1 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Wizards | 16% | 106 | |||
![]() | Raptors1-0 | -10 | 84% | 114 | ||
Game 1 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Heat | 18% | 103 | |||
![]() | 76ers1-0 | -9.5 | 82% | 130 | ||
Game 1 • FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pelicans1-0 | 33% | 97 | |||
![]() | Trail Blazers | -4.5 | 67% | 95 | ||
Wednesday, April 11
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Nets | 23% | 97 | |||
![]() | Celtics | -7.5 | 77% | 110 | ||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Nuggets | 39% | 106 | |||
![]() | Timberwolves | -3 | 61% | 112 | ||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pistons | -1.5 | 56% | 119 | ||
![]() | Bulls | 44% | 87 | |||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Grizzlies | 9% | 123 | |||
![]() | Thunder | -14.5 | 91% | 137 | ||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Bucks | 25% | 95 | |||
![]() | 76ers | -6.5 | 75% | 130 | ||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Knicks | 13% | 110 | |||
![]() | Cavaliers | -11.5 | 87% | 98 | ||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Spurs | 39% | 98 | |||
![]() | Pelicans | -2.5 | 61% | 122 | ||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Raptors | -3.5 | 64% | 109 | ||
![]() | Heat | 36% | 116 | |||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Wizards | -1 | 55% | 92 | ||
![]() | Magic | 45% | 101 | |||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Rockets | -11 | 86% | 83 | ||
![]() | Kings | 14% | 96 | |||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Lakers | 23% | 115 | |||
![]() | Clippers | -7.5 | 77% | 100 | ||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Jazz | 41% | 93 | |||
![]() | Trail Blazers | -2 | 59% | 102 | ||
Tuesday, April 10
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Hornets | 22% | 119 | |||
![]() | Pacers | -8 | 78% | 93 | ||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | 76ers | -7.5 | 78% | 121 | ||
![]() | Hawks | 22% | 113 | |||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Celtics | PK | 51% | 101 | ||
![]() | Wizards | 49% | 113 | |||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Suns | 18% | 124 | |||
![]() | Mavericks | -9 | 82% | 97 | ||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Warriors | 23% | 79 | |||
![]() | Jazz | -7.5 | 77% | 119 | ||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Rockets | -7 | 76% | 105 | ||
![]() | Lakers | 24% | 99 | |||
Monday, April 9
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Raptors | -4 | 66% | 108 | ||
![]() | Pistons | 34% | 98 | |||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Bulls | 29% | 105 | |||
![]() | Nets | -5.5 | 71% | 114 | ||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Cavaliers | -4 | 66% | 123 | ||
![]() | Knicks | 34% | 109 | |||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Thunder | -0.5 | 52% | 115 | ||
![]() | Heat | 48% | 93 | |||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Grizzlies | 10% | 94 | |||
![]() | Timberwolves | -13 | 90% | 113 | ||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Magic | 13% | 86 | |||
![]() | Bucks | -11.5 | 87% | 102 | ||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Kings | 11% | 85 | |||
![]() | Spurs | -13 | 89% | 98 | ||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Trail Blazers | 36% | 82 | |||
![]() | Nuggets | -3.5 | 64% | 88 | ||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pelicans | 39% | 113 | |||
![]() | Clippers | -2.5 | 61% | 100 | ||
Sunday, April 8
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Hawks | 10% | 112 | |||
![]() | Celtics | -13.5 | 90% | 106 | ||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Mavericks | 12% | 97 | |||
![]() | 76ers | -12.5 | 88% | 109 | ||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pacers | -0.5 | 51% | 123 | ||
![]() | Hornets | 49% | 117 | |||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pistons | -3 | 61% | 117 | ||
![]() | Grizzlies | 39% | 130 | |||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Magic | 7% | 101 | |||
![]() | Raptors | -16 | 93% | 112 | ||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Jazz | -3 | 63% | 112 | ||
![]() | Lakers | 37% | 97 | |||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Warriors | -7 | 76% | 117 | ||
![]() | Suns | 24% | 100 | |||
Saturday, April 7
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Nuggets | 34% | 134 | |||
![]() | Clippers | -4 | 66% | 115 | ||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Bucks | -3 | 62% | 115 | ||
![]() | Knicks | 38% | 102 | |||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Nets | 46% | 124 | |||
![]() | Bulls | -1 | 54% | 96 | ||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pelicans | 27% | 126 | |||
![]() | Warriors | -6 | 73% | 120 | ||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Thunder | 16% | 108 | |||
![]() | Rockets | -10 | 84% | 102 | ||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Trail Blazers | 43% | 105 | |||
![]() | Spurs | -2 | 57% | 116 | ||
Friday, April 6
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Hawks | 19% | 103 | |||
![]() | Wizards | -8.5 | 81% | 97 | ||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Hornets | 49% | 137 | |||
![]() | Magic | -0.5 | 51% | 100 | ||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Cavaliers | 22% | 130 | |||
![]() | 76ers | -7.5 | 78% | 132 | ||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Mavericks | 26% | 106 | |||
![]() | Pistons | -6.5 | 74% | 113 | ||
FINAL | Carm-Elo spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Bulls | 12% | 104 | |||
![]() | Celtics | -12 | 88% | 111 | ||
