Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'10" | ||
Weight | 222 | ||
Draft position | 18 |
Scoring | |||
---|---|---|---|
True shooting % | 49% | ||
Free throw % | 50% | ||
Usage % | 19% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 21% | ||
FT frequency | 18% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 6% | ||
Turnover % | 7% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 16% | ||
Block % | 2.0% | ||
Steal % | 1.7% | ||
Defensive +/- | +2.6 |
Confidence interval
Projection
Comments