Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Trump score How often Wasserman Schultz votes in line with Trump’s position | Trump margin Trump’s share of the vote in the 2016 election in the member’s state or district minus Clinton’s | Predicted score How often Wasserman Schultz is expected to support Trump based on Trump’s 2016 margin | Trump plus-minus Difference between Wasserman Schultz’s actual and predicted Trump-support scores | |
---|---|---|---|---|
Career | 12.4% | -26.1 | 16.7% | -4.3 |
117th Congress | 0.0% | -26.1 | 0.6% | -0.6 |
116th Congress | 6.7% | -26.1 | 7.6% | -0.8 |
115th Congress | 18.3% | -26.1 | 26.0% | -7.7 |
Trump score How often Wasserman Schultz votes in line with Trump’s position | 12.4% |
---|---|
Trump margin Trump’s share of the vote in the 2016 election in the member’s state or district minus Clinton’s | -26.1 |
Predicted score How often Wasserman Schultz is expected to support Trump based on Trump’s 2016 margin | 16.7% |
Trump plus-minus Difference between Wasserman Schultz’s actual and predicted Trump-support scores | -4.3 |
Date | Measure | Trump Position | Wasserman Schultz Vote | Agree with Trump? | Likelihood of agreement | Plus-minus |
---|---|---|---|---|---|---|
Jan. 13 | Impeaching President Trump on a charge of incitement of insurrection (232-197) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.3% | Plus-minus -0.3 |
Jan. 7 | Objecting to Pennsylvania’s presidential electors (138-282) | Trump Position support | Wasserman Schultz Vote No | Agree with Trump? | Likelihood of agreement 0.7% | Plus-minus -0.7 |
Jan. 6 | Objecting to Arizona’s presidential electors (121-303) | Trump Position support | Wasserman Schultz Vote No | Agree with Trump? | Likelihood of agreement 0.7% | Plus-minus -0.7 |
Average | 0.0% | 0.6% | -0.6 |
Date | Measure | Trump Position | Wasserman Schultz Vote | Agree with Trump? | Likelihood of agreement | Plus-minus |
---|---|---|---|---|---|---|
Dec. 28, 2020 | Overriding President Trump’s veto of the National Defense Authorization Act (322-87) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 15.0% | Plus-minus -15.0 |
Dec. 28, 2020 | Increasing coronavirus-related stimulus payments to $2,000 from $600 (275-134) | Trump Position support | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 98.2% | Plus-minus +1.8 |
Dec. 21, 2020 | Pandemic aid bill (359-53) | Trump Position support | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 97.4% | Plus-minus +2.6 |
Dec. 8, 2020 | The National Defense Authorization Act (335-78) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 19.9% | Plus-minus -19.9 |
Nov. 20, 2020 | Expanding the national apprenticeship system (246-140) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.1% | Plus-minus -0.1 |
Sept. 24, 2020 | Providing money for clean-energy research and changing rules for energy efficiency (220-185) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 20.9% | Plus-minus -20.9 |
Sept. 16, 2020 | Allowing lawsuits against discrimination in education programs regardless of officials’ intent (232-188) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Aug. 22, 2020 | Providing additional money to the U.S. Postal Service and prohibiting the agency from making certain changes (257-150) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
July 21, 2020 | The National Defense Authorization Act (295-125) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 26.4% | Plus-minus -26.4 |
July 1, 2020 | $1.5 trillion infrastructure bill (233-188) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
June 29, 2020 | Repeal of a rule changing Community Reinvestment Act standards (230-179) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
June 29, 2020 | Extending housing assistance in response to the coronavirus pandemic (232-180) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
June 29, 2020 | Changing regulations on consumer credit reporting (234-179) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
June 29, 2020 | Expanding the Affordable Care Act (234-179) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
June 26, 2020 | Making the District of Columbia a state (232-180) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
June 25, 2020 | Combating brutality and racial discrimination by police (236-181) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
May 15, 2020 | $3 trillion package in response to the coronavirus pandemic (208-199) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 1.5% | Plus-minus -1.5 |
March 14, 2020 | Providing assistance to people affected by the coronavirus (363-40) | Trump Position support | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 99.1% | Plus-minus +0.9 |
March 11, 2020 | Restricting President Trump from taking military action against Iran without congressional approval (227-186) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.1% | Plus-minus -0.1 |
March 5, 2020 | Giving additional rights to Transportation Security Administration employees (230-171) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Feb. 28, 2020 | Banning flavored tobacco products (213-195) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 8.5% | Plus-minus -8.5 |
Feb. 7, 2020 | Providing disaster aid for Puerto Rico (237-161) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Feb. 6, 2020 | Making changes to labor laws (224-194) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Jan. 29, 2020 | Changing regulations on credit reporting (221-189) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Jan. 16, 2020 | Reversing a Department of Education regulation on student loans (231-180) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Jan. 15, 2020 | Changing the standards for demonstrating age discrimination (261-155) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Jan. 10, 2020 | Requiring the Environmental Protection Agency to issue regulations regarding certain chemicals (247-159) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Jan. 9, 2020 | Restricting President Trump from taking military action against Iran without congressional approval (224-194) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.1% | Plus-minus -0.1 |
Dec. 19, 2019 | United States-Mexico-Canada trade agreement (385-41) | Trump Position support | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 86.6% | Plus-minus +13.4 |
Dec. 19, 2019 | Repealing a cap on state and local tax deductions (218-206) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 2.9% | Plus-minus -2.9 |
Dec. 18, 2019 | Impeaching President Trump on a charge of obstruction of Congress (229-198) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Dec. 18, 2019 | Impeaching President Trump on a charge of abuse of power (230-197) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Dec. 12, 2019 | Allowing the federal government to negotiate lower prescription drug prices (230-192) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Dec. 6, 2019 | Restoring parts of the Voting Rights Act (228-187) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Nov. 21, 2019 | Requiring health care and social service employers to have plans for preventing workplace violence (251-158) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.2% | Plus-minus -0.2 |
Nov. 15, 2019 | Reauthorizing the Export-Import Bank (235-184) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 5.7% | Plus-minus -5.7 |
Oct. 31, 2019 | Preserving nearly 400,000 acres of land in Colorado (227-182) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Oct. 31, 2019 | Establishing the procedures for an impeachment inquiry (232-196) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Oct. 30, 2019 | Permanently banning new uranium mines near the Grand Canyon (236-185) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Oct. 23, 2019 | Requiring campaigns to report offers of assistance from foreign governments (227-181) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Oct. 17, 2019 | Requiring the Securities and Exchange Commission to study investor disclosures (229-186) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Oct. 16, 2019 | Opposing President Trump’s withdrawal of troops from Syria (354-60) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.4% | Plus-minus -0.4 |
Sept. 27, 2019 | Overturning President Trump’s emergency declaration for border wall funding (236-174) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Sept. 20, 2019 | Banning companies from requiring private arbitration to resolve disputes (225-186) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Sept. 11, 2019 | Banning drilling off the Atlantic and Pacific coasts (238-189) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.7% | Plus-minus -0.7 |
Sept. 11, 2019 | Banning drilling in the eastern Gulf of Mexico (248-180) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 1.1% | Plus-minus -1.1 |
July 25, 2019 | Two-year budget bill (284-149) | Trump Position support | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 90.0% | Plus-minus +10.0 |
July 24, 2019 | Establishing humanitarian standards for people in the custody of Customs and Border Protection (233-195) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
July 18, 2019 | Raising the federal minimum wage to $15 per hour (231-199) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
July 17, 2019 | Holding the attorney general and secretary of commerce in contempt of Congress (230-198) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
July 17, 2019 | Blocking the sale of arms to Saudi Arabia (237-190) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.1% | Plus-minus -0.1 |
July 17, 2019 | Blocking the sale of arms to the United Arab Emirates (238-190) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.1% | Plus-minus -0.1 |
July 17, 2019 | Blocking the sale of arms to Saudi Arabia (238-190) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.1% | Plus-minus -0.1 |
July 17, 2019 | Motion to table articles of impeachment against President Trump (332-95) | Trump Position support | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 66.9% | Plus-minus +33.1 |
July 16, 2019 | Condeming President Trump’s comments about four congresswomen as racist (240-187) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
July 12, 2019 | National Defense Authorization Act (220-197) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 13.3% | Plus-minus -13.3 |
June 26, 2019 | Funding the Treasury Department, the IRS, the Executive Office of the President and other agencies (224-196) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
June 25, 2019 | Providing humanitarian aid for the U.S.-Mexico border (230-195) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 5.3% | Plus-minus -5.3 |
June 25, 2019 | Funding the Department of Commerce, the Department of Justice and several other parts of the government (227-194) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
June 19, 2019 | Funding much of the federal government, including the departments of Defense, Labor, Education, State, and Health and Human Services (226-203) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 5.8% | Plus-minus -5.8 |
June 4, 2019 | Creating a path to citizenship for undocumented immigrants who came to the U.S. as children (237-187) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
May 22, 2019 | Reversing changes to the Consumer Financial Protection Bureau (231-191) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
May 16, 2019 | Lowering prescription drug costs and reversing changes to the Affordable Care Act (234-183) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
May 15, 2019 | Reaffirming the Mashpee Wampanoag Tribe reservation in Massachusetts (275-146) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 1.8% | Plus-minus -1.8 |
May 10, 2019 | Providing disaster relief money, including additional aid for Puerto Rico (257-150) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.2% | Plus-minus -0.2 |
May 9, 2019 | Blocking the Trump administration from granting Affordable Care Act waivers to states (230-183) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
May 2, 2019 | Blocking President Trump from withdrawing from the Paris agreement on climate change (231-190) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
April 10, 2019 | Restoring net neutrality regulations (232-190) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
April 4, 2019 | Ending U.S. military assistance to Saudi-led forces in the war in Yemen (247-175) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 1.2% | Plus-minus -1.2 |
April 3, 2019 | Condemning the Trump administration for calling on courts to invalidate the Affordable Care Act (240-186) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
March 28, 2019 | Opposing a ban on openly transgender people serving in the military (238-185) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
March 26, 2019 | Overriding President Trump’s veto of a bill that overturned his emergency declaration for border wall funding (248-181) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
March 8, 2019 | Updating ethics rules, expanding voting rights and requiring presidential candidates to disclose tax returns (234-193) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Feb. 28, 2019 | Giving law enforcement agencies more time to conduct background checks for gun sales (228-198) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Feb. 27, 2019 | Requiring background checks for all firearm sales (240-190) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Feb. 26, 2019 | Overturning President Trump’s emergency declaration for border wall funding (245-182) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Feb. 13, 2019 | Ending U.S. military assistance to Saudi-led forces in the war in Yemen (248-177) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 1.1% | Plus-minus -1.1 |
Jan. 24, 2019 | Funding the Department of Homeland Security through Feb. 28, without money for a border wall (231-180) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.3% | Plus-minus -0.3 |
Jan. 23, 2019 | Funding most of the federal government through Sept. 30, without money for a border wall (234-180) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.3% | Plus-minus -0.3 |
Jan. 23, 2019 | Funding the federal government through Feb. 28, without money for a border wall (229-184) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.3% | Plus-minus -0.3 |
Jan. 17, 2019 | Disapproving of the Trump administration’s plan to lift sanctions on three Russian companies (362-53) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.3% | Plus-minus -0.3 |
Jan. 16, 2019 | Providing disaster relief money and funding the government through Feb. 8, without money for a border wall (237-187) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Jan. 15, 2019 | Funding the federal government through Feb. 1, without money for a border wall (237-187) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Jan. 11, 2019 | Funding the Department of the Interior, the Environmental Protection Agency and related agencies (240-179) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Jan. 10, 2019 | Funding the Department of Agriculture, the Food and Drug Administration and related agencies (243-183) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Jan. 10, 2019 | Funding the Department of Transportation, the Department of Housing and Urban Development and related agencies (244-180) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Jan. 9, 2019 | Funding the Treasury Department, the Internal Revenue Service and several other government agencies (240-188) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Jan. 3, 2019 | Funding most of the federal agencies affected by the government shutdown (241-190) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Jan. 3, 2019 | Providing short-term funding for the Department of Homeland Security, without money for a border wall (239-192) | Trump Position oppose | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Average | 6.7% | 7.6% | -0.8 |
Date | Measure | Trump Position | Wasserman Schultz Vote | Agree with Trump? | Likelihood of agreement | Plus-minus |
---|---|---|---|---|---|---|
Dec. 20, 2018 | Extension of government funding, including $5.7 billion for border wall (217-185) | Trump Position support | Wasserman Schultz Vote No | Agree with Trump? | Likelihood of agreement 0.7% | Plus-minus -0.7 |
Dec. 20, 2018 | Making changes to federal sentencing and prison laws (358-36) | Trump Position support | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 99.2% | Plus-minus +0.8 |
Dec. 12, 2018 | The 2018 farm bill (conference committee report) (369-47) | Trump Position support | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 95.2% | Plus-minus +4.8 |
Sept. 28, 2018 | Making permanent the individual tax reductions passed in 2017 (220-191) | Trump Position support | Wasserman Schultz Vote No | Agree with Trump? | Likelihood of agreement 2.2% | Plus-minus -2.2 |
Sept. 27, 2018 | Allowing new businesses to deduct more of their start-up expenses (260-156) | Trump Position support | Wasserman Schultz Vote No | Agree with Trump? | Likelihood of agreement 15.8% | Plus-minus -15.8 |
Sept. 27, 2018 | Making changes to savings accounts for retirement and education (240-177) | Trump Position support | Wasserman Schultz Vote No | Agree with Trump? | Likelihood of agreement 4.2% | Plus-minus -4.2 |
July 25, 2018 | Making changes to health savings accounts, including allowing them to be used for over-the-counter medications (277-142) | Trump Position support | Wasserman Schultz Vote No | Agree with Trump? | Likelihood of agreement 35.1% | Plus-minus -35.1 |
July 25, 2018 | Expanding eligibility for health savings accounts (242-176) | Trump Position support | Wasserman Schultz Vote No | Agree with Trump? | Likelihood of agreement 3.2% | Plus-minus -3.2 |
July 24, 2018 | Eliminating the medical device tax (283-132) | Trump Position support | Wasserman Schultz Vote No | Agree with Trump? | Likelihood of agreement 44.6% | Plus-minus -44.6 |
July 19, 2018 | Opposing a carbon tax (229-180) | Trump Position support | Wasserman Schultz Vote No | Agree with Trump? | Likelihood of agreement 2.6% | Plus-minus -2.6 |
July 18, 2018 | Expressing support for the Immigration and Customs Enforcement agency and denouncing calls for its abolishment (244-35) | Trump Position support | Wasserman Schultz Vote Present | Agree with Trump? —— | Likelihood of agreement 45.9% | Plus-minus —— |
June 27, 2018 | Republican “compromise” immigration bill (121-301) | Trump Position support | Wasserman Schultz Vote No | Agree with Trump? | Likelihood of agreement 12.1% | Plus-minus -12.1 |
June 22, 2018 | Broad legislation to address the opioid crisis (396-14) | Trump Position support | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 99.2% | Plus-minus +0.8 |
June 21, 2018 | The 2018 farm bill (House revote) (213-211) | Trump Position support | Wasserman Schultz Vote No | Agree with Trump? | Likelihood of agreement 3.8% | Plus-minus -3.8 |
June 20, 2018 | Changing privacy rules with regard to substance-abuse treatment (357-57) | Trump Position support | Wasserman Schultz Vote No | Agree with Trump? | Likelihood of agreement 81.2% | Plus-minus -81.2 |
June 20, 2018 | Allowing Medicaid to pay for adults with opioid use disorder to receive treatment in mental health facilities (261-155) | Trump Position support | Wasserman Schultz Vote No | Agree with Trump? | Likelihood of agreement 39.3% | Plus-minus -39.3 |
June 15, 2018 | Allowing the prohibition of certain synthetic drugs (239-142) | Trump Position support | Wasserman Schultz Vote No | Agree with Trump? | Likelihood of agreement 29.1% | Plus-minus -29.1 |
June 14, 2018 | Targeting imports of opioids through the international mail system (353-52) | Trump Position support | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 82.6% | Plus-minus +17.4 |
June 7, 2018 | Rescinding previously approved but unspent funding (210-206) | Trump Position support | Wasserman Schultz Vote No | Agree with Trump? | Likelihood of agreement 2.0% | Plus-minus -2.0 |
May 22, 2018 | Rolling back some bank regulations put in place by the Dodd-Frank Act (258-159) | Trump Position support | Wasserman Schultz Vote No | Agree with Trump? | Likelihood of agreement 27.9% | Plus-minus -27.9 |
May 22, 2018 | Allowing patients with terminal illnesses the right to try unapproved treatments (Senate version) (250-169) | Trump Position support | Wasserman Schultz Vote No | Agree with Trump? | Likelihood of agreement 17.3% | Plus-minus -17.3 |
May 18, 2018 | The 2018 farm bill (198-213) | Trump Position support | Wasserman Schultz Vote No | Agree with Trump? | Likelihood of agreement 4.6% | Plus-minus -4.6 |
May 16, 2018 | Expanding private care options for veterans (347-70) | Trump Position support | Wasserman Schultz Vote No | Agree with Trump? | Likelihood of agreement 75.9% | Plus-minus -75.9 |
May 16, 2018 | Making targeted attacks on law enforcement officers a federal crime (382-35) | Trump Position support | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 88.8% | Plus-minus +11.2 |
May 8, 2018 | Repeal of guidance meant to protect borrowers from discriminatory markups on auto loans (234-175) | Trump Position support | Wasserman Schultz Vote No | Agree with Trump? | Likelihood of agreement 10.3% | Plus-minus -10.3 |
April 12, 2018 | Constitutional balanced budget amendment (233-184) | Trump Position support | Wasserman Schultz Vote No | Agree with Trump? | Likelihood of agreement 7.8% | Plus-minus -7.8 |
March 22, 2018 | The 2018 fiscal year appropriations bill (256-167) | Trump Position support | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 57.8% | Plus-minus +42.2 |
March 14, 2018 | Funding for measures to prevent school violence, including training for officials and threat detection (407-10) | Trump Position support | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 97.3% | Plus-minus +2.7 |
March 13, 2018 | Allowing patients with terminal illnesses the right to try unapproved treatments (House version) (259-140) | Trump Position support | Wasserman Schultz Vote No | Agree with Trump? | Likelihood of agreement 33.1% | Plus-minus -33.1 |
Feb. 9, 2018 | Two-year budget bill (240-186) | Trump Position support | Wasserman Schultz Vote No | Agree with Trump? | Likelihood of agreement 43.6% | Plus-minus -43.6 |
Feb. 6, 2018 | Extension of government funding for six weeks (245-182) | Trump Position support | Wasserman Schultz Vote No | Agree with Trump? | Likelihood of agreement 10.9% | Plus-minus -10.9 |
Jan. 30, 2018 | Department of Defense Appropriations Act (250-166) | Trump Position support | Wasserman Schultz Vote No | Agree with Trump? | Likelihood of agreement 16.7% | Plus-minus -16.7 |
Jan. 22, 2018 | Extension of government funding for three weeks, ending the shutdown (266-150) | Trump Position support | Wasserman Schultz Vote No | Agree with Trump? | Likelihood of agreement 31.3% | Plus-minus -31.3 |
Jan. 19, 2018 | Motion to table articles of impeachment against President Trump (355-66) | Trump Position support | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 79.2% | Plus-minus +20.8 |
Jan. 18, 2018 | Extension of government funding for four weeks (230-197) | Trump Position support | Wasserman Schultz Vote No | Agree with Trump? | Likelihood of agreement 7.7% | Plus-minus -7.7 |
Jan. 11, 2018 | Reauthorizing warrantless spying program as part of the Foreign Intelligence Surveillance Act (256-164) | Trump Position support | Wasserman Schultz Vote Yes | Agree with Trump? | Likelihood of agreement 43.9% | Plus-minus +56.1 |
Jan. 11, 2018 | Limiting the ability of officials to search and read private messages collected incidentally as part of the Foreign Intelligence Surveillance Act (183-233) | Trump Position oppose | Wasserman Schultz Vote No | Agree with Trump? | Likelihood of agreement 37.2% | Plus-minus +62.8 |
Dec. 21, 2017 | Extension of government funding for four weeks (231-188) | Trump Position support | Wasserman Schultz Vote No | Agree with Trump? | Likelihood of agreement 14.7% | Plus-minus -14.7 |
Dec. 20, 2017 | Overhauling the tax code (final version) (224-201) | Trump Position support | Wasserman Schultz Vote No | Agree with Trump? | Likelihood of agreement 2.0% | Plus-minus -2.0 |
Dec. 19, 2017 | Overhauling the tax code (conference committee version) (227-203) | Trump Position support | Wasserman Schultz Vote No | Agree with Trump? | Likelihood of agreement 2.0% | Plus-minus -2.0 |
