Oct. 31, 2019 | Preserving nearly 400,000 acres of land in Colorado (227-182) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 4.9% | Plus-minus -4.9 |
Oct. 31, 2019 | Establishing the procedures for an impeachment inquiry (232-196) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 1.6% | Plus-minus -1.6 |
Oct. 30, 2019 | Permanently banning new uranium mines near the Grand Canyon (236-185) | Trump Position oppose | Hill Vote Not voting | Agree with Trump? —— | Likelihood of agreement 8.3% | Plus-minus —— |
Oct. 23, 2019 | Requiring campaigns to report offers of assistance from foreign governments (227-181) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 1.5% | Plus-minus -1.5 |
Oct. 17, 2019 | Requiring the Securities and Exchange Commission to study investor disclosures (229-186) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 3.7% | Plus-minus -3.7 |
Oct. 16, 2019 | Opposing President Trump’s withdrawal of troops from Syria (354-60) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 3.0% | Plus-minus -3.0 |
Sept. 27, 2019 | Overturning President Trump’s emergency declaration for border wall funding (236-174) | Trump Position oppose | Hill Vote Not voting | Agree with Trump? —— | Likelihood of agreement 4.8% | Plus-minus —— |
Sept. 20, 2019 | Banning companies from requiring private arbitration to resolve disputes (225-186) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 8.8% | Plus-minus -8.8 |
Sept. 11, 2019 | Banning drilling off the Atlantic and Pacific coasts (238-189) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 16.7% | Plus-minus -16.7 |
Sept. 11, 2019 | Banning drilling in the eastern Gulf of Mexico (248-180) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 16.0% | Plus-minus -16.0 |
July 25, 2019 | Two-year budget bill (284-149) | Trump Position support | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 76.5% | Plus-minus +23.5 |
July 24, 2019 | Establishing humanitarian standards for people in the custody of Customs and Border Protection (233-195) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 3.9% | Plus-minus -3.9 |
July 18, 2019 | Raising the federal minimum wage to $15 per hour (231-199) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 5.0% | Plus-minus -5.0 |
July 17, 2019 | Holding the attorney general and secretary of commerce in contempt of Congress (230-198) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 4.4% | Plus-minus -4.4 |
July 17, 2019 | Blocking the sale of arms to Saudi Arabia (237-190) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 9.0% | Plus-minus -9.0 |
July 17, 2019 | Blocking the sale of arms to the United Arab Emirates (238-190) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 9.0% | Plus-minus -9.0 |
July 17, 2019 | Blocking the sale of arms to Saudi Arabia (238-190) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 9.0% | Plus-minus -9.0 |
July 17, 2019 | Motion to table articles of impeachment against President Trump (332-95) | Trump Position support | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 88.6% | Plus-minus +11.4 |
July 16, 2019 | Condeming President Trump’s comments about four congresswomen as racist (240-187) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 1.7% | Plus-minus -1.7 |
July 12, 2019 | National Defense Authorization Act (220-197) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 38.5% | Plus-minus -38.5 |
June 26, 2019 | Funding the Treasury Department, the IRS, the Executive Office of the President and other agencies (224-196) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 11.6% | Plus-minus -11.6 |
June 25, 2019 | Providing humanitarian aid for the U.S.-Mexico border (230-195) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 29.9% | Plus-minus -29.9 |
June 25, 2019 | Funding the Department of Commerce, the Department of Justice and several other parts of the government (227-194) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 4.1% | Plus-minus -4.1 |
June 19, 2019 | Funding much of the federal government, including the departments of Defense, Labor, Education, State, and Health and Human Services (226-203) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 32.2% | Plus-minus -32.2 |
June 4, 2019 | Creating a path to citizenship for undocumented immigrants who came to the U.S. as children (237-187) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 1.8% | Plus-minus -1.8 |
May 22, 2019 | Reversing changes to the Consumer Financial Protection Bureau (231-191) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 3.7% | Plus-minus -3.7 |
May 16, 2019 | Lowering prescription drug costs and reversing changes to the Affordable Care Act (234-183) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 2.0% | Plus-minus -2.0 |
May 15, 2019 | Reaffirming the Mashpee Wampanoag Tribe reservation in Massachusetts (275-146) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 13.2% | Plus-minus -13.2 |
May 10, 2019 | Providing disaster relief money, including additional aid for Puerto Rico (257-150) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 7.4% | Plus-minus -7.4 |
May 9, 2019 | Blocking the Trump administration from granting Affordable Care Act waivers to states (230-183) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 2.6% | Plus-minus -2.6 |
May 2, 2019 | Blocking President Trump from withdrawing from the Paris agreement on climate change (231-190) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 3.1% | Plus-minus -3.1 |
April 10, 2019 | Restoring net neutrality regulations (232-190) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 4.3% | Plus-minus -4.3 |
April 4, 2019 | Ending U.S. military assistance to Saudi-led forces in the war in Yemen (247-175) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 15.3% | Plus-minus -15.3 |
April 3, 2019 | Condemning the Trump administration for calling on courts to invalidate the Affordable Care Act (240-186) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 0.9% | Plus-minus -0.9 |
March 28, 2019 | Opposing a ban on openly transgender people serving in the military (238-185) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 2.1% | Plus-minus -2.1 |
March 26, 2019 | Overriding President Trump’s veto of a bill that overturned his emergency declaration for border wall funding (248-181) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 4.8% | Plus-minus -4.8 |
March 8, 2019 | Updating ethics rules, expanding voting rights and requiring presidential candidates to disclose tax returns (234-193) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 3.7% | Plus-minus -3.7 |
Feb. 28, 2019 | Giving law enforcement agencies more time to conduct background checks for gun sales (228-198) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 0.3% | Plus-minus -0.3 |
Feb. 27, 2019 | Requiring background checks for all firearm sales (240-190) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Feb. 26, 2019 | Overturning President Trump’s emergency declaration for border wall funding (245-182) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 4.9% | Plus-minus -4.9 |
Feb. 13, 2019 | Ending U.S. military assistance to Saudi-led forces in the war in Yemen (248-177) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 15.0% | Plus-minus -15.0 |
Jan. 24, 2019 | Funding the Department of Homeland Security through Feb. 28, without money for a border wall (231-180) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 14.1% | Plus-minus -14.1 |
Jan. 23, 2019 | Funding most of the federal government through Sept. 30, without money for a border wall (234-180) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 13.5% | Plus-minus -13.5 |
Jan. 23, 2019 | Funding the federal government through Feb. 28, without money for a border wall (229-184) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 14.0% | Plus-minus -14.0 |
Jan. 17, 2019 | Disapproving of the Trump administration’s plan to lift sanctions on three Russian companies (362-53) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 2.4% | Plus-minus -2.4 |
Jan. 16, 2019 | Providing disaster relief money and funding the government through Feb. 8, without money for a border wall (237-187) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 1.3% | Plus-minus -1.3 |
Jan. 15, 2019 | Funding the federal government through Feb. 1, without money for a border wall (237-187) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 1.3% | Plus-minus -1.3 |
Jan. 11, 2019 | Funding the Department of the Interior, the Environmental Protection Agency and related agencies (240-179) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 1.4% | Plus-minus -1.4 |
Jan. 10, 2019 | Funding the Department of Agriculture, the Food and Drug Administration and related agencies (243-183) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 1.4% | Plus-minus -1.4 |
Jan. 10, 2019 | Funding the Department of Transportation, the Department of Housing and Urban Development and related agencies (244-180) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 1.3% | Plus-minus -1.3 |
Jan. 9, 2019 | Funding the Treasury Department, the Internal Revenue Service and several other government agencies (240-188) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 1.6% | Plus-minus -1.6 |
Jan. 3, 2019 | Funding most of the federal agencies affected by the government shutdown (241-190) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 1.5% | Plus-minus -1.5 |
Jan. 3, 2019 | Providing short-term funding for the Department of Homeland Security, without money for a border wall (239-192) | Trump Position oppose | Hill Vote Yes | Agree with Trump? | Likelihood of agreement 1.5% | Plus-minus -1.5 |
Comments