Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Trump score How often Mfume votes in line with Trump’s position | Trump margin Trump’s share of the vote in the 2016 election in the member’s state or district minus Clinton’s | Predicted score How often Mfume is expected to support Trump based on Trump’s 2016 margin | Trump plus-minus Difference between Mfume’s actual and predicted Trump-support scores | |
---|---|---|---|---|
Career | 10.0% | -55.6 | 12.8% | -2.8 |
117th Congress | 0.0% | -55.6 | 0.0% | 0.0 |
116th Congress | 11.8% | -55.6 | 15.1% | -3.3 |
Trump score How often Mfume votes in line with Trump’s position | 10.0% |
---|---|
Trump margin Trump’s share of the vote in the 2016 election in the member’s state or district minus Clinton’s | -55.6 |
Predicted score How often Mfume is expected to support Trump based on Trump’s 2016 margin | 12.8% |
Trump plus-minus Difference between Mfume’s actual and predicted Trump-support scores | -2.8 |
Date | Measure | Trump Position | Mfume Vote | Agree with Trump? | Likelihood of agreement | Plus-minus |
---|---|---|---|---|---|---|
Jan. 13 | Impeaching President Trump on a charge of incitement of insurrection (232-197) | Trump Position oppose | Mfume Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Jan. 7 | Objecting to Pennsylvania’s presidential electors (138-282) | Trump Position support | Mfume Vote No | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Jan. 6 | Objecting to Arizona’s presidential electors (121-303) | Trump Position support | Mfume Vote No | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Average | 0.0% | 0.0% | 0.0 |
Date | Measure | Trump Position | Mfume Vote | Agree with Trump? | Likelihood of agreement | Plus-minus |
---|---|---|---|---|---|---|
Dec. 28, 2020 | Overriding President Trump’s veto of the National Defense Authorization Act (322-87) | Trump Position oppose | Mfume Vote Yes | Agree with Trump? | Likelihood of agreement 9.4% | Plus-minus -9.4 |
Dec. 28, 2020 | Increasing coronavirus-related stimulus payments to $2,000 from $600 (275-134) | Trump Position support | Mfume Vote Yes | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
Dec. 21, 2020 | Pandemic aid bill (359-53) | Trump Position support | Mfume Vote Yes | Agree with Trump? | Likelihood of agreement 99.6% | Plus-minus +0.4 |
Dec. 8, 2020 | The National Defense Authorization Act (335-78) | Trump Position oppose | Mfume Vote Yes | Agree with Trump? | Likelihood of agreement 21.4% | Plus-minus -21.4 |
Nov. 20, 2020 | Expanding the national apprenticeship system (246-140) | Trump Position oppose | Mfume Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Sept. 24, 2020 | Providing money for clean-energy research and changing rules for energy efficiency (220-185) | Trump Position oppose | Mfume Vote Yes | Agree with Trump? | Likelihood of agreement 4.0% | Plus-minus -4.0 |
Sept. 16, 2020 | Allowing lawsuits against discrimination in education programs regardless of officials’ intent (232-188) | Trump Position oppose | Mfume Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Aug. 22, 2020 | Providing additional money to the U.S. Postal Service and prohibiting the agency from making certain changes (257-150) | Trump Position oppose | Mfume Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
July 21, 2020 | The National Defense Authorization Act (295-125) | Trump Position oppose | Mfume Vote Yes | Agree with Trump? | Likelihood of agreement 22.4% | Plus-minus -22.4 |
July 1, 2020 | $1.5 trillion infrastructure bill (233-188) | Trump Position oppose | Mfume Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
June 29, 2020 | Repeal of a rule changing Community Reinvestment Act standards (230-179) | Trump Position oppose | Mfume Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
June 29, 2020 | Extending housing assistance in response to the coronavirus pandemic (232-180) | Trump Position oppose | Mfume Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
June 29, 2020 | Changing regulations on consumer credit reporting (234-179) | Trump Position oppose | Mfume Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
June 29, 2020 | Expanding the Affordable Care Act (234-179) | Trump Position oppose | Mfume Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
June 26, 2020 | Making the District of Columbia a state (232-180) | Trump Position oppose | Mfume Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
June 25, 2020 | Combating brutality and racial discrimination by police (236-181) | Trump Position oppose | Mfume Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
May 15, 2020 | $3 trillion package in response to the coronavirus pandemic (208-199) | Trump Position oppose | Mfume Vote Yes | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
Average | 11.8% | 15.1% | -3.3 |
See more about Kweisi Mfume at ProPublica
Members’ “likelihood of agreement” scores on each vote are calculated using a regression for which the input is Trump’s 2016 vote margin in every member’s state or district and the output is the probability that a member will vote for the bill. The plus-minus on each vote is the difference between the member’s vote (100 percent for a “yes,” 0 percent for a “no”) and the likelihood of agreement. Averages do not include missed votes. How this works »
Comments