March 28 | Repeal of an FCC rule barring internet providers from sharing data on customers' activities (215-205) | Trump Position support | Kihuen Vote No | Agree with Trump? | Likelihood of agreement 37.4% | Plus-minus -37.4 |
March 22 | Allowing small businesses to provide insurance through trade and professional associations (236-175) | Trump Position support | Kihuen Vote No | Agree with Trump? | Likelihood of agreement 49.6% | Plus-minus -49.6 |
March 22 | Removing antitrust exemption for insurance providers (416-7) | Trump Position support | Kihuen Vote Yes | Agree with Trump? | Likelihood of agreement 99.4% | Plus-minus +0.6 |
March 16 | Giving the secretary of veterans affairs more flexibility to discipline employees (237-178) | Trump Position support | Kihuen Vote No | Agree with Trump? | Likelihood of agreement 54.4% | Plus-minus -54.4 |
March 8 | Department of Defense Appropriations Act (371-48) | Trump Position support | Kihuen Vote Yes | Agree with Trump? | Likelihood of agreement 93.0% | Plus-minus +7.0 |
March 2 | Changes to rulemaking requirements for federal agencies (246-176) | Trump Position support | Kihuen Vote No | Agree with Trump? | Likelihood of agreement 60.3% | Plus-minus -60.3 |
March 1 | Repeal of a Department of Labor rule regarding records of work-related injuries and illnesses (231-191) | Trump Position support | Kihuen Vote No | Agree with Trump? | Likelihood of agreement 45.6% | Plus-minus -45.6 |
March 1 | Requires review of proposed regulations by the Office of Information and Regulatory Affairs (241-184) | Trump Position support | Kihuen Vote No | Agree with Trump? | Likelihood of agreement 52.7% | Plus-minus -52.7 |
March 1 | Establishment of a commission to review federal regulations (240-185) | Trump Position support | Kihuen Vote No | Agree with Trump? | Likelihood of agreement 52.5% | Plus-minus -52.5 |
Feb. 16 | Repeal of a rule requiring state and local governments to distribute federal funds to qualified health centers even if they perform abortions (230-188) | Trump Position support | Kihuen Vote No | Agree with Trump? | Likelihood of agreement 44.1% | Plus-minus -44.1 |
Feb. 15 | Repeal of a Department of Labor rule on drug testing of applicants for unemployment compensation (236-189) | Trump Position support | Kihuen Vote No | Agree with Trump? | Likelihood of agreement 47.9% | Plus-minus -47.9 |
Feb. 15 | Repeal of a rule that allowed a new type of state-based retirement plan (231-193) | Trump Position support | Kihuen Vote No | Agree with Trump? | Likelihood of agreement 44.2% | Plus-minus -44.2 |
Feb. 15 | Repeal of a rule that allowed a new type of retirement plan established by local governments (234-191) | Trump Position support | Kihuen Vote No | Agree with Trump? | Likelihood of agreement 45.2% | Plus-minus -45.2 |
Feb. 7 | Repeal of a Department of Education rule on teacher preparation programs (240-181) | Trump Position support | Kihuen Vote No | Agree with Trump? | Likelihood of agreement 50.1% | Plus-minus -50.1 |
Feb. 7 | Repeal of a Department of Education rule on school accountability (234-190) | Trump Position support | Kihuen Vote No | Agree with Trump? | Likelihood of agreement 44.2% | Plus-minus -44.2 |
Feb. 7 | Repeal of changes to Bureau of Land Management planning rules (234-186) | Trump Position support | Kihuen Vote No | Agree with Trump? | Likelihood of agreement 46.3% | Plus-minus -46.3 |
Feb. 3 | Repeal of a rule requiring energy companies to reduce waste and emissions (221-191) | Trump Position support | Kihuen Vote No | Agree with Trump? | Likelihood of agreement 39.0% | Plus-minus -39.0 |
Feb. 2 | Repeal of a rule requiring the Social Security Administration to submit information to the national background-check system (235-180) | Trump Position support | Kihuen Vote No | Agree with Trump? | Likelihood of agreement 50.9% | Plus-minus -50.9 |
Feb. 2 | Repeal of a rule requiring some federal contractors to report labor violations (236-187) | Trump Position support | Kihuen Vote No | Agree with Trump? | Likelihood of agreement 50.2% | Plus-minus -50.2 |
Feb. 1 | Repeal of the stream protection rule (228-194) | Trump Position support | Kihuen Vote No | Agree with Trump? | Likelihood of agreement 42.1% | Plus-minus -42.1 |
Feb. 1 | Repeal of a rule requiring energy companies to disclose payments to foreign governments (235-187) | Trump Position support | Kihuen Vote No | Agree with Trump? | Likelihood of agreement 50.2% | Plus-minus -50.2 |
Jan. 24 | Permanent ban on the use of federal funds for abortion or health coverage that includes abortions (238-183) | Trump Position support | Kihuen Vote No | Agree with Trump? | Likelihood of agreement 48.9% | Plus-minus -48.9 |
Jan. 13 | Waiver allowing James Mattis to become secretary of defense (268-151) | Trump Position support | Kihuen Vote No | Agree with Trump? | Likelihood of agreement 72.3% | Plus-minus -72.3 |
Jan. 13 | Budget resolution to repeal the Affordable Care Act (227-198) | Trump Position support | Kihuen Vote No | Agree with Trump? | Likelihood of agreement 41.1% | Plus-minus -41.1 |
Jan. 5 | Regulations from the Executive in Need of Scrutiny Act of 2017 (237-187) | Trump Position support | Kihuen Vote No | Agree with Trump? | Likelihood of agreement 47.9% | Plus-minus -47.9 |
Comments