Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Trump score How often Tiffany votes in line with Trump’s position | Trump margin Trump’s share of the vote in the 2016 election in the member’s state or district minus Clinton’s | Predicted score How often Tiffany is expected to support Trump based on Trump’s 2016 margin | Trump plus-minus Difference between Tiffany’s actual and predicted Trump-support scores | |
---|---|---|---|---|
Career | 83.3% | +20.5 | 74.7% | +8.6 |
117th Congress | 100.0% | +20.5 | 65.8% | +34.2 |
116th Congress | 80.0% | +20.5 | 76.5% | +3.5 |
Trump score How often Tiffany votes in line with Trump’s position | 83.3% |
---|---|
Trump margin Trump’s share of the vote in the 2016 election in the member’s state or district minus Clinton’s | +20.5 |
Predicted score How often Tiffany is expected to support Trump based on Trump’s 2016 margin | 74.7% |
Trump plus-minus Difference between Tiffany’s actual and predicted Trump-support scores | +8.6 |
Date | Measure | Trump Position | Tiffany Vote | Agree with Trump? | Likelihood of agreement | Plus-minus |
---|---|---|---|---|---|---|
Jan. 13 | Impeaching President Trump on a charge of incitement of insurrection (232-197) | Trump Position oppose | Tiffany Vote No | Agree with Trump? | Likelihood of agreement 92.2% | Plus-minus +7.8 |
Jan. 7 | Objecting to Pennsylvania’s presidential electors (138-282) | Trump Position support | Tiffany Vote Yes | Agree with Trump? | Likelihood of agreement 57.6% | Plus-minus +42.4 |
Jan. 6 | Objecting to Arizona’s presidential electors (121-303) | Trump Position support | Tiffany Vote Yes | Agree with Trump? | Likelihood of agreement 47.5% | Plus-minus +52.5 |
Average | 100.0% | 65.8% | +34.2 |
Date | Measure | Trump Position | Tiffany Vote | Agree with Trump? | Likelihood of agreement | Plus-minus |
---|---|---|---|---|---|---|
Dec. 28, 2020 | Overriding President Trump’s veto of the National Defense Authorization Act (322-87) | Trump Position oppose | Tiffany Vote No | Agree with Trump? | Likelihood of agreement 27.7% | Plus-minus +72.3 |
Dec. 28, 2020 | Increasing coronavirus-related stimulus payments to $2,000 from $600 (275-134) | Trump Position support | Tiffany Vote No | Agree with Trump? | Likelihood of agreement 41.8% | Plus-minus -41.8 |
Dec. 21, 2020 | Pandemic aid bill (359-53) | Trump Position support | Tiffany Vote No | Agree with Trump? | Likelihood of agreement 80.4% | Plus-minus -80.4 |
Dec. 8, 2020 | The National Defense Authorization Act (335-78) | Trump Position oppose | Tiffany Vote No | Agree with Trump? | Likelihood of agreement 17.6% | Plus-minus +82.4 |
Nov. 20, 2020 | Expanding the national apprenticeship system (246-140) | Trump Position oppose | Tiffany Vote No | Agree with Trump? | Likelihood of agreement 78.8% | Plus-minus +21.2 |
Sept. 24, 2020 | Providing money for clean-energy research and changing rules for energy efficiency (220-185) | Trump Position oppose | Tiffany Vote Not voting | Agree with Trump? —— | Likelihood of agreement 74.9% | Plus-minus —— |
Sept. 16, 2020 | Allowing lawsuits against discrimination in education programs regardless of officials’ intent (232-188) | Trump Position oppose | Tiffany Vote No | Agree with Trump? | Likelihood of agreement 97.8% | Plus-minus +2.2 |
Aug. 22, 2020 | Providing additional money to the U.S. Postal Service and prohibiting the agency from making certain changes (257-150) | Trump Position oppose | Tiffany Vote No | Agree with Trump? | Likelihood of agreement 81.8% | Plus-minus +18.2 |
July 21, 2020 | The National Defense Authorization Act (295-125) | Trump Position oppose | Tiffany Vote Yes | Agree with Trump? | Likelihood of agreement 33.3% | Plus-minus -33.3 |
July 1, 2020 | $1.5 trillion infrastructure bill (233-188) | Trump Position oppose | Tiffany Vote No | Agree with Trump? | Likelihood of agreement 99.1% | Plus-minus +0.9 |
June 29, 2020 | Repeal of a rule changing Community Reinvestment Act standards (230-179) | Trump Position oppose | Tiffany Vote No | Agree with Trump? | Likelihood of agreement 97.5% | Plus-minus +2.5 |
June 29, 2020 | Extending housing assistance in response to the coronavirus pandemic (232-180) | Trump Position oppose | Tiffany Vote No | Agree with Trump? | Likelihood of agreement 97.3% | Plus-minus +2.7 |
June 29, 2020 | Changing regulations on consumer credit reporting (234-179) | Trump Position oppose | Tiffany Vote No | Agree with Trump? | Likelihood of agreement 98.5% | Plus-minus +1.5 |
June 29, 2020 | Expanding the Affordable Care Act (234-179) | Trump Position oppose | Tiffany Vote No | Agree with Trump? | Likelihood of agreement 99.5% | Plus-minus +0.5 |
June 26, 2020 | Making the District of Columbia a state (232-180) | Trump Position oppose | Tiffany Vote No | Agree with Trump? | Likelihood of agreement 99.1% | Plus-minus +0.9 |
June 25, 2020 | Combating brutality and racial discrimination by police (236-181) | Trump Position oppose | Tiffany Vote No | Agree with Trump? | Likelihood of agreement 97.6% | Plus-minus +2.4 |
Average | 80.0% | 76.5% | +3.5 |
See more about Thomas P. Tiffany at ProPublica
Members’ “likelihood of agreement” scores on each vote are calculated using a regression for which the input is Trump’s 2016 vote margin in every member’s state or district and the output is the probability that a member will vote for the bill. The plus-minus on each vote is the difference between the member’s vote (100 percent for a “yes,” 0 percent for a “no”) and the likelihood of agreement. Averages do not include missed votes. How this works »
Comments