According to our final polls-plus forecast, Donald Trump had an 81% chance of winning the Indiana primary.
Not all pollsare created equal, so our forecasts are calculated based on weighted polling averages .
The weights account for the quality of each poll based on its track record and its methodological standards. They also account for sample size and how recently it was conducted; recent polls are weighted much more heavily than older ones. Polls are also adjusted for house effects, which is a tendency to consistently show different results for a candidate than the average of other polls.
For the Indiana Republican primary, we’ve collected nine polls. Here they are, ranked by how heavily they factor in to our latest polling averages.
• = new A = all adultsRV = registered votersLV = likely voters
pollster | sample | weight | leader | Trump | Cruz | Kasich | |||
---|---|---|---|---|---|---|---|---|---|
• | Apr. 26-28 | Marist College | 645 | LV | 0.67 | Trump +15 | 49% | 34% | 13% |
• | Apr. 28-29 | Gravis Marketing | 379 | LV | 0.45 | Trump +17 | 44% | 27% | 9% |
• | Apr. 27-28 | American Research Group | 400 | LV | 0.35 | Trump +9 | 41% | 32% | 21% |
• | Apr. 27 | Clout Research | 423 | LV | 0.24 | Trump +2 | 37% | 35% | 16% |
• | Apr. 20-22 | YouGov | 439 | LV | 0.11 | Trump +5 | 40% | 35% | 20% |
• | Apr. 18-21 | Fox News | 602 | LV | 0.11 | Trump +8 | 41% | 33% | 16% |
• | Apr. 18-21 | Public Opinion Strategies | 507 | LV | 0.08 | Trump +6 | 37% | 31% | 22% |
• | Apr. 13-27 | IPFW | 400 | LV | 0.07 | Cruz +16 | 29% | 45% | 13% |
• | Dec. 2-9 | Bellwether Research & Consulting | 670 | RV | 0.00 | Trump +9 | 26% | 17% |
Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights/Children's Online Privacy Policy are applicable to you. ©2015 ESPN Internet Ventures. All rights reserved. Interest-Based Ads