Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
UPDATED Feb. 16, 2019 at 6:37 PM
Dates | Pollster | Sample | Result | Net result | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Senate | |||||||||||||||
U.S. Senate | • | Miss. | Miss. Nov 25, 2018 1,211 LV | Nov 25, 2018 | 1,211 | LV | Espy | 46% | Espy 46% Hyde-Smith 51% | 51% | Hyde-Smith | Hyde-Smith | +5 |
Key
A = ADULTS
RV = REGISTERED VOTERS
V = VOTERS
LV = LIKELY VOTERS
U.S. Senate | |||||||||||||||
U.S. Senate | • | Miss. | Miss. Nov 19-24, 2018 684 LV | Nov 19-24, 2018 | 684 | LV | Espy | 44% | Espy 44% Hyde-Smith 54% | 54% | Hyde-Smith | Hyde-Smith | +10 |
U.S. Senate | |||||||||||||||
U.S. Senate | • | Miss. | Miss. Nov 2-4, 2018 1,003 LV | Nov 2-4, 2018 | 1,003 | LV | Espy | 40% | Espy 40% McDaniel 28% Hyde-Smith 27% Bartee 1% | More | Espy | +12 | |||
McDaniel | 28% | ||||||||||||||
Hyde-Smith | 27% | ||||||||||||||
Bartee | 1% | ||||||||||||||
U.S. Senate | • | Miss. | Miss. Nov 2-4, 2018 1,003 LV | Nov 2-4, 2018 | 1,003 | LV | Baria | 40% | Baria 40% Wicker 48% Bedwell 5% O'Hara 3% | More | Wicker | +8 | |||
Wicker | 48% | ||||||||||||||
Bedwell | 5% | ||||||||||||||
O'Hara | 3% |
U.S. Senate | |||||||||||||||
U.S. Senate | • | Miss. | Miss. Oct 13-18, 2018 856 RV | Oct 13-18, 2018 | 856 | RV | Baria | 30% | Baria 30% Wicker 54% Bedwell 3% O'Hara 1% | More | Wicker | +24 | |||
Wicker | 54% | ||||||||||||||
Bedwell | 3% | ||||||||||||||
O'Hara | 1% | ||||||||||||||
U.S. Senate | • | Miss. | Miss. Oct 13-18, 2018 511 LV | Oct 13-18, 2018 | 511 | LV | Baria | 31% | Baria 31% Wicker 57% Bedwell 2% O'Hara 1% | More | Wicker | +26 | |||
Wicker | 57% | ||||||||||||||
Bedwell | 2% | ||||||||||||||
O'Hara | 1% | ||||||||||||||
U.S. Senate | • | Miss. | Miss. Oct 13-18, 2018 856 RV | Oct 13-18, 2018 | 856 | RV | Baria | 32% | Baria 32% Wicker 57% | 57% | Wicker | Wicker | +25 | ||
U.S. Senate | • | Miss. | Miss. Oct 13-18, 2018 511 LV | Oct 13-18, 2018 | 511 | LV | Baria | 32% | Baria 32% Wicker 60% | 60% | Wicker | Wicker | +28 | ||
U.S. Senate | • | Miss. | Miss. Oct 13-18, 2018 856 RV | Oct 13-18, 2018 | 856 | RV | Espy | 43% | Espy 43% McDaniel 35% | 35% | McDaniel | Espy | +8 | ||
U.S. Senate | • | Miss. | Miss. Oct 13-18, 2018 511 LV | Oct 13-18, 2018 | 511 | LV | Espy | 43% | Espy 43% McDaniel 36% | 36% | McDaniel | Espy | +7 | ||
U.S. Senate | • | Miss. | Miss. Oct 13-18, 2018 856 RV | Oct 13-18, 2018 | 856 | RV | Espy | 38% | Espy 38% Hyde-Smith 47% | 47% | Hyde-Smith | Hyde-Smith | +9 | ||
U.S. Senate | • | Miss. | Miss. Oct 13-18, 2018 511 LV | Oct 13-18, 2018 | 511 | LV | Espy | 36% | Espy 36% Hyde-Smith 50% | 50% | Hyde-Smith | Hyde-Smith | +14 | ||
U.S. Senate | • | Miss. | Miss. Oct 13-18, 2018 856 RV | Oct 13-18, 2018 | 856 | RV | Espy | 28% | Espy 28% Hyde-Smith 36% McDaniel 14% Bartee 3% | More | Hyde-Smith | +8 | |||
Hyde-Smith | 36% | ||||||||||||||
McDaniel | 14% | ||||||||||||||
Bartee | 3% | ||||||||||||||
U.S. Senate | • | Miss. | Miss. Oct 13-18, 2018 511 LV | Oct 13-18, 2018 | 511 | LV | Espy | 29% | Espy 29% Hyde-Smith 38% McDaniel 15% Bartee 2% | More | Hyde-Smith | +9 | |||
Hyde-Smith | 38% | ||||||||||||||
McDaniel | 15% | ||||||||||||||
Bartee | 2% |
U.S. Senate | |||||||||||||||
U.S. Senate | • | Miss. | Miss. Sep 9-24, 2018 985 RV | Sep 9-24, 2018 | 985 | RV | Espy | 25% | Espy 25% Hyde-Smith 24% McDaniel 19% Bartee 4% | More | Espy | +1 | |||
Hyde-Smith | 24% | ||||||||||||||
McDaniel | 19% | ||||||||||||||
Bartee | 4% | ||||||||||||||
U.S. Senate | • | Miss. | Miss. Sep 9-24, 2018 985 RV | Sep 9-24, 2018 | 985 | RV | Baria | 29% | Baria 29% Wicker 43% | 43% | Wicker | Wicker | +14 |
No matching polls
Polls conducted after June 28, 2018, the date this page was published, are listed by the date that FiveThirtyEight collected them; polls conducted before then are listed under the last date that the poll was in the field. Polls from firms that are banned by FiveThirtyEight are not shown. Pollsters that did not release any horse-race polls within three weeks of an election since 1998 do not have a grade and are treated as a C+ by the grade filter.
* Polls marked with an asterisk are partisan polls. Partisanship is determined by who sponsors the poll, rather than who conducts it. Polls are considered partisan if they’re conducted on behalf of a candidate, party, campaign committee, or PAC, super PAC, 501(c)(4), 501(c)(5) or 501(c)(6) organization that conducts a large majority of its political activity on behalf of one political party.
Notice any bugs or missing polls? Send us an email.
Download this data: presidential primary polls, presidential general election polls, Senate polls, House polls, gubernatorial polls, presidential approval polls, generic congressional ballot polls
Design and development by Aaron Bycoffe, Ritchie King and Dhrumil Mehta. Andrea Jones-Rooy, Dhrumil Mehta, Nathaniel Rakich, Derek Shan and Julia Wolfe contributed research.
© 2018 ABC News Internet Ventures. All rights reserved.
Comments