President: general election |
President: general election | N.H. | • | N.H. Oct 26-28, 2020 600 LV | Oct 26-28, 2020 | | 600 | LV | Biden | 58% | | More | Biden | +19 |
| | Trump | 39% | | |
| | Jorgensen | 1% | | |
President: general election | N.H. | • | N.H. Oct 24-28, 2020 864 LV | Oct 24-28, 2020 | | 864 | LV | Biden | 53% | | More | Biden | +8 |
| | Trump | 45% | | |
| | Jorgensen | 1% | | |
President: general election | N.H. | • | N.H. Oct 23-26, 2020 1,018 LV | Oct 23-26, 2020 | | 1,018 | LV | Biden | 52% | | More | Biden | +8 |
| | Trump | 44% | | |
| | Jorgensen | 2% | | |
President: general election | N.H. | • | N.H. Oct 16-26, 2020 757 LV | Oct 16-26, 2020 | | 757 | LV | Biden | 53% | | More | Biden | +10 |
| | Trump | 43% | | |
| | Jorgensen | 2% | | |
U.S. Senate |
U.S. Senate | • | N.H. | | N.H. Oct 26-28, 2020 600 LV | Oct 26-28, 2020 | | 600 | LV | Shaheen | 57% | | More | Shaheen | +17 |
| | Messner | 40% | | |
| | O'Donnell | 0% | | |
U.S. Senate | • | N.H. | | N.H. Oct 24-28, 2020 864 LV | Oct 24-28, 2020 | | 864 | LV | Shaheen | 54% | | More | Shaheen | +11 |
| | Messner | 43% | | |
| | O'Donnell | 2% | | |
U.S. Senate | • | N.H. | | N.H. Oct 23-26, 2020 1,018 LV | Oct 23-26, 2020 | | 1,018 | LV | Shaheen | 54% | | More | Shaheen | +15 |
| | Messner | 39% | | |
| | O'Donnell | 2% | | |
U.S. Senate | • | N.H. | | N.H. Oct 16-26, 2020 757 LV | Oct 16-26, 2020 | | 757 | LV | Shaheen | 57% | | 38% | Messner | Shaheen | +19 |
U.S. House |
U.S. House | • | NH-2 | | NH-2 Oct 24-28, 2020 412 LV | Oct 24-28, 2020 | | 412 | LV | Kuster | 51% | | More | Kuster | +10 |
| | Negron | 41% | | |
| | Olding | 7% | | |
U.S. House | • | NH-1 | | NH-1 Oct 24-28, 2020 451 LV | Oct 24-28, 2020 | | 451 | LV | Pappas | 48% | | More | Mowers | +2 |
| | Mowers | 50% | | |
| | Dumont | 2% | | |
U.S. House | • | NH-2 | | NH-2 Oct 23-26, 2020 458 LV | Oct 23-26, 2020 | | 458 | LV | Kuster | 54% | | More | Kuster | +15 |
| | Negron | 39% | | |
| | Olding | 3% | | |
U.S. House | • | NH-1 | | NH-1 Oct 23-26, 2020 560 LV | Oct 23-26, 2020 | | 560 | LV | Pappas | 49% | | More | Pappas | +5 |
| | Mowers | 44% | | |
| | Dumont | 1% | | |
Governor |
Governor | • | N.H. | | N.H. Oct 26-28, 2020 600 LV | Oct 26-28, 2020 | | 600 | LV | Feltes | 46% | | More | Sununu | +5 |
| | Sununu | 51% | | |
| | Perry | 1% | | |
Governor | • | N.H. | | N.H. Oct 24-28, 2020 864 LV | Oct 24-28, 2020 | | 864 | LV | Feltes | 36% | | More | Sununu | +24 |
| | Sununu | 60% | | |
| | Perry | 2% | | |
Governor | • | N.H. | | N.H. Oct 23-26, 2020 1,018 LV | Oct 23-26, 2020 | | 1,018 | LV | Feltes | 35% | | More | Sununu | +25 |
| | Sununu | 60% | | |
| | Perry | 1% | | |
Governor | • | N.H. | | N.H. Oct 16-26, 2020 757 LV | Oct 16-26, 2020 | | 757 | LV | Feltes | 36% | | 59% | Sununu | Sununu | +23 |
Comments